Back to list

PDF

Fencing for Everyone (unofficial): 2024

Discipline Gender Ageclass Category Calculated on
Epee Men's U23 Individual 08.02.2025. 18:23
YOB Ranking type Nation type Same points Transferred points
2002 - 2011 Rolling (by timeline) All Best result

Rank Points T-P Name Nation YOB 26.10.2024 Oslo (U23)
Oslo Cup
30.11.2024 Laupheim (U23)
Uhlmann-Cup
18.01.2025 Sofia (U23)
Fencing for Everyone 1
1 46 0 BUL 2005   20 26
2 37 0 EST 2004 32 4 1
3 34 0 NOR 2002 2 32
4 32 0 FRA 2005   32  
5 26 0 GBR 2006 26  
6 26 0 ISR 2006   26  
7 23 0 ESP 2002 8 1 14
8 23 0 ESP 2003 14 1 8
9 22 0 GBR 2007   2 20
10 21 0 EST 2006 20 1  
11 20 0 ESP 2006   20  
11 20 0 EST 2004 20    
11 20 0 ITA 2004     20
14 18 0 ESP 2004 2 2 14
15 18 0 ESP 2003 4   14
16 17 0 ESP 2005 14 1 2
17 15 0 BEL 2005 1 14
18 14 0 HUN 2004   14  
19 14 0 SWE 2007 14  
20 14 0 SUI 2002   14  
21 14 0 SWE 2005 14    
21 14 0 FRA 2007   14  
23 14 0 SUI 2004   14  
24 13 0 NOR 2004 8 1 4
25 12 0 EST 2003   4 8
26 12 0 SWE 2005 4 8  
27 11 0 NOR 2006 8 1 2
28 10 0 ITA 2006 8   2
29 10 0 BEL 2006 2 8
30 9 0 LAT 2006 8 1  
31 9 0 SUI 2007   1 8
32 9 0 ESP 2007   1 8
33 9 0 ESP 2005 4 1 4
34 8 0 GER 2007   8  
35 8 0 GBR 2007 8    
35 8 0 UKR 2004   8  
37 8 0 ESP 2007   8
38 8 0 SUI 2004   8  
38 8 0 FIN 2005 8    
40 8 0 SUI 2007   8  
40 8 0 ITA 2005     8
42 8 0 FRA 2005   8  
42 8 0 ESP 2007     8
44 8 0 UKR 2009   8  
45 8 0 SWE 2007 8  
46 8 0 UKR 2005   8  
47 8 0 BEL 2005 2 2 4
48 8 0 BEL 2006 2 2 4
49 8 0 GBR 2005 4 4
50 7 0 BEL 2007 4 1 2
51 7 0 NOR 2007 2 1 4
52 7 0 BEL 2007 2 1 4
53 6 0 AUT 2005 4 2  
54 6 0 ESP 2007   2 4
55 6 0 ISR 2007   4 2
56 6 0 ESP 2006   4 2
57 6 0 SVK 2007 4 2
58 6 0 BEL 2006   4 2
59 5 0 BUL 2007   1 4
60 5 0 EST 2004 4 1  
61 5 0 AUT 2004 4 1  
62 5 0 AUT 2004 4 1  
63 5 0 BEL 2006 4 1  
64 5 0 DEN 2005 2 1 2
65 4 0 GER 2005   4  
66 4 0 GER 2004   4  
67 4 0 SUI 2003   4  
67 4 0 ITA 2007     4
69 4 0 UKR 2008   4  
70 4 0 ITA 2006 4    
71 4 0 ITA 2008   4
72 4 0 UKR 2005   4  
73 4 0 ESP 2006   4
74 4 0 ISR 2006   4  
75 4 0 UKR 2006   4  
75 4 0 BUL 2006     4
75 4 0 GBR 2006 4    
78 4 0 GRE 2005     4
78 4 0 NED 2008   4  
80 4 0 ISR 2006   4
81 4 0 GER 2004   4  
82 4 0 UKR 2002   4  
82 4 0 NOR 2008 4    
84 4 0 ISR 2006   4
85 4 0 SUI 2007   4  
85 4 0 EST 2005 4    
87 4 0 SVK 2005 4    
88 4 0 AUT 2005 2 2  
89 4 0 BEL 2006 2 2
90 4 0 GBR 2006 2 2
91 4 0 SVK 2007 2 2
92 3 0 NOR 2005 2 1  
93 3 0 NOR 2005 2 1  
94 3 0 BEL 2006 1 2
95 3 0 BUL 2002   1 2
96 3 0 SWE 2007 2 1  
97 3 0 NOR 2007 2 1  
98 3 0 ITA 2006 1   2
99 3 0 GBR 2005   1 2
100 2 0 ITA 2007     2
100 2 0 GER 2003   2  
102 2 0 AUT 2005 2  
103 2 0 FRA 2006   2  
103 2 0 ITA 2006     2
105 2 0 GBR 2007   2  
106 2 0 DEN 2005 2  
107 2 0 ITA 2007     2
108 2 0 UKR 2007   2  
109 2 0 GER 2005   2  
109 2 0 BUL 2008     2
111 2 0 NOR 2009 2    
111 2 0 ITA 2003     2
113 2 0 LUX 2007 2  
114 2 0 HUN 2007     2
114 2 0 GER 2008   2  
116 2 0 SUI 2008   2  
117 2 0 SWE 2006 2  
118 2 0 SUI 2006   2  
119 2 0 DEN 2005   2  
120 2 0 EST 2005 2    
120 2 0 ITA 2008     2
120 2 0 ESP 2006   2  
123 2 0 FIN 2005 2    
124 2 0 GER 2003   2  
124 2 0 ITA 2004     2
126 2 0 SWE 2008 2    
126 2 0 BUL 2005     2
126 2 0 GER 2005   2  
129 2 0 ITA 2008     2
130 2 0 SWE 2006 2  
131 2 0 ITA 2009     2
131 2 0 FRA 2005   2  
131 2 0 GER 2008   2  
134 2 0 ESP 2007   2
135 2 0 GER 2003   2  
136 2 0 UKR 2007 2    
136 2 0 UKR 2007   2  
138 2 0 AUT 2002   2  
138 2 0 BUL 2007     2
140 2 0 SVK 2006 2
141 2 0 SWE 2005 2  
142 2 0 UKR 2003   2  
142 2 0 BUL 2008     2
144 2 0 DEN 2005 2  
145 2 0 FRA 2006   2  
146 2 0 DEN 2007 2  
147 2 0 SUI 2007   2  
148 2 0 FRA 2007   2  
148 2 0 MKD 2004     2
150 2 0 BEL 2005 2  
151 2 0 GER 2005   2  
152 2 0 ESP 2006   2  
152 2 0 USA 2010     2
154 2 0 ITA 2006   2
155 2 0 NOR 2007 2  
156 2 0 UKR 2009   2  
157 1 0 ISR 2007     1
157 1 0 LTU 2003   1  
157 1 0 GER 2004   1  
160 1 0 ITA 2005     1
160 1 0 AZE 2008 1    
162 1 0 BUL 2007     1
162 1 0 ESP 2004 1    
162 1 0 ESP 2005   1  
162 1 0 GBR 2002   1  
166 1 0 DEN 2002 1  
167 1 0 ITA 2009   1
168 1 0 NOR 2006 1    
169 1 0 CZE 2007 1
170 1 0 SWE 2004   1  
170 1 0 ITA 2005     1
172 1 0 GER 2005   1  
173 1 0 CZE 2006   1  
173 1 0 NOR 2008 1    
175 1 0 DEN 2006 1  
176 1 0 ESP 2007   1
177 1 0 SWE 2007 1  
178 1 0 SWE 2006 1  
179 1 0 NOR 2004 1    
179 1 0 FRA 2007   1  
181 1 0 ESP 2006   1  
181 1 0 NOR 2010 1    
183 1 0 ITA 2007 1  
184 1 0 ESP 2004   1
185 1 0 GER 2003   1  
186 1 0 SUI 2006   1  
187 1 0 SWE 2006 1  
188 1 0 FRA 2006   1  
189 1 0 ISR 2009   1  
190 1 0 SUI 2002   1  
191 1 0 GER 2007   1  
192 1 0 SUI 2002   1  
193 1 0 GER 2009   1  
194 1 0 GBR 2006 1  
195 1 0 GER 2002   1  
196 1 0 FRA 2007   1  
197 1 0 SUI 2005   1  
197 1 0 GER 2008   1  
199 1 0 ESP 2004   1  
200 1 0 CZE 2003   1  
201 1 0 FRA 2006   1  
202 1 0 FRA 2007   1  
203 1 0 CZE 2004   1  
204 1 0 UKR 2007   1  
204 1 0 FRA 2005   1  
206 1 0 SUI 2006   1  
207 1 0 CZE 2003   1  
208 1 0 AUT 2006   1  
209 1 0 GER 2005   1  
210 1 0 CZE 2005   1  
211 1 0 CZE 2010   1  
212 1 0 CZE 2007   1  
213 1 0 ESP 2002   1  

all assigned competitions

    Title City Nation Date Ageclass Group Pointkey Nations Multiplicator Replaced Deleted Sum Same federation
1 Oslo Cup Oslo NOR 26.10.2024 27.10.2024 U23 1 U23 - FIE Sat 17 1 104 0
2 Uhlmann-Cup Laupheim GER 30.11.2024 01.12.2024 U23 1 U23 - FIE Sat 22 1 255 0
3 Fencing for Everyone 1 Sofia BUL 18.01.2025 19.01.2025 U23 1 U23 - FIE Sat 16 1 87 0
4 Lausanne International Fencing Challenge Lausanne SUI 22.03.2025 23.03.2025 U23 1 U23 - FIE Sat 0 1 0 0

For any questions regarding this ranking please contact:
Sonja Lange - [email protected]


This is the link to the newest version of this ranking:
https://fencing-test.ophardt.online/en/display-ranking/html/efc/u23/m/e/i?id=2805

This is the link to the current ranking of this season.:
https://fencing-test.ophardt.online/en/display-ranking/html/efc/u23/m/e/i/2024?id=2805