En Garde Haapsalu
Epee
National Championships | ||
---|---|---|
4 | 3 | 9 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
1 | 10/4/23 / 10/8/23 | ![]() |
Nordic Championships | Epee Men's Senior Team | |
3 | 10/4/23 / 10/8/23 | ![]() |
Nordic Championships | Epee Men's U20 Individual | |
1 | 10/4/23 / 10/8/23 | ![]() |
Nordic Championships | Epee Men's U20 Team | |
6 | 8/24/22 / 8/28/22 | ![]() |
Nordic Championships | Epee Men's U20 Individual | |
1 | 10/23/21 / 10/24/21 | ![]() |
Nordic Championships Epee Youth | Epee Men's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
18 | 10/4/23 / 10/8/23 | ![]() |
Nordic Championships | Epee Men's Senior Individual | |
14 | 10/23/21 / 10/24/21 | ![]() |
Nordic Championships Epee Youth | Epee Men's U20 Individual | |
1 | 10/19/19 / 10/20/19 | ![]() |
Nordic Championships | Epee Men's U15 Individual | |
16 | 10/19/19 / 10/20/19 | ![]() |
Nordic Championships | Epee Men's U17 Individual | |
1 | 10/20/18 / 10/21/18 | ![]() |
Nordic Championships | Epee Men's U14 Individual | |
62 | 10/20/18 / 10/21/18 | ![]() |
Nordic Championships | Epee Men's U17 Individual | |
62 | 9/23/17 / 9/24/17 | ![]() |
Nordic Championships Epee | Epee Men's U17 Individual | |
6 | 9/23/17 / 9/24/17 | ![]() |
Nordic Championships Epee | Epee Men's U14 Individual | |
30 | 9/24/16 / 9/25/16 | ![]() |
Nordic Youth Championships | Epee Men's U14 Individual | |
74 | 9/24/16 / 9/25/16 | ![]() |
Nordic Youth Championships | Epee Men's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
7 | 4/1/23 / 4/12/23 | ![]() |
World Championships | Epee Men's U20 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
108 | 4/12/24 / 4/20/24 | ![]() |
World Championships | Epee Men's U20 Individual | |
10 | 4/12/24 / 4/20/24 | ![]() |
World Championships | Epee Men's U20 Team | |
27 | 4/1/23 / 4/12/23 | ![]() |
World Championships | Epee Men's U20 Individual | |
46 | 4/2/22 / 4/10/22 | ![]() |
World Championships | Epee Men's U20 Individual | |
13 | 4/2/22 / 4/10/22 | ![]() |
World Championships | Epee Men's U20 Team | |
26 | 4/2/22 / 4/10/22 | ![]() |
World Championships | Epee Men's U17 Individual | |
80 | 4/3/21 / 4/11/21 | ![]() |
World Championships | Epee Men's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
5 | 3/3/22 / 3/7/22 | ![]() |
European Championships | Epee Men's U17 Individual | |
7 | 3/3/22 / 3/7/22 | ![]() |
European Championships | Epee Men's U17 Team | |
8 | 2/26/22 / 3/2/22 | ![]() |
European Championships | Epee Men's U20 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
73 | 2/27/25 / 3/2/25 | ![]() |
European Championships | Epee Men's U20 Individual | |
38 | 2/26/24 / 2/29/24 | ![]() |
European Championships | Epee Men's U20 Individual | |
12 | 2/26/24 / 2/29/24 | ![]() |
European Championships | Epee Men's U20 Team | |
10 | 5/23/23 / 5/27/23 | ![]() |
European Championships | Epee Men's U23 Team | |
49 | 5/23/23 / 5/27/23 | ![]() |
European Championships | Epee Men's U23 Individual | |
83 | 2/25/23 / 2/28/23 | ![]() |
European Championships | Epee Men's U20 Individual | |
9 | 2/25/23 / 2/28/23 | ![]() |
European Championships | Epee Men's U20 Team | |
55 | 2/26/22 / 3/2/22 | ![]() |
European Championships | Epee Men's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
6 | 1/17/25 / 1/19/25 | ![]() |
Bahrain World Cup | Epee Men's U20 Team | |
3 | 1/17/25 / 1/19/25 | ![]() |
Bahrain World Cup | Epee Men's U20 Individual | |
7 | 2/3/24 / 2/4/24 | ![]() |
World Cup of Switzerland | Epee Men's U20 Team | |
3 | 1/20/24 / 1/21/24 | ![]() |
Bahrain World Cup | Epee Men's U20 Team | |
8 | 11/18/23 / 11/19/23 | ![]() |
World Cup | Epee Men's U20 Team | |
3 | 2/4/23 / 2/5/23 | ![]() |
World Cup of Switzerland | Epee Men's U20 Team | |
3 | 1/21/23 / 1/22/23 | ![]() |
Bahrain World Cup | Epee Men's U20 Team | |
6 | 1/6/23 / 1/8/23 | ![]() |
Alpe Adria | Epee Men's U20 Team | |
5 | 12/3/22 / 12/4/22 | ![]() |
World Cup | Epee Men's U20 Individual | |
2 | 12/3/22 / 12/4/22 | ![]() |
World Cup | Epee Men's U20 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
101 | 1/31/25 / 2/2/25 | ![]() |
World Cup | Epee Men's U20 Individual | |
29 | 1/4/25 / 1/5/25 | ![]() |
World Cup of Switzerland | Epee Men's U20 Individual | |
9 | 1/4/25 / 1/5/25 | ![]() |
World Cup of Switzerland | Epee Men's U20 Team | |
44 | 11/29/24 / 12/1/24 | ![]() |
Hong Kong World Cup | Epee Men's U20 Individual | |
11 | 11/29/24 / 12/1/24 | ![]() |
Hong Kong World Cup | Epee Men's U20 Team | |
38 | 10/12/24 / 10/13/24 | ![]() |
St.Duje Cup | Epee Men's Senior Individual | |
128 | 2/3/24 / 2/4/24 | ![]() |
World Cup of Switzerland | Epee Men's U20 Individual | |
48 | 1/20/24 / 1/21/24 | ![]() |
Bahrain World Cup | Epee Men's U20 Individual | |
9 | 1/4/24 / 1/7/24 | ![]() |
Alpe Adria | Epee Men's U20 Team | |
10 | 1/4/24 / 1/7/24 | ![]() |
Alpe Adria | Epee Men's U20 Individual | |
53 | 12/16/23 / 12/17/23 | ![]() |
Athens Cup | Epee Men's U20 Individual | |
13 | 12/16/23 / 12/17/23 | ![]() |
Athens Cup | Epee Men's U20 Team | |
9 | 11/18/23 / 11/19/23 | ![]() |
World Cup | Epee Men's U20 Individual | |
150 | 11/10/23 / 11/12/23 | ![]() |
Bern World Cup | Epee Men's Senior Individual | |
61 | 10/14/23 / 10/15/23 | ![]() |
St.Duje Cup | Epee Men's Senior Individual | |
95 | 5/19/23 / 5/21/23 | ![]() |
World Cup | Epee Men's Senior Individual | |
81 | 2/4/23 / 2/5/23 | ![]() |
World Cup of Switzerland | Epee Men's U20 Individual | |
17 | 1/21/23 / 1/22/23 | ![]() |
Bahrain World Cup | Epee Men's U20 Individual | |
99 | 1/6/23 / 1/8/23 | ![]() |
Alpe Adria | Epee Men's U20 Individual | |
36 | 11/19/22 / 11/20/22 | ![]() |
Bruno Habarovs Memorial Cup | Epee Men's U20 Individual | |
15 | 10/29/22 / 10/30/22 | ![]() |
Oslo Cup | Epee Men's Senior Individual | |
58 | 9/24/22 | ![]() |
Kupittaa Tournament | Epee Men's Senior Individual | |
103 | 2/5/22 / 2/6/22 | ![]() |
Star Cup | Epee Men's U20 Individual | |
10 | 2/5/22 / 2/6/22 | ![]() |
Star Cup | Epee Men's U20 Team | |
127 | 12/4/21 / 12/5/21 | ![]() |
World Cup | Epee Men's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
5 | 10/26/24 / 10/27/24 | ![]() |
Oslo Cup | Epee Men's U23 Team | |
6 | 11/20/21 / 11/21/21 | ![]() |
World Challenge | Epee Men's U17 Individual | |
4 | 11/20/21 / 11/21/21 | ![]() |
World Challenge | Epee Men's U17 Team | |
3 | 10/2/21 / 10/3/21 | ![]() |
Budapest Cup | Epee Men's U17 Individual | |
7 | 10/2/21 / 10/3/21 | ![]() |
Budapest Cup | Epee Men's U17 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
31 | 10/26/24 / 10/27/24 | ![]() |
Oslo Cup | Epee Men's U23 Individual | |
17 | 2/12/22 / 2/13/22 | ![]() |
Wawel Dragon Trophy | Epee Men's U17 Individual | |
29 | 1/25/20 / 1/26/20 | ![]() |
Espoo Fencing Challenge | Epee Men's U17 Individual | |
19 | 1/25/20 / 1/26/20 | ![]() |
Espoo Fencing Challenge | Epee Men's U17 Team | |
1 | 11/30/19 / 12/1/19 | ![]() |
Copenhagen Cadet Circuit | Epee Men's U17 Team | |
30 | 11/30/19 / 12/1/19 | ![]() |
Copenhagen Cadet Circuit | Epee Men's U17 Individual | |
9 | 10/5/19 / 10/6/19 | ![]() |
Budapest Cup | Epee Men's U17 Team | |
137 | 10/5/19 / 10/6/19 | ![]() |
Budapest Cup | Epee Men's U17 Individual | |
2 | 5/4/19 / 5/5/19 | ![]() |
European Circuit | Epee Men's U14 Individual | |
30 | 1/26/19 / 1/27/19 | ![]() |
Espoo Fencing Challenge | Epee Men's U17 Individual | |
16 | 1/19/19 / 1/20/19 | ![]() |
U14 European Circuit | Epee Men's U14 Individual | |
93 | 12/1/18 / 12/2/18 | ![]() |
Copenhagen Cadet Circuit | Epee Men's U17 Individual | |
24 | 12/1/18 / 12/2/18 | ![]() |
Copenhagen Cadet Circuit | Epee Men's U17 Team | |
141 | 11/18/17 / 11/19/17 | ![]() |
Espoo Fencing Challenge | Epee Men's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
2 | 1/11/25 | ![]() |
Estonian Championships | Epee Men's U20 Individual | |
3 | 1/11/25 | ![]() |
Estonian Championships | Epee Men's U20 Team | |
1 | 1/13/24 | ![]() |
Estonian Championships | Epee Men's Senior Team | |
1 | 4/29/23 | ![]() |
Estonian Championships | Epee Men's U23 Individual | |
4 | 4/29/23 | ![]() |
Estonian Championships | Epee Men's U23 Team | |
3 | 4/22/23 | ![]() |
Estonian Championships | Epee Men's Senior Individual | |
6 | 2/18/23 | ![]() |
Estonian Championships | Epee Men's U20 Individual | |
8 | 2/18/23 | ![]() |
Estonian Championships | Epee Men's U20 Team | |
3 | 4/2/22 / 4/3/22 | ![]() |
Estonian Championships | Epee Men's Senior Team | |
3 | 1/29/22 | ![]() |
Estonian Championships | Epee Men's U20 Individual | |
3 | 1/29/22 | ![]() |
Estonian Championships | Epee Men's U20 Team | |
1 | 1/23/22 | ![]() |
Estonian Championships | Epee Men's U17 Team | |
1 | 1/23/22 | ![]() |
Estonian Championships | Epee Men's U17 Individual | |
2 | 9/18/21 / 9/19/21 | ![]() |
Estonian Championships | Epee Men's Senior Team | |
3 | 9/11/21 / 9/12/21 | ![]() |
Estonian Championships | Epee Men's U20 Individual | |
4 | 9/11/21 / 9/12/21 | ![]() |
Estonian Championships | Epee Men's U20 Team | |
3 | 9/11/21 / 9/12/21 | ![]() |
Estonian Championships | Epee Men's U17 Individual | |
3 | 9/12/20 | ![]() |
Estonian Championships | Epee Men's Senior Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
19 | 4/27/24 | ![]() |
Estonian Championships | Epee Men's U23 Individual | |
19 | 1/13/24 | ![]() |
Estonian Championships | Epee Men's Senior Individual | |
15 | 4/2/22 / 4/3/22 | ![]() |
Estonian Championships | Epee Men's Senior Individual | |
9 | 9/18/21 / 9/19/21 | ![]() |
Estonian Championships | Epee Men's Senior Individual | |
21 | 9/12/20 | ![]() |
Estonian Championships | Epee Men's Senior Individual | |
5 | 1/19/20 | ![]() |
Estonian Championships | Epee Men's U20 Team | |
19 | 1/19/20 | ![]() |
Estonian Championships | Epee Men's U20 Individual | |
2 | 1/5/20 | ![]() |
Estonian Championships | Epee Men's U17 Individual | |
4 | 1/5/20 | ![]() |
Estonian Championships | Epee Men's U17 Team | |
31 | 4/27/19 | ![]() |
Estonian Championships | Epee Men's Senior Individual | |
9 | 4/27/19 | ![]() |
Estonian Championships | Epee Men's Senior Team | |
15 | 1/6/19 | ![]() |
Estonian Championships | Epee Men's U17 Individual | |
5 | 1/6/19 | ![]() |
Estonian Championships | Epee Men's U17 Team | |
22 | 1/13/18 | ![]() |
Estonian Championships | Epee Men's U17 Individual | |
3 | 1/13/18 | ![]() |
Estonian Championships | Epee Men's U17 Team | |
28 | 1/7/17 | ![]() |
Estonian Championships | Epee Men's U17 Individual | |
6 | 1/7/17 | ![]() |
Estonian Championships | Epee Men's U17 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
5 | 12/21/24 | ![]() |
Estonian Cup | Epee Men's U20 Individual | |
1 | 10/5/24 / 10/6/24 | ![]() |
Örebro Masters - Nordic Championships | Epee Men's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
21 | 10/9/21 / 10/10/21 | ![]() |
Kupittaa Tournament | Epee Men's Senior Individual | |
6 | 3/15/19 / 3/17/19 | ![]() |
Masters osakilpailu 4, Suurkisat | Epee Men's U15 Individual | |
9 | 3/15/19 / 3/17/19 | ![]() |
Masters osakilpailu 4, Suurkisat | Epee Men's U17 Individual | |
5 | 1/27/19 | ![]() |
Espoo Fencing Challenge | Epee Men's U14 Individual | |
2 | 10/13/18 / 10/14/18 | ![]() |
Masters Tournament Tournament 2 | Epee Men's U15 Individual | |
8 | 9/15/18 / 9/16/18 | ![]() |
Masters osakilpailu 1 | Epee Men's U17 Individual | |
1 | 9/15/18 / 9/16/18 | ![]() |
Masters osakilpailu 1 | Epee Men's U15 Individual | |
26 | 3/23/18 / 3/25/18 | ![]() |
Masters osakilpailu 5, Suurkisat | Epee Men's U20 Individual | |
19 | 3/23/18 / 3/25/18 | ![]() |
Masters osakilpailu 5, Suurkisat | Epee Men's U17 Individual | |
4 | 3/23/18 / 3/25/18 | ![]() |
Masters osakilpailu 5, Suurkisat | Epee Men's U14 Individual | |
14 | 11/19/17 | ![]() |
EFC U14 Circuit/Finnish U14 Masters | Epee Men's U14 Individual | |
7 | 11/20/16 | ![]() |
EFC U14 Circuit/Finnish U14 Masters | Epee Men's U14 Individual | |
1 | 11/19/16 / 11/20/16 | ![]() |
Masters osakilpailu 3 (minijuniorit) | Epee Open U12 Individual | |
19 | 2/7/16 | ![]() |
EFC U14 Circuit/Finnish U14 Masters | Epee Men's U14 Individual | |
18 | 2/6/16 / 2/7/16 | ![]() |
Masters osakilpailu 4 (minijuniorit) | Epee Open U12 Individual | |
27 | 11/7/15 / 11/8/15 | ![]() |
Masters osakilpailu 2 | Epee Men's U14 Individual | |
13 | 11/7/15 / 11/8/15 | ![]() |
Masters osakilpailu 2 | Epee Open U12 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
2 | 5/11/19 / 5/12/19 | ![]() |
Espoo Masters Finals Espoo Masters Finals Tournament | Epee Men's U15 Individual |
Season | 2024/2025 | 2023/2024 | 2022/2023 |
---|---|---|---|
Wins Round | 30 | 40 | 45 |
Losses Round | 17 | 22 | 22 |
Wins Elimination direct | 17 | 17 | 14 |
Losses Elimination direct | 7 | 11 | 11 |
Total hits | 511 | 643 | 620 |
Average hits winning Round | 4.93 (4.94 / 4.93) | 4.95 (4.92 / 5) | 4.87 (4.92 / 4.8) |
Average hits losing Round | 2.88 (3.08 / 2.4) | 3 (3 / 3) | 2.91 (2.89 / 2.92) |
Average hits winning Elimination direct | 14.12 (13.85 / 15) | 15 (15 / 15) | 15 (15 / 15) |
Average hits losing Elimination direct | 10.57 (8.67 / 12) | 11.27 (12.2 / 10.5) | 11.55 (10.8 / 12.17) |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
636 | 0.0000 | 2024 | FIE (unofficial) | Epee Senior Individual | |||||
46 | 29.2500 | 2024 | FIE (unofficial) | Epee U20 Individual | |||||
365 | 1.2500 | 2023 | Olympic Ranking (unofficial) | Epee Senior Individual | |||||
68 | 24.7500 | 2023 | FIE (unofficial) | Epee U20 Individual | |||||
494 | 0.2500 | 2023 | FIE (unofficial) | Epee Senior Individual | |||||
38 | 31.5000 | 2022 | FIE (unofficial) | Epee U20 Individual | |||||
385 | 1.0000 | 2022 | FIE (unofficial) | Epee Senior Individual | |||||
153 | 8.0000 | 2021 | FIE (unofficial) | Epee U20 Individual | |||||
227 | 2.5000 | 2020 | FIE (unofficial) | Epee U20 Individual |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
246 | 2.0000 | 2024 | EFC extracted FIE Ranking (unofficial) | Epee Senior Individual | |||||
24 | 29.2500 | 2024 | EFC extracted FIE Ranking (unofficial) | Epee U20 Individual | |||||
85 | 4.0000 | 2024 | Fencing for Everyone (unofficial) | Epee U23 Individual | |||||
63 | 4.0000 | 2024 | Fencing for Everyone (unofficial) | Epee U20 Individual | |||||
190 | 2.0000 | 2022 | EFC (unofficial) | Epee U23 Individual | |||||
10 | 156.0000 | 2021 | EFC (unofficial) | Epee U17 Individual | |||||
52 | 24.0000 | 2020 | EFC (unofficial) | Epee U17 Individual | |||||
142 | 24.0000 | 2019 | EFC (unofficial) | Epee U17 Individual | |||||
142 | 24.0000 | 2019 | EFC (unofficial) | Epee U17 Individual | |||||
188 | 15.0000 | 2018 | EFC (unofficial) | Epee U17 Individual | |||||
581 | 0.0000 | 2017 | EFC (unofficial) | Epee U17 Individual |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
138 | 2.0000 | 2022 | Suomen-Cup | Epee Senior Individual | |||||
2 | 116.0000 | 2018 | Masters ranking | Epee U15 Individual | |||||
15 | 30.0000 | 2018 | Masters ranking | Epee U17 Individual | |||||
17 | 25.0000 | 2017 | Masters ranking | Epee U15 Individual | |||||
52 | 6.0000 | 2017 | Masters ranking | Epee U17 Individual | |||||
51 | 5.0000 | 2017 | Masters ranking | Epee U20 Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
En Garde Haapsalu (EST) | Club | First membership |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.