World Championships | ||
---|---|---|
0 | 0 | 1 |
Continental Championships | ||
---|---|---|
0 | 0 | 1 |
National Championships | ||
---|---|---|
3 | 4 | 1 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 4/12/24 / 4/20/24 | ![]() |
World Championships | Epee Men's U20 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
23 | 4/12/24 / 4/20/24 | ![]() |
World Championships | Epee Men's U17 Individual | |
49 | 4/12/24 / 4/20/24 | ![]() |
World Championships | Epee Men's U20 Individual | |
21 | 4/1/23 / 4/12/23 | ![]() |
World Championships | Epee Men's U17 Individual | |
110 | 4/2/22 / 4/10/22 | ![]() |
World Championships | Epee Men's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
7 | 2/26/24 / 2/29/24 | ![]() |
European Championships | Epee Men's U20 Team | |
3 | 2/22/24 / 2/25/24 | ![]() |
European Championships | Epee Men's U17 Team | |
5 | 2/21/23 / 2/24/23 | ![]() |
European Championships | Epee Men's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
55 | 2/27/25 / 3/2/25 | ![]() |
European Championships | Epee Men's U20 Individual | |
47 | 2/26/24 / 2/29/24 | ![]() |
European Championships | Epee Men's U20 Individual | |
11 | 2/22/24 / 2/25/24 | ![]() |
European Championships | Epee Men's U17 Individual | |
14 | 2/21/23 / 2/24/23 | ![]() |
European Championships | Epee Men's U17 Team | |
27 | 3/3/22 / 3/7/22 | ![]() |
European Championships | Epee Men's U17 Individual | |
18 | 3/3/22 / 3/7/22 | ![]() |
European Championships | Epee Men's U17 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
5 | 2/17/24 / 2/18/24 | ![]() |
Star Cup | Epee Men's U20 Team | |
6 | 2/3/24 / 2/4/24 | ![]() |
World Cup of Switzerland | Epee Men's U20 Team | |
4 | 1/4/24 / 1/7/24 | ![]() |
Alpe Adria | Epee Men's U20 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
76 | 2/15/25 / 2/16/25 | ![]() |
Star Cup | Epee Men's U20 Individual | |
15 | 2/15/25 / 2/16/25 | ![]() |
Star Cup | Epee Men's U20 Team | |
112 | 1/31/25 / 2/2/25 | ![]() |
World Cup | Epee Men's U20 Individual | |
11 | 1/31/25 / 2/2/25 | ![]() |
World Cup | Epee Men's U20 Team | |
13 | 1/17/25 / 1/19/25 | ![]() |
Bahrain World Cup | Epee Men's U20 Team | |
29 | 1/17/25 / 1/19/25 | ![]() |
Bahrain World Cup | Epee Men's U20 Individual | |
227 | 1/4/25 / 1/5/25 | ![]() |
World Cup of Switzerland | Epee Men's U20 Individual | |
17 | 1/4/25 / 1/5/25 | ![]() |
World Cup of Switzerland | Epee Men's U20 Team | |
179 | 11/8/24 / 11/10/24 | ![]() |
Bern World Cup | Epee Men's Senior Individual | |
55 | 2/17/24 / 2/18/24 | ![]() |
Star Cup | Epee Men's U20 Individual | |
197 | 2/3/24 / 2/4/24 | ![]() |
World Cup of Switzerland | Epee Men's U20 Individual | |
90 | 1/4/24 / 1/7/24 | ![]() |
Alpe Adria | Epee Men's U20 Individual | |
20 | 12/16/23 / 12/17/23 | ![]() |
Athens Cup | Epee Men's U20 Individual | |
9 | 12/16/23 / 12/17/23 | ![]() |
Athens Cup | Epee Men's U20 Team | |
118 | 2/4/23 / 2/5/23 | ![]() |
World Cup of Switzerland | Epee Men's U20 Individual | |
187 | 1/6/23 / 1/8/23 | ![]() |
Alpe Adria | Epee Men's U20 Individual | |
93 | 12/17/22 / 12/18/22 | ![]() |
Knossos Cup | Epee Men's U20 Individual | |
59 | 11/19/22 / 11/20/22 | ![]() |
Bruno Habarovs Memorial Cup | Epee Men's U20 Individual | |
148 | 2/19/22 / 2/20/22 | ![]() |
World Cup of Switzerland | Epee Men's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 3/16/24 / 3/17/24 | ![]() |
International Lausanne Fencing Challenge | Epee Men's Senior Team | |
3 | 2/10/24 / 2/11/24 | ![]() |
Wawel Dragon Trophy | Epee Men's U17 Individual | |
2 | 2/10/24 / 2/11/24 | ![]() |
Wawel Dragon Trophy | Epee Men's U17 Team | |
7 | 10/28/23 / 10/29/23 | ![]() |
Trofeo Maestro Dario Codarin | Epee Men's U17 Team | |
6 | 10/14/23 / 10/15/23 | ![]() |
Budapest Cup | Epee Men's U17 Team | |
6 | 2/11/23 / 2/12/23 | ![]() |
Wawel Dragon Trophy | Epee Men's U17 Individual | |
7 | 12/9/22 / 12/10/22 | ![]() |
Cadet Circuit | Epee Men's U17 Team | |
3 | 10/28/22 / 10/29/22 | ![]() |
Trofeo Maestro Dario Codarin | Epee Men's U17 Team | |
6 | 10/30/21 / 10/31/21 | ![]() |
Hartmann Cup | Epee Men's U17 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
13 | 11/30/24 / 12/1/24 | ![]() |
Uhlmann-Cup | Epee Men's U23 Individual | |
11 | 11/30/24 / 12/1/24 | ![]() |
Uhlmann-Cup | Epee Men's U23 Team | |
17 | 1/12/24 / 1/14/24 | ![]() |
Coupe du Danube | Epee Men's U17 Individual | |
16 | 1/12/24 / 1/14/24 | ![]() |
Coupe du Danube | Epee Men's U17 Team | |
9 | 11/25/23 / 11/26/23 | ![]() |
World Challenge | Epee Men's U17 Team | |
37 | 11/25/23 / 11/26/23 | ![]() |
World Challenge | Epee Men's U17 Individual | |
13 | 10/28/23 / 10/29/23 | ![]() |
Trofeo Maestro Dario Codarin | Epee Men's U17 Individual | |
16 | 10/14/23 / 10/15/23 | ![]() |
Budapest Cup | Epee Men's U17 Individual | |
158 | 1/13/23 / 1/15/23 | ![]() |
Coupe du Danube | Epee Men's U17 Individual | |
19 | 1/13/23 / 1/15/23 | ![]() |
Coupe du Danube | Epee Men's U17 Team | |
71 | 12/9/22 / 12/10/22 | ![]() |
Cadet Circuit | Epee Men's U17 Individual | |
59 | 11/12/22 / 11/13/22 | ![]() |
World Challenge | Epee Men's U17 Individual | |
15 | 11/12/22 / 11/13/22 | ![]() |
World Challenge | Epee Men's U17 Team | |
21 | 10/28/22 / 10/29/22 | ![]() |
Trofeo Maestro Dario Codarin | Epee Men's U17 Individual | |
44 | 10/8/22 / 10/9/22 | ![]() |
Budapest Cup | Epee Men's U17 Individual | |
21 | 10/8/22 / 10/9/22 | ![]() |
Budapest Cup | Epee Men's U17 Team | |
69 | 2/12/22 / 2/13/22 | ![]() |
Wawel Dragon Trophy | Epee Men's U17 Individual | |
223 | 1/14/22 / 1/16/22 | ![]() |
Coupe du Danube | Epee Men's U17 Individual | |
20 | 1/14/22 / 1/16/22 | ![]() |
Coupe du Danube | Epee Men's U17 Team | |
34 | 11/20/21 / 11/21/21 | ![]() |
World Challenge | Epee Men's U17 Individual | |
12 | 11/20/21 / 11/21/21 | ![]() |
World Challenge | Epee Men's U17 Team | |
120 | 10/30/21 / 10/31/21 | ![]() |
Hartmann Cup | Epee Men's U17 Individual | |
102 | 10/23/21 / 10/24/21 | ![]() |
Belgrade Open | Epee Men's U17 Individual | |
17 | 10/23/21 / 10/24/21 | ![]() |
Belgrade Open | Epee Men's U17 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
6 | 11/2/24 / 11/3/24 | ![]() |
Championships of Switzerland | Epee Men's Senior Team A | |
7 | 5/25/24 / 5/26/24 | ![]() |
Championships of Switzerland Team | Epee Men's U17 Team | |
4 | 5/25/24 / 5/26/24 | ![]() |
Championships of Switzerland Team | Epee Men's U20 Team | |
1 | 5/4/24 / 5/5/24 | ![]() |
Championships of Switzerland | Epee Men's U17 Individual | |
2 | 5/4/24 / 5/5/24 | ![]() |
Championships of Switzerland | Epee Men's U20 Individual | |
7 | 10/21/23 / 10/22/23 | ![]() |
Championships of Switzerland | Epee Men's Senior Team A | |
2 | 5/27/23 / 5/28/23 | ![]() |
Championships of Switzerland Team | Epee Men's U17 Team | |
2 | 5/27/23 / 5/28/23 | ![]() |
Championships of Switzerland Team | Epee Men's U20 Team | |
2 | 5/6/23 / 5/7/23 | ![]() |
Championships of Switzerland | Epee Men's U17 Individual | |
8 | 5/21/22 / 5/22/22 | ![]() |
Championships of Switzerland Team | Epee Men's U20 Team | |
1 | 5/21/22 / 5/22/22 | ![]() |
Championships of Switzerland Team | Epee Men's U17 Team | |
3 | 5/7/22 / 5/8/22 | ![]() |
Championships of Switzerland | Epee Men's U17 Individual | |
1 | 5/22/21 / 5/23/21 | ![]() |
Championships of Switzerland Team | Epee Men's U17 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
20 | 11/2/24 / 11/3/24 | ![]() |
Championships of Switzerland | Epee Men's Senior Individual | |
12 | 5/6/23 / 5/7/23 | ![]() |
Championships of Switzerland | Epee Men's U20 Individual | |
29 | 5/7/22 / 5/8/22 | ![]() |
Championships of Switzerland | Epee Men's U20 Individual | |
12 | 5/8/21 / 5/9/21 | ![]() |
Championships of Switzerland U17/U20 | Epee Men's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
1 | 10/19/24 / 10/20/24 | ![]() |
Fechter.ch Fencing Challenge | Epee Men's U20 Individual | |
2 | 10/5/24 / 10/6/24 | ![]() |
Tournoi de Genève | Epee Men's U20 Individual | |
2 | 9/21/24 / 9/22/24 | ![]() |
Tournoi de Sélection aux trois armes | Epee Men's U20 Individual | |
1 | 3/23/24 / 3/24/24 | ![]() |
Sepplicup | Epee Men's U17 Team | |
2 | 12/9/23 / 12/10/23 | ![]() |
Tournoi de Sélection aux trois armes | Epee Men's U17 Individual | |
1 | 11/4/23 / 11/5/23 | ![]() |
Fechter.ch Fencing Challenge | Epee Men's U17 Individual | |
3A | 11/4/23 / 11/5/23 | ![]() |
Fechter.ch Fencing Challenge | Epee Men's U20 Individual | |
3 | 9/30/23 / 10/1/23 | ![]() |
Tournoi de Genève | Epee Men's U20 Individual | |
1 | 10/15/22 / 10/16/22 | ![]() |
Tournoi de Sélection aux trois armes | Epee Men's U17 Individual | |
3 | 10/15/22 / 10/16/22 | ![]() |
Tournoi de Sélection aux trois armes | Epee Men's U20 Individual | |
7 | 3/26/22 / 3/27/22 | ![]() |
Sepplicup | Epee Men's U17 Team | |
1 | 3/12/22 / 3/13/22 | ![]() |
Tournoi de la Jeunesse | Epee Men's U17 Individual | |
3 | 10/2/21 / 10/3/21 | ![]() |
Challenge Marcus Leyrer | Epee Men's U17 Individual | |
7 | 9/4/21 / 9/5/21 | ![]() |
Uhlmann Fencing Challenge | Epee Men's U17 Individual | |
5 | 6/12/21 / 6/13/21 | ![]() |
Challenge Marcus Leyrer | Epee Men's U17 Individual | |
1 | 9/5/20 / 9/6/20 | ![]() |
Tournoi de Sélection aux trois armes | Foil Men's U14 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
24 | 12/9/23 / 12/10/23 | ![]() |
Tournoi de Sélection aux trois armes | Epee Men's U20 Individual | |
13 | 10/1/22 / 10/2/22 | ![]() |
Tournoi de Genève | Epee Men's U20 Individual | |
18 | 9/3/22 / 9/4/22 | ![]() |
Uhlmann Fencing Challenge | Epee Men's U20 Individual | |
9 | 9/3/22 / 9/4/22 | ![]() |
Uhlmann Fencing Challenge | Epee Men's U17 Individual | |
17 | 10/2/21 / 10/3/21 | ![]() |
Challenge Marcus Leyrer | Epee Men's U20 Individual | |
14 | 9/18/21 / 9/19/21 | ![]() |
Tournoi de Sélection aux trois armes | Epee Men's U17 Individual | |
14 | 9/18/21 / 9/19/21 | ![]() |
Tournoi de Sélection aux trois armes | Epee Men's U20 Individual | |
16 | 9/4/21 / 9/5/21 | ![]() |
Uhlmann Fencing Challenge | Epee Men's U20 Individual | |
10 | 3/6/21 | ![]() |
Tournoi de selection | Epee Men's U17 Individual | |
24 | 9/5/20 / 9/6/20 | ![]() |
Tournoi de Sélection aux trois armes | Epee Men's U17 Individual | |
11 | 2/8/20 / 2/9/20 | ![]() |
Tournoi des cadets de la rapière | Epee Men's U14 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
5 | 9/30/23 / 10/1/23 | ![]() |
Tournoi de Genève | Epee Men's U17 Individual | |
3 | 10/1/22 / 10/2/22 | ![]() |
Tournoi de Genève | Epee Men's U17 Individual | |
1 | 6/12/21 / 6/13/21 | ![]() |
Challenge Marcus Leyrer | Epee Men's U14 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
1 | 1/18/20 / 1/19/20 | ![]() |
Contre de Sixte | Epee Men's U14 Individual | |
3 | 11/30/19 / 12/1/19 | ![]() |
CNJ - Challenge Hardy Stocker | Epee Men's U14 Individual | |
16 | 11/9/19 / 11/10/19 | ![]() |
OWS Security Masters Biel/Bienne | Epee Men's U14 Individual | |
2 | 10/19/19 / 10/20/19 | ![]() |
Challenge Marcus Leyrer | Epee Men's U14 Individual | |
12 | 10/5/19 / 10/6/19 | ![]() |
Tournoi de Genève | Epee Men's U14 Individual | |
3 | 5/25/19 / 5/26/19 | ![]() |
Trois Mousquetaires | Epee Men's U14 Team | |
7 | 5/25/19 / 5/26/19 | ![]() |
Trois Mousquetaires | Epee Mixed U12 Team | |
8 | 4/6/19 / 4/7/19 | ![]() |
Contre de Sixte | Epee Men's U14 Individual | |
1 | 3/23/19 / 3/24/19 | ![]() |
Sepplicup | Epee Open U12 Team | |
F | 3/16/19 / 3/17/19 | ![]() |
Tournoi de la Jeunesse | Epee Men's U12 Individual | |
24Q | 3/16/19 / 3/17/19 | ![]() |
Tournoi de la Jeunesse | Epee Men's U14 Individual | |
2 | 3/2/19 / 3/3/19 | ![]() |
L´Ours de Berne | Epee Men's U12 Individual | |
13 | 3/2/19 / 3/3/19 | ![]() |
L´Ours de Berne | Epee Men's U14 Individual | |
2 | 1/26/19 / 1/27/19 | ![]() |
Challenge Marcus Leyrer | Epee Men's U12 Individual | |
2 | 12/1/18 / 12/2/18 | ![]() |
Tournoi des cadets de la rapière | Epee Open U12 Team | |
2 | 12/1/18 / 12/2/18 | ![]() |
Tournoi des cadets de la rapière | Epee Open U14 Team | |
2 | 11/10/18 / 11/11/18 | ![]() |
Prona Masters Bienne | Epee Men's U12 Individual | |
1 | 5/19/18 / 5/20/18 | ![]() |
Trois Mousquetaires | Epee Mixed U12 Team | |
12 | 3/10/18 / 3/11/18 | ![]() |
Tournoi de la Jeunesse | Epee Men's U12 Individual | |
2 | 3/3/18 / 3/4/18 | ![]() |
L´Ours de Berne | Epee Men's U12 Individual | |
5 | 12/2/17 / 12/3/17 | ![]() |
Tournoi des cadets de la rapière | Epee Open U12 Team | |
14 | 10/21/17 / 10/22/17 | ![]() |
Prona Masters Bienne | Epee Men's U12 Individual | |
6 | 9/23/17 / 9/24/17 | ![]() |
Challenge Marcus Leyrer | Epee Men's U12 Individual | |
2 | 3/18/17 / 3/19/17 | ![]() |
CNJ Sepplicup | Epee Women's U12 Team | |
3 | 3/18/17 / 3/19/17 | ![]() |
CNJ Sepplicup | Epee Women's U10 Team | |
2 | 3/4/17 / 3/5/17 | ![]() |
CNJ L´Ours de Berne | Epee Men's U10 Individual | |
2 | 1/28/17 / 1/29/17 | ![]() |
CNJ Contre de Sixte | Epee Men's U10 Individual | |
3 | 12/3/16 / 12/4/16 | ![]() |
CNJ Tournoi des cadets de la rapière | Epee Open U12 Team | |
2 | 12/3/16 / 12/4/16 | ![]() |
CNJ Tournoi des cadets de la rapière | Epee Open U10 Team | |
2 | 11/19/16 / 11/20/16 | ![]() |
CNJ Challenge Hardy Stocker | Epee Men's U10 Individual | |
2 | 10/22/16 / 10/23/16 | ![]() |
Prona Masters Bienne | Epee Men's U12 Individual | |
3 | 10/22/16 / 10/23/16 | ![]() |
Prona Masters Bienne | Epee Men's U10 Individual | |
2 | 9/24/16 / 9/25/16 | ![]() |
CNJ Challenge Marcus Leyrer | Epee Men's U10 Individual | |
1 | 4/30/16 / 5/1/16 | ![]() |
CNJ Trois Mousquetaires | Epee Mixed U10 Team | |
1 | 3/19/16 / 3/20/16 | ![]() |
CNJ Sepplicup | Epee Men's U10 Team | |
3 | 3/5/16 / 3/6/16 | ![]() |
CNJ L´Ours de Berne | Epee Men's U10 Individual | |
8 | 1/23/16 / 1/24/16 | ![]() |
CNJ Contre de Sixte | Epee Men's U10 Individual | |
3 | 12/5/15 / 12/6/15 | ![]() |
CNJ Tournoi des cadets de la rapière | Epee Open U10 Team | |
2 | 10/17/15 / 10/18/15 | ![]() |
Prona Masters Bienne | Epee Men's U10 Individual | |
2 | 9/26/15 / 9/27/15 | ![]() |
CNJ Challenge Marcus Leyrer | Epee Men's U10 Individual | |
3 | 9/12/15 / 9/14/15 | ![]() |
CNJ Challenge Hardy Stocker | Epee Men's U10 Individual | |
2 | 3/21/15 / 3/22/15 | ![]() |
CNJ Sepplicup | Epee Men's U10 Team | |
5 | 3/7/15 / 3/8/15 | ![]() |
CNJ L´Ours de Berne | Epee Men's U10 Individual | |
1 | 2/7/15 / 2/8/15 | ![]() |
Circuit National Jeunesse | Epee Men's U9 Individual | |
1 | 12/6/14 / 12/7/14 | ![]() |
CNJ Tournoi des cadets de la rapière | Epee Open U10 Team | |
1 | 9/27/14 / 9/28/14 | ![]() |
CNJ Challenge Marcus Leyrer | Epee Men's U9 Individual | |
17 | 3/22/14 / 3/23/14 | ![]() |
CNJ L´Ours de Berne | Epee Men's U10 Individual | |
2 | 11/9/13 / 11/10/13 | ![]() |
Circuit National Jeunesse | Epee Men's U9 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
9 | 11/9/19 / 11/10/19 | ![]() |
OWS Security Masters Biel/Bienne | Epee Men's U14 Team | |
1 | 4/6/19 / 4/7/19 | ![]() |
Contre de Sixte | Epee Men's U12 Individual | |
2 | 12/8/18 / 12/9/18 | ![]() |
CNJ - Challenge Hardy Stocker | Epee Men's U12 Individual | |
1 | 11/10/18 / 11/11/18 | ![]() |
Prona Masters Bienne | Epee Open U12 Team | |
2 | 9/29/18 / 9/30/18 | ![]() |
Tournoi de Sélection | Epee Men's U12 Individual | |
14 | 3/24/18 / 3/25/18 | ![]() |
Graines d Escrime Vaudois | Epee Men's U12 Individual | |
2 | 10/21/17 / 10/22/17 | ![]() |
Prona Masters Bienne | Epee Open U12 Team | |
17 | 10/7/17 / 10/8/17 | ![]() |
Circuit National Jeunesse | Epee Men's U12 Individual | |
3 | 3/25/17 / 3/26/17 | ![]() |
Graines d Escrime Vaudois | Epee Men's U10 Individual | |
1 | 11/19/16 / 11/20/16 | ![]() |
CNJ Challenge Hardy Stocker | Epee Men's U12 Individual | |
1 | 10/1/16 / 10/2/16 | ![]() |
Circuit National Jeunesse | Epee Men's U12 Individual | |
1 | 10/18/14 / 10/19/14 | ![]() |
Bieler-Masters-Bienne | Epee Men's U9 Individual |
Season | 2024/2025 | 2023/2024 | 2022/2023 |
---|---|---|---|
Wins Round | 41 | 99 | 87 |
Losses Round | 23 | 26 | 28 |
Wins Elimination direct | 22 | 55 | 39 |
Losses Elimination direct | 9 | 18 | 19 |
Total hits | 667 | 1514 | 1265 |
Average hits winning Round | 4.88 (4.89 / 4.86) | 4.93 (4.98 / 4.89) | 4.82 (4.86 / 4.79) |
Average hits losing Round | 2.7 (2.89 / 2.57) | 2.96 (3.08 / 2.85) | 3.21 (3.2 / 3.23) |
Average hits winning Elimination direct | 14.59 (15 / 14.25) | 14.2 (13.88 / 14.71) | 14.33 (14.13 / 14.63) |
Average hits losing Elimination direct | 9.33 (11.5 / 8.71) | 9.33 (8.56 / 10.11) | 10.37 (10.1 / 10.67) |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
586 | 0.2500 | 2024 | FIE (unofficial) | Epee Senior Individual | |||||
102 | 13.5000 | 2024 | FIE (unofficial) | Epee U20 Individual | |||||
113 | 15.0000 | 2023 | FIE (unofficial) | Epee U20 Individual | |||||
265 | 3.7500 | 2022 | FIE (unofficial) | Epee U20 Individual | |||||
500 | 0.0000 | 2021 | FIE (unofficial) | Epee U20 Individual |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
40 | 8.0000 | 2024 | Fencing for Everyone (unofficial) | Epee U23 Individual | |||||
25 | 8.0000 | 2024 | Fencing for Everyone (unofficial) | Epee U20 Individual | |||||
454 | 0.2500 | 2024 | EFC extracted FIE Ranking (unofficial) | Epee Senior Individual | |||||
45 | 13.5000 | 2024 | EFC extracted FIE Ranking (unofficial) | Epee U20 Individual | |||||
13 | 144.0000 | 2023 | EFC (unofficial) | Epee U17 Individual | |||||
26 | 111.0000 | 2022 | EFC (unofficial) | Epee U17 Individual | |||||
108 | 27.0000 | 2021 | EFC (unofficial) | Epee U17 Individual |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
31 | 4.0000 | 2024 | Circuit National | Epee Senior Individual | |||||
5 | 280.0000 | 2024 | Circuit National | Epee U20 Individual | |||||
20 | 0.0000 | 2024 | Sélection | Epee Senior Individual | |||||
1 | 227.7500 | 2024 | Sélection | Epee U20 Individual | |||||
8 | 60.0000 | 2024 | Sélection | Epee U23 Individual | |||||
1 | 232.0000 | 2023 | Sélection | Epee U17 Individual | |||||
3 | 68.0000 | 2023 | Sélection | Epee U20 Individual | |||||
6 | 1190.0000 | 2023 | Circuit National | Epee U17 Individual | |||||
3 | 860.0000 | 2023 | Circuit National | Epee U20 Individual | |||||
1 | 732.0000 | 2022 | Sélection | Epee U17 Individual | |||||
7 | 167.0000 | 2022 | Sélection | Epee U20 Individual | |||||
8 | 1070.0000 | 2022 | Circuit National | Epee U17 Individual | |||||
12 | 430.0000 | 2022 | Circuit National | Epee U20 Individual | |||||
22 | 250.0000 | 2021 | Circuit National | Epee U20 Individual | |||||
18 | 30.0000 | 2021 | Sélection | Epee U20 Individual | |||||
2 | 1120.0000 | 2021 | Circuit National | Epee U17 Individual | |||||
5 | 240.0000 | 2021 | Sélection | Epee U17 Individual | |||||
11 | 34.0000 | 2020 | Sélection | Epee U17 Individual | |||||
1 | 320.0000 | 2020 | Circuit National | Epee U14 Individual | |||||
10 | 290.0000 | 2020 | Circuit National | Epee U17 Individual | |||||
1 | 160.0000 | 2020 | Circuit National | Foil U14 Individual | |||||
2 | 1240.0000 | 2019 | Circuit National | Epee U14 Individual | |||||
28 | 182.0000 | 2018 | Circuit National | Epee U14 Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
CEB Biel/Bienne (SUI) | Club | First membership |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.