back-to-list

PDF

EFC (unofficial): 2024

discipline gender ageclass category calculated-on
Sciabola Men's U23 Individual 17.03.2025. 05:10
yob rankingtype nationtype samepoints transferred points
2002 - 2012 Rolling (1:1) All best result

rank points initial name nation yob 27.01.2024 Budapest (Senior)
European Circuit
30.03.2024 Sofia (Senior)
European Circuit
01.06.2024 Antalya (U23)
European Championships
02.11.2024 Brno (Senior)
Sokol Cup
15.02.2025 Budapest (Senior)
European Circuit
1 56 0 ITA 2003 4 32 20    
2 42 0 ITA 2002 14 20 8    
3 38 0 CZE 2005 2   0 32 4
4 38 0 CZE 2007 4   4 26 4
5 34 0 HUN 2005 4   4   26
6 32 0 POL 2002     32    
7 32 0 HUN 2002 20   4   8
8 32 0 CZE 2005 4   4 20 4
9 32 0 HUN 2004 14   4   14
10 30 0 BUL 2003   26 4    
11 28 0 HUN 2004 20       8
12 26 0 ROU 2005     26    
13 22 0 HUN 2006 2       20
14 22 0 HUN 2005 8       14
15 20 0 POL 2004       20  
15 20 0 ITA 2004   20      
15 20 0 POL 2006     20    
18 18 0 ITA 2003 14 4      
19 16 0 ITA 2002 8 8      
20 16 0 BUL 2007   8     8
21 16 0 ITA 2002 8 8      
22 14 0 TUR 2005     14    
22 14 0 CZE 2005       14  
24 14 0 FRA 2004     14    
25 14 0 TUR 2003     14    
25 14 0 BUL 2009   14      
27 14 0 HUN 2007         14
27 14 0 UKR 2002     14    
29 12 0 ESP 2003 4 8 0    
30 10 0 ITA 2003 2   8    
31 10 0 BUL 2003   8 0   2
32 8 0 HUN 2003         8
32 8 0 POL 2007       8  
32 8 0 GEO 2002     8    
35 8 0 CHI 2008         8
35 8 0 BUL 2008   8      
37 8 0 ITA 2003 0 8      
38 8 0 CZE 2009       8  
38 8 0 HUN 2007         8
40 8 0 POL 2002     8    
40 8 0 POL 2006       8  
42 8 0 BUL 2004       8  
42 8 0 HUN 2007         8
44 8 0 HUN 2005 4       4
45 8 0 HUN 2004 4       4
46 6 0 BUL 2002   4 2    
47 6 0 HUN 2004 2       4
48 6 0 ITA 2002 2 4      
49 6 0 ITA 2004 2 4      
50 6 0 BUL 2004   4 0   2
51 4 0 CZE 2009       4  
52 4 0 ITA 2006 4        
52 4 0 GER 2002     4    
54 4 0 SLO 2003 0   0   4
55 4 0 ROU 2003   4      
56 4 0 ROU 2004     4    
57 4 0 SUI 2005         4
57 4 0 POL 2007       4  
57 4 0 TUR 2005     4    
57 4 0 ITA 2004   4      
61 4 0 BUL 2006 0 4      
62 4 0 CZE 2004       4  
62 4 0 UKR 2003     4    
62 4 0 GBR 2002         4
65 4 0 CZE 2007       4  
65 4 0 BUL 2003   4      
67 4 0 HUN 2007         4
67 4 0 GEO 2004     4    
69 4 0 ITA 2003 0 4      
70 4 0 CZE 2006       4  
70 4 0 HUN 2007         4
70 4 0 HUN 2005 4        
73 4 0 CZE 2010       4  
74 4 0 HUN 2005 4        
74 4 0 BUL 2007   4      
74 4 0 HUN 2007         4
74 4 0 CZE 2011       4  
78 4 0 CZE 2008       4  
79 4 0 BUL 2003   4      
79 4 0 ESP 2004     4    
81 4 0 BUL 2008   4      
81 4 0 CZE 2007       4  
81 4 0 ITA 2006 4        
84 4 0 BRA 2004         4
84 4 0 ITA 2002 4        
84 4 0 GER 2004     4    
84 4 0 ROU 2002   4      
88 4 0 ITA 2003 0 4      
89 4 0 CZE 2009       4  
89 4 0 COL 2006         4
91 4 0 HUN 2006 2       2
92 4 0 HUN 2005 2       2
93 4 0 HUN 2004 2       2
94 4 0 AUT 2005     2   2
95 4 0 HUN 2004 2       2
96 4 0 HUN 2006 2       2
97 2 0 ITA 2005   2      
97 2 0 GEO 2002     2    
97 2 0 HUN 2007         2
100 2 0 ISR 2003         2
100 2 0 BUL 2007   2      
100 2 0 CZE 2005       2  
103 2 0 AUT 2003     0   2
104 2 0 BUL 2007   2      
104 2 0 CZE 2010       2  
106 2 0 CZE 2010       2  
106 2 0 AUT 2003     2    
106 2 0 HUN 2007         2
109 2 0 GER 2005     2    
109 2 0 CZE 1900       2  
109 2 0 BUL 2005   2      
112 2 0 HUN 2007         2
112 2 0 FRA 2003     2    
112 2 0 BUL 2004   2      
115 2 0 BUL 2008   2      
115 2 0 AZE 2004     2    
115 2 0 HUN 2007         2
115 2 0 ITA 2006 2        
119 2 0 BUL 2005   0     2
120 2 0 TUR 2007     2    
120 2 0 ISR 2008         2
122 2 0 GBR 2004         2
122 2 0 AZE 2004     2    
124 2 0 GBR 2003 0       2
125 2 0 BEL 2003     2    
126 2 0 GBR 2002     2    
126 2 0 HUN 2006         2
128 2 0 HUN 2006         2
129 2 0 HUN 2002 2        
130 2 0 HUN 2007         2
130 2 0 ITA 2006 2        
132 2 0 HUN 2007         2
132 2 0 CZE 2004 2        
134 2 0 ITA 2006 2        
135 2 0 HUN 2008 2       0
136 2 0 AUT 2005     0   2
137 2 0 ROU 2003 2        
137 2 0 SUI 2007         2
139 2 0 HUN 2006 0       2
140 2 0 HUN 2005 2        
141 2 0 CZE 2007         2
142 1 0 SVK 2005         1
143 0 0 BUL 2009   0      
144 0 0 BUL 2002   0      
145 0 0 BUL 2003   0      
146 0 0 BUL 2007   0      
147 0 0 BUL 2007   0      
147 0 0 BUL 2005   0      
149 0 0 UKR 2004     0    
150 0 0 BUL 2006   0      
151 0 0 GEO 2006     0    
152 0 0 AZE 2004     0    
153 0 0 POL 2004     0    
154 0 0 GBR 2003     0    
155 0 0 JPN 2003 0        
155 0 0 AZE 2009     0    
157 0 0 HUN 2005 0        
158 0 0 HUN 2009         0
158 0 0 HUN 2006 0        
160 0 0 SLO 2007         0
160 0 0 SRB 2005 0        
162 0 0 SRB 2003 0        
162 0 0 HUN 2007         0
164 0 0 AUT 2007         0
165 0 0 HUN 2004 0        
165 0 0 HUN 2008         0
167 0 0 GER 2006         0
168 0 0 PER 2009         0
168 0 0 HUN 2002 0        
170 0 0 AUT 2006         0
171 0 0 SLO 2009         0
172 0 0 PER 2009         0
172 0 0 HUN 2005         0

all-assigned-competitions

    title city nation date ageclass group pointrule nations multiplicator replaced deleted Ges same federation
1 Sokol Cup Brno CZE 04.11.2023 04.11.2023 Senior 1 U23 - FIE Sat 5 1 02.11.2024 37 0
2 Grünwald - time to fence Grünwald GER 25.11.2023 26.11.2023 Senior 1 U23 - FIE Sat 14 1 15.02.2025 80 0
3 European Circuit Budapest HUN 27.01.2024 27.01.2024 Senior 1 U23 - FIE Sat 13 1 13.04.2025 80 0
4 European Circuit Sofia BUL 30.03.2024 31.03.2024 Senior 1 U23 - FIE Sat 6 1 10.05.2025 49 0
5 European Championships Antalya TUR 01.06.2024 04.06.2024 U23 5 U23 - FIE Sat 18 1 24.04.2025 62 0
6 Sokol Cup Brno CZE 02.11.2024 03.11.2024 Senior 1 U23 - FIE Sat 5 1 37 0
7 European Circuit Budapest HUN 15.02.2025 15.02.2025 Senior 1 U23 - FIE Sat 14 1 80 0
8 Open Viennese Championships Wien AUT 13.04.2025 13.04.2025 Senior 1 U23 - FIE Sat 13 1 80 0
9 European Championships Tallinn EST 24.04.2025 27.04.2025 U23 5 U23 - FIE Sat 18 1 62 0
10 U23 European Circuit Sofia BUL 10.05.2025 10.05.2025 Senior 1 U23 - FIE Sat 6 1 49 0

For any questions regarding this ranking please contact:
Sonja Lange - [email protected]


link-to-this-ranking-newest-version:
https://fencing-test.ophardt.online/it/display-ranking/html/efc/u23/m/s/i?id=419

link-to-this-ranking-this-season:
https://fencing-test.ophardt.online/it/display-ranking/html/efc/u23/m/s/i/2024?id=419