national championships | ||
---|---|---|
0 | 1 | 0 |
rank | date | competition | |||
---|---|---|---|---|---|
205 | 08/12/23 / 10/12/23 | ![]() |
Grand Prix Nuoma | Sciabola Men's Senior Individual | |
191 | 10/02/23 / 12/02/23 | ![]() |
Sabre de Wolodyjowski | Sciabola Men's Senior Individual | |
159 | 07/01/23 / 08/01/23 | ![]() |
Héraklész Budapest Cup | Sciabola Men's U20 Individual | |
142 | 17/12/22 / 18/12/22 | ![]() |
Preis der Chemiestadt Dormagen | Sciabola Men's U20 Individual | |
113 | 02/12/22 / 04/12/22 | ![]() |
World Cup | Sciabola Men's U20 Individual | |
116 | 04/12/21 / 05/12/21 | ![]() |
World Cup | Sciabola Men's U20 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
8 | 14/04/24 | ![]() |
Open Viennese Championships | Sciabola Men's Senior Individual |
rank | date | competition | |||
---|---|---|---|---|---|
16 | 17/03/24 | ![]() |
European Circuit | Sciabola Men's Senior Individual | |
17 | 04/11/23 | ![]() |
Sokol Cup | Sciabola Men's Senior Individual | |
143 | 14/12/19 / 15/12/19 | ![]() |
Fredi Grasnek Kadettenturnier | Sciabola Men's U17 Individual | |
47 | 30/11/19 | ![]() |
Barborka Tournament | Sciabola Men's Senior Individual | |
270 | 05/10/19 / 06/10/19 | ![]() |
Huniber Cup | Sciabola Men's U17 Individual | |
46 | 05/10/19 / 06/10/19 | ![]() |
Huniber Cup | Sciabola Men's U17 Team | |
68 | 14/09/19 / 15/09/19 | ![]() |
President of Konin City’s Cup Sabre Tournament | Sciabola Men's U17 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
6 | 05/04/24 / 07/04/24 | ![]() |
Polish Championships | Sciabola Men's Senior Team | |
4 | 28/01/23 / 29/01/23 | ![]() |
Polish Championships | Sciabola Men's U20 Team | |
2 | 05/02/22 / 06/02/22 | ![]() |
Polish Championships | Sciabola Men's U20 Team |
rank | date | competition | |||
---|---|---|---|---|---|
52 | 05/04/24 / 07/04/24 | ![]() |
Polish Championships | Sciabola Men's Senior Individual | |
21 | 27/01/24 / 28/01/24 | ![]() |
Polish Championships | Sciabola Men's U20 Individual | |
12 | 28/01/23 / 29/01/23 | ![]() |
Polish Championships | Sciabola Men's U20 Individual | |
39 | 14/05/22 / 15/05/22 | ![]() |
Polish Championships | Sciabola Men's Senior Individual | |
21 | 05/02/22 / 06/02/22 | ![]() |
Polish Championships | Sciabola Men's U20 Individual | |
34 | 04/06/21 / 05/06/21 | ![]() |
Polish Championships | Sciabola Men's U20 Individual | |
41 | 25/01/20 / 26/01/20 | ![]() |
Polish Championships | Sciabola Men's U20 Individual | |
56 | 12/01/19 / 13/01/19 | ![]() |
Polish Championships | Sciabola Men's U20 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
3 | 02/11/24 / 03/11/24 | ![]() |
Sokol Cup | Sciabola Men's Senior Individual |
rank | date | competition | |||
---|---|---|---|---|---|
57 | 21/03/19 / 24/03/19 | ![]() |
Challenge Wratislavia | Sciabola Men's U15 Individual | |
129 | 21/03/18 / 25/03/18 | ![]() |
Challenge Wratislavia | Sciabola Men's U15 Individual | |
105 | 23/03/17 / 27/03/17 | ![]() |
Challenge Wratislavia | Sciabola Men's U13 Individual | |
71 | 17/03/16 / 21/03/16 | ![]() |
Challenge Wratislavia | Sciabola Men's U13 Individual |
season | 2023/2024 | 2022/2023 |
---|---|---|
wins pool | 12 | 5 |
losses pool | 12 | 18 |
wins direct elimination | 3 | 0 |
losses direct elimination | 3 | 2 |
total hits | 163 | 72 |
average hits winning pool | 5 (5 / 5) | 5 (5 / 5) |
average hits losing pool | 2.08 (1.75 / 2.25) | 2.06 (2.31 / 1.4) |
average hits winning direct elimination | 15 (15 / 0) | |
average hits losing direct elimination | 11 (0 / 11) | 5 (7 / 3) |
rank | points | season | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
683 | 0.0000 | 2023 | FIE (unofficial) | Sciabola Senior Individual | |||||
377 | 0.7500 | 2022 | FIE (unofficial) | Sciabola U20 Individual | |||||
621 | 0.0000 | 2022 | FIE (unofficial) | Sciabola Senior Individual | |||||
347 | 0.0000 | 2021 | FIE (unofficial) | Sciabola U20 Individual |
rank | points | season | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
15 | 20.0000 | 2024 | EFC (unofficial) | Sciabola U23 Individual | |||||
49 | 12.0000 | 2023 | EFC (unofficial) | Sciabola U23 Individual | |||||
185 | 0.0000 | 2020 | EFC (unofficial) | Sciabola U23 Individual | |||||
194 | 3.0000 | 2020 | EFC (unofficial) | Sciabola U17 Individual | |||||
188 | 0.0000 | 2019 | EFC (unofficial) | Sciabola U23 Individual | |||||
364 | 3.0000 | 2019 | EFC (unofficial) | Sciabola U17 Individual |
season | selection | discipline | federation | trainingcenter | coach |
---|
club | type | start | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.