Back to list

PDF

Hellenic Ranking: 2024

Discipline Gender Ageclass Category Calculated on
Foil Men's U20 Individual 19.02.2025. 13:59
YOB Ranking type Nation type Same points Transferred points
2005 - 2012 Rolling (1:1) License nation only Same rank

Rank Points T-P Name Nation Clubs YOB 16.03.2024 ΚΕΡΚΥΡΑ (U20)
ΚΥΠΕΛΛΟ ΕΙΣ ΜΝΗΜΗ ΧΡΗΣΤΟΥ ΠΑΠΑΓΕΩΡΓΙΟΥ
19.10.2024 ΦΛΩΡΙΝΑ (U20)
ΚΥΠΕΛΛΟ ΕΙΣ ΜΝΗΜΗΝ "ΜΑΚΗ ΡΟΜΠΗ"
01.11.2024 Istanbul (U20)
Istanbul Junior World Cup
14.12.2024 ΑΘΗΝΑ (U20)
ΚΥΠΕΛΛΟ
18.01.2025 Heraklion (U20)
Knossos Cup
01.02.2025 ΔΗΜΟΤΙΚΟ ΓΥΜΝΑΣΤΗΡΙΟ ΑΓΙΩΝ ΑΝΑΡΓΥΡΩΝ (ATOM) + ΟΑΚΑ (ΑΙΘΟΥΣΑ ΚΑΣΙΜΑΤΗΣ) ΟΜΑΔΙΚΑ (U20)
ΠΑΝΕΛΛΗΝΙΟ ΠΡΩΤΑΘΛΗΜΑ
1 420 0 GRE A.O.X. EGALEO 2006 85 85 (0) 100 (60) 150
2 375 0 GRE A.O.X. EGALEO 2008 85 85   70 (0) 135
3 347.5 0 GRE A.O.X. EGALEO 2008 60 75   85 (0) 127.5
4 337.5 0 GRE A.X.I.A. CHAIDARI 2008 70 90   50 (0) 127.5
5 275 0 GRE A.X.I.A. CHAIDARI 2006 75 50   75 (0) 75
6 265 0 GRE A.O.X. EGALEO 2011 45 60   85 (0) 75
7 262.5 0 GRE G.E.FLORINAS 2005   100 0 65   97.5
8 235 0 GRE A.O.X. EGALEO 2009 50 50   60 (0) 75
9 232.5 0 GRE A.X.I.A. CHAIDARI 2007   70   50 0 112.5
10 230 0 GRE A.O.X. EGALEO 2009 35 45   45 (0) 105
11 205 0 GRE A.X.I.A. CHAIDARI 2008 30 50   50 (0) 75
12 197.5 0 GRE G.E.FLORINAS 2007 50 35   45 (0) 67.5
13 187.5 0 GRE A.O.X. EGALEO 2009 65 35   35 (0) 52.5
13 187.5 0 GRE A.X.I.A. CHAIDARI 2006 45 65   25 (0) 52.5
15 185 0 GRE G.E.FLORINAS 2006   50 0 90 (0) 45
16 172.5 0 GRE A.X.I.A. CHAIDARI 2010 25 45   50 (0) 52.5
17 150 0 GRE A.O.X. EGALEO 2010   30   30   90
18 147.5 0 GRE A.X.I.A. CHAIDARI 2009 35 45   30 (0) 37.5
18 147.5 0 GRE G.E.FLORINAS 2008 45 35   30 (0) 37.5
20 132.5 0 GRE G.E.FLORINAS 2008 20 30   45 (0) 37.5
21 130 0 GRE O.X.GLYFADAS 2009 50     35 0 45
22 127.5 0 GRE O.X.GLYFADAS 2009 30     30   67.5
23 122.5 0 GRE A.O.X. EGALEO 2005 50 35       37.5
24 110 0 GRE G.E.FLORINAS 2009 0 45   35   30
25 105 0 GRE O.X.GLYFADAS 2007 25 30   35 (0) 15
25 105 0 GRE O.X.GLYFADAS 2008 35     25   45
27 102.5 0 GRE A.X.I.A. CHAIDARI 2007 35         67.5
28 90 0 GRE A.O.ARISTON PAIANIAS 2006 90          
29 87.5 0 GRE A.O.X. EGALEO 2005       20   67.5
30 64 0 GRE G.E.FLORINAS 2009 25 20   10   9
30 64 0 GRE A.X.I.A. CHAIDARI 2008 25 10   20   9
32 62.5 0 GRE ACHAIKOS 2006       10   52.5
33 60 0 GRE A.O.X. EGALEO 2011   20   10   30
34 54 0 GRE ACHAIKOS 2007       45   9
35 50 0 GRE A.X.I.A. CHAIDARI 2011   25   10   15
36 45 0 HUN G.E.FLORINAS 2009 20     25    
36 45 0 GRE A.O.X. EGALEO 2007           45
38 40 0 GRE A.X.I.A. CHAIDARI 2009 0 0   25   15
38 40 0 GRE A.X.I.A. CHAIDARI 2010   0   10   30
40 35 0 GRE A.X.I.A. CHAIDARI 2006       20   15
40 35 0 GRE O.X.GLYFADAS 2011       20   15
42 31 0 GRE A.X.I.A. CHAIDARI 2010 0 25   6   0
43 30 0 GRE A.X.I.A. CHAIDARI 2011   0       30
43 30 0 GRE P.A.O. ATHENS 2006 30          
43 30 0 GRE M.ALEXANDROS KORDELIOU 2009   30        
43 30 0 GRE O.X.GLYFADAS 2010 30          
47 29 0 GRE G.E.FLORINAS 2006 20     0   9
48 25 0 GRE A.O.X. EGALEO 2011       10   15
48 25 0 GRE G.E.FLORINAS 2007   25        
48 25 0 GRE G.E.FLORINAS 2006   25        
51 20 0 GRE G.E.FLORINAS 2007   20       0
51 20 0 GRE M.ALEXANDROS KORDELIOU 2011   20        
51 20 0 GRE O.X.GLYFADAS 2008 20          
54 19 0 GRE A.X.I.A. CHAIDARI 2011   0   10   9
55 15 0 GRE O.X.GLYFADAS 2009 0     0   15
55 15 0 GRE A.O.X. EGALEO 2011       0   15
57 10 0 GRE A.X.I.A. CHAIDARI 2011       10   0
58 9 0 GRE A.O.X. EGALEO 2011       0   9
59 6 0 GRE ACHAIKOS 2010       6   0
60 0 0 GRE A.E.K. ATHENS 2011       0   0
60 0 0 GRE O.X.GLYFADAS 2010       0   0
60 0 0 GRE M.ALEXANDROS KORDELIOU 2009   0        
60 0 0 GRE A.G. SYLLOGOS VYRONA 2009           0
60 0 0 GRE A.O.X. EGALEO 2010           0
60 0 0 GRE A.X.I.A. CHAIDARI 2011           0
60 0 0 GRE DAMOKLIS 2011 0     0    
60 0 0 GRE A.X.I.A. CHAIDARI 2009 0     0   0
60 0 0 GRE APOLLON KASTORIAS 2010 0 0        
60 0 0 GRE G.E.FLORINAS 2006   0       0
60 0 0 GRE A.E.K. ATHENS 2010       0   0
60 0 0 GRE A.G. SYLLOGOS VYRONA 2011           0
60 0 0 GRE DAMOKLIS 2006   0        
60 0 0 GRE A.G. SYLLOGOS VYRONA 2011           0
60 0 0 GRE VICTORIA ATHENS 2011       0   0
60 0 0 GRE M.ALEXANDROS KORDELIOU 2010   0        
60 0 0 GRE A.X.I.A. CHAIDARI 2011           0
60 0 0 GRE G.E.FLORINAS 2007           0
60 0 0 GRE APOLLON KASTORIAS 2011   0        
60 0 0 GRE A.E.K. ATHENS 2011           0
60 0 0 GRE A.X.I.A. CHAIDARI 2010   0   0    

all assigned competitions

    Title City Nation Date Ageclass Group Pointkey Nations Multiplicator Replaced Deleted Sum Same federation
1 ΚΥΠΕΛΛΟ ΕΙΣ ΜΝΗΜΗ ΧΡΗΣΤΟΥ ΠΑΠΑΓΕΩΡΓΙΟΥ ΚΕΡΚΥΡΑ GRE 16.03.2024 16.03.2024 U20 1 National (1 - 64) 2 1 39 39
2 ΚΥΠΕΛΛΟ ΕΙΣ ΜΝΗΜΗΝ "ΜΑΚΗ ΡΟΜΠΗ" ΦΛΩΡΙΝΑ GRE 19.10.2024 20.10.2024 U20 1 National (1 - 64) 1 1 44 44
3 Istanbul Junior World Cup Istanbul TUR 01.11.2024 03.11.2024 U20 1 FIEWC (1 - 279) 39 1 01.11.2024 230 0
4 Istanbul Junior World Cup Istanbul TUR 01.11.2024 03.11.2024 U20 1 FIEWC (1 - 279) 39 1 230 0
5 ΚΥΠΕΛΛΟ ΑΘΗΝΑ GRE 14.12.2024 15.12.2024 U20 1 National (1 - 64) 2 1 53 53
6 Knossos Cup Heraklion GRE 18.01.2025 19.01.2025 U20 1 FIEWC (1 - 279) 31 1 18.01.2025 176 0
7 Knossos Cup Heraklion GRE 18.01.2025 19.01.2025 U20 1 FIEWC (1 - 279) 31 1 176 0
8 ΠΑΝΕΛΛΗΝΙΟ ΠΡΩΤΑΘΛΗΜΑ ΔΗΜΟΤΙΚΟ ΓΥΜΝΑΣΤΗΡΙΟ ΑΓΙΩΝ ΑΝΑΡΓΥΡΩΝ (ATOM) + ΟΑΚΑ (ΑΙΘΟΥΣΑ ΚΑΣΙΜΑΤΗΣ) ΟΜΑΔΙΚΑ GRE 01.02.2025 02.02.2025 U20 1 National x 1.5 (1 - 64) 1 1 64 64

For any questions regarding this ranking please contact:
[email protected]


This is the link to the newest version of this ranking:
https://fencing-test.ophardt.online/en/display-ranking/html/gre/u20/m/f/i

This is the link to the current ranking of this season.:
https://fencing-test.ophardt.online/en/display-ranking/html/gre/u20/m/f/i/2024