O.X.GLYFADAS
Foil
National Championships | ||
---|---|---|
0 | 1 | 1 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
159 | 1/18/25 / 1/19/25 | ![]() |
Knossos Cup | Foil Men's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
11 | 2/8/25 / 2/9/25 | ![]() |
Sofia Foil Cup | Foil Men's U17 Team | |
83 | 2/8/25 / 2/9/25 | ![]() |
Sofia Foil Cup | Foil Men's U17 Individual | |
270 | 11/16/24 / 11/17/24 | ![]() |
Budapest Cup | Foil Men's U17 Individual | |
66 | 11/16/24 / 11/17/24 | ![]() |
Budapest Cup | Foil Men's U17 Team | |
184 | 10/11/24 / 10/13/24 | ![]() |
Coupe de Samaria | Foil Men's U17 Individual | |
34 | 10/11/24 / 10/13/24 | ![]() |
Coupe de Samaria | Foil Men's U17 Team | |
10 | 2/10/24 / 2/11/24 | ![]() |
Cadet Circuit | Foil Men's U17 Team | |
73 | 2/10/24 / 2/11/24 | ![]() |
Cadet Circuit | Foil Men's U17 Individual | |
44 | 11/11/23 / 11/12/23 | ![]() |
Budapest Cup | Foil Men's U17 Team | |
222 | 11/11/23 / 11/12/23 | ![]() |
Budapest Cup | Foil Men's U17 Individual | |
213 | 1/28/23 / 1/29/23 | ![]() |
Cadet Circuit | Foil Men's U17 Individual | |
255 | 11/19/22 / 11/20/22 | ![]() |
Cadet Circuit | Foil Men's U17 Individual | |
42 | 11/19/22 / 11/20/22 | ![]() |
Cadet Circuit | Foil Men's U17 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
4 | 2/1/25 / 2/2/25 | ![]() |
Hellenic Championships | Foil Men's U20 Team | |
4 | 1/25/25 / 1/26/25 | ![]() |
Hellenic Championships | Foil Men's U17 Team | |
4 | 3/30/24 / 3/31/24 | ![]() |
Hellenic Championships | Foil Men's Senior Team | |
4 | 2/17/24 / 2/18/24 | ![]() |
Hellenic Championships | Foil Men's U20 Team | |
4 | 1/27/24 / 1/28/24 | ![]() |
Hellenic Championships | Foil Men's U17 Team | |
4 | 6/17/23 / 6/18/23 | ![]() |
Hellenic Championships | Foil Men's U20 Team | |
2 | 6/4/22 / 6/5/22 | ![]() |
Hellenic Championships | Foil Men's U13 Team | |
6 | 6/4/22 / 6/5/22 | ![]() |
Hellenic Championships | Foil Men's U13 Individual | |
3 | 6/11/21 / 6/13/21 | ![]() |
Hellenic Championships | Foil Men's U13 Team | |
4 | 9/19/20 / 9/20/20 | ![]() |
Hellenic Championships | Foil Men's U13 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
24 | 2/1/25 / 2/2/25 | ![]() |
Hellenic Championships | Foil Men's U20 Individual | |
13 | 1/25/25 / 1/26/25 | ![]() |
Hellenic Championships | Foil Men's U17 Individual | |
38 | 3/30/24 / 3/31/24 | ![]() |
Hellenic Championships | Foil Men's Senior Individual | |
30 | 2/17/24 / 2/18/24 | ![]() |
Hellenic Championships | Foil Men's U20 Individual | |
14 | 1/27/24 / 1/28/24 | ![]() |
Hellenic Championships | Foil Men's U17 Individual | |
25 | 6/17/23 / 6/18/23 | ![]() |
Hellenic Championships | Foil Men's U20 Individual | |
12 | 6/11/21 / 6/13/21 | ![]() |
Hellenic Championships | Foil Men's U13 Individual | |
13 | 9/19/20 / 9/20/20 | ![]() |
Hellenic Championships | Foil Men's U13 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
8 | 11/30/24 | ![]() |
PERSEAS CUP | Foil Men's U17 Individual | |
3 | 10/15/22 / 10/16/22 | ![]() |
IN MEMORY OF MAKIS ROMPIS | Foil Men's U13 Individual | |
5 | 3/19/22 / 3/20/22 | ![]() |
CUP IN MEMORIAL OF GEORGIOS NIKOLAIDIS | Foil Men's U13 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
18 | 12/14/24 / 12/15/24 | ![]() |
CUP | Foil Men's U20 Individual | |
18 | 12/8/24 | ![]() |
EGALEO CUP "IN MEMORY OF GEORGIOS PAVLIDIS" | Foil Men's Senior Individual | |
29 | 10/5/24 | ![]() |
CUP | Foil Men's Senior Individual | |
12 | 9/28/24 / 9/29/24 | ![]() |
CUP | Foil Men's U17 Individual | |
10 | 4/6/24 / 4/7/24 | ![]() |
3rd CUP | Foil Men's U17 Individual | |
27 | 12/17/23 | ![]() |
EGALEO CUP - IN MEMORY OF GEORGIOS PAVLIDIS | Foil Men's Senior Individual | |
38 | 11/25/23 | ![]() |
2nd Cup | Foil Men's Senior Individual | |
14 | 11/4/23 | ![]() |
2nd CUP | Foil Men's U17 Individual | |
18 | 10/21/23 / 10/22/23 | ![]() |
CUP & AGONES ANAPTYXIS | Foil Men's U17 Individual | |
33 | 9/30/23 | ![]() |
CUP Ι | Foil Men's Senior Individual | |
25 | 9/23/23 / 9/24/23 | ![]() |
1st CUP | Foil Men's U20 Individual | |
39 | 1/21/23 | ![]() |
EGALEO CUP - IN MEMORY OF GEORGIOS PAVLIDIS | Foil Men's Senior Individual | |
30 | 1/15/23 | ![]() |
CUP | Foil Men's U17 Individual | |
38 | 11/27/22 | ![]() |
CUP | Foil Men's Senior Individual | |
31 | 11/5/22 / 11/6/22 | ![]() |
FRIENDSHIP & FAIR PLAY GAMES | Foil Men's U20 Individual | |
31 | 12/14/19 / 12/15/19 | ![]() |
YOUNGSTERS CUP | Foil Men's U13 Individual | |
31 | 11/23/19 / 11/24/19 | ![]() |
CUP | Foil Men's U13 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
3 | 11/6/21 | ![]() |
CUP OF MUNICIPALITY OF SAINT BARBARA | Foil Men's U13 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
10 | 4/9/22 | ![]() |
CUP & AGONES ANAPTYXIS | Foil Men's U13 Individual | |
2 | 10/26/19 / 10/27/19 | ![]() |
U13 CUP | Foil Men's U10 Individual | |
6 | 10/5/19 / 10/6/19 | ![]() |
FOIL CUP | Foil Men's U10 Individual | |
3 | 3/16/19 / 3/17/19 | ![]() |
Friendship Games | Foil Men's U10 Individual | |
2 | 10/6/18 / 10/7/18 | ![]() |
FOIL CUP | Foil Men's U10 Individual | |
16 | 3/3/18 / 3/4/18 | ![]() |
AGONES ANAPTYXIS PAMPAIDON PAGKORASIDON | Foil Men's U10 Individual A | |
6 | 1/27/18 | ![]() |
MUNICIPALITY OF SAINT BARBARA - CUP PAMPAIDON PAGK | Foil Men's U10 Individual | |
8 | 11/18/17 | ![]() |
Boys + Girls Development Challenge | Foil Men's U10 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
17 | 2/15/25 | ![]() |
FOIL CUP IN HONOUR OF D.CHATZISARANTOS & SABRE CUP | Foil Men's Senior Individual | |
9 | 3/16/24 | ![]() |
CUP IN MEMORIAL OF CHRISTOS PAPAGEORGIOU | Foil Men's U20 Individual | |
16 | 12/2/23 | ![]() |
PERSEAS CUP | Foil Men's U20 Individual | |
29 | 3/11/23 / 3/12/23 | ![]() |
CUP IN MEMORIAL OF CHRISTOS PAPAGEORGIOU | Foil Men's U20 Individual |
Season | 2024/2025 | 2023/2024 | 2022/2023 |
---|---|---|---|
Wins Round | 37 | 38 | 15 |
Losses Round | 31 | 40 | 36 |
Wins Elimination direct | 7 | 6 | 5 |
Losses Elimination direct | 11 | 13 | 5 |
Total hits | 426 | 449 | 222 |
Average hits winning Round | 5 (5 / 5) | 5 (5 / 5) | 5 (5 / 5) |
Average hits losing Round | 1.77 (1.38 / 2.2) | 1.98 (2.29 / 1.74) | 1.69 (2.11 / 1.28) |
Average hits winning Elimination direct | 12.86 (7.5 / 15) | 15 (15 / 15) | 13 (0 / 13) |
Average hits losing Elimination direct | 8.73 (7.57 / 10.75) | 6.92 (7 / 6.9) | 4.2 (2 / 5.67) |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
534 | 0.0000 | 2024 | FIE (unofficial) | Foil U20 Individual |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
191 | 0.0000 | 2024 | EFC extracted FIE Ranking (unofficial) | Foil U20 Individual | |||||
318 | 3.0000 | 2024 | EFC (unofficial) | Foil U17 Individual | |||||
410 | 0.0000 | 2023 | EFC (unofficial) | Foil U17 Individual | |||||
559 | 0.0000 | 2022 | EFC (unofficial) | Foil U17 Individual |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
11 | 227.5000 | 2024 | Hellenic Ranking | Foil U17 Individual | |||||
68 | 16.0000 | 2024 | Hellenic Championships | Individual | |||||
29 | 105.0000 | 2024 | Hellenic Ranking | Foil Senior Individual | |||||
21 | 130.0000 | 2024 | Hellenic Ranking | Foil U20 Individual | |||||
18 | 150.0000 | 2023 | Hellenic Ranking | Foil U20 Individual | |||||
37 | 60.0000 | 2023 | Hellenic Ranking | Foil Senior Individual | |||||
13 | 197.5000 | 2023 | Hellenic Ranking | Foil U17 Individual | |||||
182 | 14.0000 | 2023 | Hellenic Championships | Individual | |||||
35 | 77.5000 | 2022 | Hellenic Ranking | Foil U20 Individual | |||||
418 | 4.0000 | 2022 | Hellenic Championships | Individual | |||||
92 | 0.0000 | 2022 | Hellenic Ranking | Foil Senior Individual | |||||
51 | 20.0000 | 2022 | Hellenic Ranking | Foil U17 Individual | |||||
5 | 265.0000 | 2021 | Hellenic Ranking | Foil U13 Individual | |||||
110 | 20.0000 | 2021 | Hellenic Championships | Individual | |||||
233 | 12.0000 | 2020 | Hellenic Championships | Individual | |||||
10 | 162.5000 | 2020 | Hellenic Ranking | Foil U13 Individual | |||||
36 | 40.0000 | 2019 | Hellenic Ranking | Foil U13 Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
O.X.GLYFADAS (GRE) | Club | First membership |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.