BJSS Ridzene
Epee
National Championships | ||
---|---|---|
0 | 1 | 0 |
Rank | Date | Competition | |||
---|---|---|---|---|---|
6 | 10/4/23 / 10/8/23 | ![]() |
Nordic Championships | Epee Men's U20 Team | |
6 | 8/24/22 / 8/28/22 | ![]() |
Nordic Championships | Epee Men's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
50 | 10/4/23 / 10/8/23 | ![]() |
Nordic Championships | Epee Men's Senior Individual | |
53 | 10/4/23 / 10/8/23 | ![]() |
Nordic Championships | Epee Men's U20 Individual | |
24 | 8/24/22 / 8/28/22 | ![]() |
Nordic Championships | Epee Men's U20 Individual | |
88 | 10/23/21 / 10/24/21 | ![]() |
Nordic Championships Epee Youth | Epee Men's U20 Individual | |
30 | 10/23/21 / 10/24/21 | ![]() |
Nordic Championships Epee Youth | Epee Men's U17 Individual | |
92 | 10/19/19 / 10/20/19 | ![]() |
Nordic Championships | Epee Men's U17 Individual | |
13 | 10/19/19 / 10/20/19 | ![]() |
Nordic Championships | Epee Men's U15 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
122 | 4/1/23 / 4/12/23 | ![]() |
World Championships | Epee Men's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
74 | 2/27/25 / 3/2/25 | ![]() |
European Championships | Epee Men's U20 Individual | |
46 | 2/26/24 / 2/29/24 | ![]() |
European Championships | Epee Men's U20 Individual | |
84 | 2/21/23 / 2/24/23 | ![]() |
European Championships | Epee Men's U17 Individual | |
17 | 2/21/23 / 2/24/23 | ![]() |
European Championships | Epee Men's U17 Team | |
95 | 3/3/22 / 3/7/22 | ![]() |
European Championships | Epee Men's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
209 | 11/19/22 / 11/20/22 | ![]() |
Bruno Habarovs Memorial Cup | Epee Men's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
133 | 1/11/25 / 1/12/25 | ![]() |
White Bear of Berlin | Epee Men's Senior Individual | |
69 | 11/30/24 / 12/1/24 | ![]() |
Uhlmann-Cup | Epee Men's U23 Individual | |
9 | 10/26/24 / 10/27/24 | ![]() |
Oslo Cup | Epee Men's U23 Individual | |
59 | 1/21/23 / 1/22/23 | ![]() |
Espoo Fencing Challenge | Epee Men's U17 Individual | |
18 | 1/21/23 / 1/22/23 | ![]() |
Espoo Fencing Challenge | Epee Men's U17 Team | |
48 | 11/26/22 / 11/27/22 | ![]() |
Copenhagen Cadet Circuit | Epee Men's U17 Individual | |
53 | 10/29/22 / 10/30/22 | ![]() |
Cup of Wörthersee | Epee Men's Senior Individual | |
62 | 10/28/22 / 10/29/22 | ![]() |
Trofeo Maestro Dario Codarin | Epee Men's U17 Individual | |
125 | 10/8/22 / 10/9/22 | ![]() |
Budapest Cup | Epee Men's U17 Individual | |
47 | 10/8/22 / 10/9/22 | ![]() |
Budapest Cup | Epee Men's U17 Team | |
81 | 2/12/22 / 2/13/22 | ![]() |
Wawel Dragon Trophy | Epee Men's U17 Individual | |
112 | 12/4/21 / 12/5/21 | ![]() |
Copenhagen Cadet Circuit | Epee Men's U17 Individual | |
20 | 12/4/21 / 12/5/21 | ![]() |
Copenhagen Cadet Circuit | Epee Men's U17 Team | |
30 | 1/19/19 / 1/20/19 | ![]() |
U14 European Circuit | Epee Men's U14 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
2 | 1/20/24 | ![]() |
Estonian Championships | Epee Men's U20 Individual | |
6 | 1/20/24 | ![]() |
Estonian Championships | Epee Men's U20 Team | |
7 | 1/29/22 | ![]() |
Estonian Championships | Epee Men's U20 Team | |
8 | 1/23/22 | ![]() |
Estonian Championships | Epee Men's U17 Team | |
7 | 9/11/21 / 9/12/21 | ![]() |
Estonian Championships | Epee Men's U20 Team | |
5 | 9/11/21 / 9/12/21 | ![]() |
Estonian Championships | Epee Men's U17 Team |
Rank | Date | Competition | |||
---|---|---|---|---|---|
23 | 4/27/24 | ![]() |
Estonian Championships | Epee Men's U23 Individual | |
9 | 4/27/24 | ![]() |
Estonian Championships | Epee Men's U23 Team | |
9 | 1/27/24 / 1/28/24 | ![]() |
Latvian Championships | Epee Men's U20 Individual | |
23 | 4/29/23 | ![]() |
Estonian Championships | Epee Men's U23 Individual | |
11 | 4/29/23 | ![]() |
Estonian Championships | Epee Men's U23 Team | |
11 | 4/22/23 | ![]() |
Estonian Championships | Epee Men's Senior Individual | |
9 | 4/22/23 | ![]() |
Estonian Championships | Epee Men's Senior Team | |
29 | 1/29/22 | ![]() |
Estonian Championships | Epee Men's U20 Individual | |
21 | 1/23/22 | ![]() |
Estonian Championships | Epee Men's U17 Individual | |
26 | 9/11/21 / 9/12/21 | ![]() |
Estonian Championships | Epee Men's U20 Individual | |
20 | 9/11/21 / 9/12/21 | ![]() |
Estonian Championships | Epee Men's U17 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
7 | 12/7/24 / 12/8/24 | ![]() |
Baltic Fencing League 2 | Epee Men's U20 Individual |
Rank | Date | Competition | |||
---|---|---|---|---|---|
17 | 12/21/24 | ![]() |
Estonian Cup | Epee Men's U20 Individual | |
12 | 10/5/24 / 10/6/24 | ![]() |
Örebro Masters - Nordic Championships | Epee Men's U20 Individual |
Season | 2024/2025 | 2023/2024 | 2022/2023 |
---|---|---|---|
Wins Round | 23 | 9 | 25 |
Losses Round | 7 | 8 | 32 |
Wins Elimination direct | 4 | 1 | 8 |
Losses Elimination direct | 5 | 3 | 7 |
Total hits | 245 | 113 | 397 |
Average hits winning Round | 4.74 (4.73 / 4.75) | 5 (5 / 5) | 4.96 (4.92 / 5) |
Average hits losing Round | 3.29 (3.17 / 4) | 2.38 (2 / 3) | 2.5 (2.38 / 2.58) |
Average hits winning Elimination direct | 15 (0 / 15) | 15 (0 / 15) | 15 (15 / 15) |
Average hits losing Elimination direct | 10.6 (12 / 9.67) | 11.33 (12 / 10) | 10.43 (7 / 11) |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
365 | 1.5000 | 2024 | FIE (unofficial) | Epee U20 Individual | |||||
309 | 3.0000 | 2023 | FIE (unofficial) | Epee U20 Individual | |||||
641 | 0.0000 | 2022 | FIE (unofficial) | Epee U20 Individual |
Rank | Points | Season | Title | Competition | |||||
---|---|---|---|---|---|---|---|---|---|
144 | 1.5000 | 2024 | EFC extracted FIE Ranking (unofficial) | Epee U20 Individual | |||||
30 | 9.0000 | 2024 | Fencing for Everyone (unofficial) | Epee U23 Individual | |||||
17 | 9.0000 | 2024 | Fencing for Everyone (unofficial) | Epee U20 Individual | |||||
342 | 0.0000 | 2024 | EFC (unofficial) | Epee U23 Individual | |||||
165 | 20.0000 | 2022 | EFC (unofficial) | Epee U17 Individual | |||||
195 | 2.0000 | 2022 | EFC (unofficial) | Epee U23 Individual | |||||
365 | 3.0000 | 2021 | EFC (unofficial) | Epee U17 Individual |
Season | Selection | Discipline | Federation | Trainingcenter | Coach |
---|
Club | Type | Start | End | |
---|---|---|---|---|
BJSS Ridzene (LAT) | Club | Jul 1, 2021 | First membership |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.