epee
rank | date | competition | |||
---|---|---|---|---|---|
5 | 13.11.2021 / 14.11.2021 | ![]() |
World Cup | Epee Women's U20 Team |
rank | date | competition | |||
---|---|---|---|---|---|
12 | 13.11.2021 / 14.11.2021 | ![]() |
World Cup | Epee Women's U20 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
14 | 05.04.2024 / 07.04.2024 | ![]() |
Olympic Qualification Tournament | Epee Women's Senior Individual |
сезон | 2023/2024 |
---|---|
победил пулька | 1 |
losses пулька | 5 |
победил direct elimination | 0 |
losses direct elimination | 0 |
total hits | 10 |
среднее число выигранных очков пулька | 3 (3 / 0) |
среднее число потерянных очков пулька | 1.4 (1 / 1.67) |
среднее число выигранных очков direct elimination | |
среднее число потерянных очков direct elimination |
rank | очки | сезон | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
118 | 8.0000 | 2021 | FIE (unofficial) | Epee U20 Individual |
сезон | selection | discipline | federation | trainingcenter | coach |
---|
club | type | начать | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.