foil
rank | date | competition | |||
---|---|---|---|---|---|
22 | 09.09.2023 / 10.09.2023 | ![]() |
European Circuit | Foil Men's U14 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
1 | 21.03.2024 / 25.03.2024 | ![]() |
Challenge Wratislavia | Foil Men's U11 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
25 | 16.03.2023 / 20.03.2023 | ![]() |
Challenge Wratislavia | Foil Men's U11 Individual |
сезон | 2023/2024 |
---|---|
победил пулька | 9 |
losses пулька | 3 |
победил direct elimination | 6 |
losses direct elimination | 1 |
total hits | 115 |
среднее число выигранных очков пулька | 4.33 (4.25 / 4.4) |
среднее число потерянных очков пулька | 2.67 (0 / 2.67) |
среднее число выигранных очков direct elimination | 9.83 (9.75 / 10) |
среднее число потерянных очков direct elimination | 9 (9 / 0) |
сезон | selection | discipline | federation | trainingcenter | coach |
---|
club | type | начать | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.