Serm Ostrava
foil
rank | date | competition | |||
---|---|---|---|---|---|
31 | 18.01.2025 / 19.01.2025 | ![]() |
Youngster-Cup | Foil Men's U13 Individual | |
18 | 18.01.2025 / 19.01.2025 | ![]() |
Youngster-Cup | Foil Men's U11 Individual |
сезон | 2024/2025 |
---|---|
победил пулька | 4 |
losses пулька | 11 |
победил direct elimination | 0 |
losses direct elimination | 3 |
total hits | 30 |
среднее число выигранных очков пулька | 3.75 (0 / 3.75) |
среднее число потерянных очков пулька | 0.82 (1 / 0.5) |
среднее число выигранных очков direct elimination | |
среднее число потерянных очков direct elimination | 2 (4 / 1) |
сезон | selection | discipline | federation | trainingcenter | coach |
---|
club | type | начать | end | |
---|---|---|---|---|
Serm Ostrava (CZE) | club | 1 янв. 2024 г. | primary |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.