foil
rank | date | competition | |||
---|---|---|---|---|---|
178 | 21.03.2024 / 25.03.2024 | ![]() |
Challenge Wratislavia | Foil Men's U13 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
20 | 18.01.2025 / 19.01.2025 | ![]() |
Youngster-Cup | Foil Men's U15 Individual |
сезон | 2024/2025 |
---|---|
победил пулька | 0 |
losses пулька | 9 |
победил direct elimination | 0 |
losses direct elimination | 1 |
total hits | 12 |
среднее число выигранных очков пулька | |
среднее число потерянных очков пулька | 1 (1 / 1) |
среднее число выигранных очков direct elimination | |
среднее число потерянных очков direct elimination | 3 (3 / 0) |
сезон | selection | discipline | federation | trainingcenter | coach |
---|
club | type | начать | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.