сабля
rank | date | competition | |||
---|---|---|---|---|---|
69 | 27.02.2025 / 02.03.2025 | ![]() |
European Championships | Sabre Women's U20 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
71 | 17.01.2025 / 19.01.2025 | ![]() |
Boston World Cup | Sabre Women's U20 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
1 | 02.11.2024 / 03.11.2024 | ![]() |
Sokol Cup | Sabre Women's Senior Individual |
rank | date | competition |
---|
сезон | 2024/2025 |
---|---|
победил пулька | 1 |
losses пулька | 11 |
победил direct elimination | 0 |
losses direct elimination | 0 |
total hits | 23 |
среднее число выигранных очков пулька | 5 (5 / 0) |
среднее число потерянных очков пулька | 1.64 (1 / 2.4) |
среднее число выигранных очков direct elimination | |
среднее число потерянных очков direct elimination |
rank | очки | сезон | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
417 | 0.0000 | 2024 | FIE (unofficial) | Sabre U20 Individual |
rank | очки | сезон | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
5 | 32.0000 | 2024 | EFC (unofficial) | Sabre U23 Individual | |||||
153 | 0.0000 | 2024 | EFC extracted FIE Ranking (unofficial) | Sabre U20 Individual |
сезон | selection | discipline | federation | trainingcenter | coach |
---|
club | type | начать | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.