национальный чемпионат | ||
---|---|---|
0 | 1 | 0 |
rank | date | competition | |||
---|---|---|---|---|---|
70 | 23.02.2025 / 26.02.2025 | ![]() |
European Championships | Foil Men's U17 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
45 | 31.01.2025 / 02.02.2025 | ![]() |
Challenge Mazuranic | Foil Men's U20 Individual | |
123 | 13.12.2024 / 15.12.2024 | ![]() |
Bangkok World Cup | Foil Men's U20 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
5 | 28.09.2024 / 29.09.2024 | ![]() |
Witold Woyda's Foil | Foil Men's U17 Team | |
3 | 23.09.2023 / 24.09.2023 | ![]() |
Witold Woyda's Foil | Foil Men's U17 Team |
rank | date | competition | |||
---|---|---|---|---|---|
62 | 25.01.2025 / 26.01.2025 | ![]() |
Cadet Circuit | Foil Men's U17 Individual | |
18 | 25.01.2025 / 26.01.2025 | ![]() |
Cadet Circuit | Foil Men's U17 Team | |
20 | 16.11.2024 / 17.11.2024 | ![]() |
Budapest Cup | Foil Men's U17 Team | |
155 | 16.11.2024 / 17.11.2024 | ![]() |
Budapest Cup | Foil Men's U17 Individual | |
79 | 11.10.2024 / 13.10.2024 | ![]() |
Coupe de Samaria | Foil Men's U17 Individual | |
10 | 11.10.2024 / 13.10.2024 | ![]() |
Coupe de Samaria | Foil Men's U17 Team | |
18 | 28.09.2024 / 29.09.2024 | ![]() |
Witold Woyda's Foil | Foil Men's U17 Individual | |
134 | 12.01.2024 / 14.01.2024 | ![]() |
Coupe du Danube | Foil Men's U17 Individual | |
28 | 12.01.2024 / 14.01.2024 | ![]() |
Coupe du Danube | Foil Men's U17 Team | |
144 | 25.11.2023 / 26.11.2023 | ![]() |
Cadet Circuit | Foil Men's U17 Individual | |
31 | 25.11.2023 / 26.11.2023 | ![]() |
Cadet Circuit | Foil Men's U17 Team | |
15 | 11.11.2023 / 12.11.2023 | ![]() |
Budapest Cup | Foil Men's U17 Team | |
129 | 11.11.2023 / 12.11.2023 | ![]() |
Budapest Cup | Foil Men's U17 Individual | |
18 | 23.09.2023 / 24.09.2023 | ![]() |
Witold Woyda's Foil | Foil Men's U17 Individual | |
135 | 23.09.2022 / 24.09.2022 | ![]() |
Witold Woyda's Foil | Foil Men's U17 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
2 | 27.01.2024 / 28.01.2024 | ![]() |
Polish Championships | Foil Men's U20 Team |
rank | date | competition | |||
---|---|---|---|---|---|
57 | 05.04.2024 / 07.04.2024 | ![]() |
Polish Championships | Foil Men's Senior Individual | |
11 | 05.04.2024 / 07.04.2024 | ![]() |
Polish Championships | Foil Men's Senior Team | |
29 | 27.01.2024 / 28.01.2024 | ![]() |
Polish Championships | Foil Men's U20 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
3 | 21.03.2024 / 25.03.2024 | ![]() |
Challenge Wratislavia | Foil Men's U15 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
50 | 16.03.2023 / 20.03.2023 | ![]() |
Challenge Wratislavia | Foil Men's U15 Individual | |
19 | 09.06.2022 / 13.06.2022 | ![]() |
Challenge Wratislavia | Foil Men's U13 Individual | |
20 | 17.06.2021 / 21.06.2021 | ![]() |
Challenge Wratislavia | Foil Men's U13 Individual | |
114 | 21.03.2019 / 24.03.2019 | ![]() |
Challenge Wratislavia | Foil Men's U11 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
1 | 06.10.2018 / 07.10.2018 | ![]() |
Sanssouci Cup | Foil Men's U10+U9 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
1 | 07.12.2019 / 08.12.2019 | ![]() |
Lauermann-Cup | Foil Men's U11 Individual | |
1 | 01.06.2019 | ![]() |
The last fight of the season | Foil Men's U10+U9 Individual | |
2 | 28.10.2018 | ![]() |
Cup of Brandenburg | Foil Men's U10+U9 Individual | |
24 | 14.04.2018 / 15.04.2018 | ![]() |
Youngster-Cup | Foil Men's U10 Individual |
сезон | 2024/2025 | 2023/2024 | 2022/2023 |
---|---|---|---|
победил пулька | 25 | 23 | 5 |
losses пулька | 16 | 6 | 7 |
победил direct elimination | 5 | 6 | 1 |
losses direct elimination | 6 | 5 | 1 |
total hits | 300 | 275 | 61 |
среднее число выигранных очков пулька | 5 (5 / 5) | 5 (5 / 5) | 5 (5 / 5) |
среднее число потерянных очков пулька | 2.38 (2.6 / 2.27) | 2.67 (2.75 / 2.5) | 1.43 (1.67 / 0) |
среднее число выигранных очков direct elimination | 15 (15 / 15) | 15 (15 / 15) | 15 (0 / 15) |
среднее число потерянных очков direct elimination | 10.33 (8 / 11.5) | 10.8 (12 / 10.5) | 11 (0 / 11) |
rank | очки | сезон | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
271 | 2.5000 | 2024 | FIE (unofficial) | Foil U20 Individual |
rank | очки | сезон | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
84 | 2.5000 | 2024 | EFC extracted FIE Ranking (unofficial) | Foil U20 Individual | |||||
121 | 21.0000 | 2024 | EFC (unofficial) | Foil U17 Individual | |||||
162 | 12.0000 | 2023 | EFC (unofficial) | Foil U17 Individual | |||||
416 | 0.0000 | 2022 | EFC (unofficial) | Foil U17 Individual |
сезон | selection | discipline | federation | trainingcenter | coach |
---|
club | type | начать | end | |
---|---|---|---|---|
UKS Atena Gdansk (POL) | club | primary |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.