foil
rank | date | competition | |||
---|---|---|---|---|---|
155 | 08.02.2025 / 09.02.2025 | ![]() |
Sofia Foil Cup | Foil Men's U17 Individual | |
43 | 07.02.2025 | ![]() |
Sofia Foil Cup | Foil Men's U14 Individual | |
22 | 02.11.2024 / 03.11.2024 | ![]() |
Floreta Cup | Foil Men's U14 Individual |
сезон | 2024/2025 |
---|---|
победил пулька | 3 |
losses пулька | 13 |
победил direct elimination | 0 |
losses direct elimination | 2 |
total hits | 41 |
среднее число выигранных очков пулька | 5 (5 / 5) |
среднее число потерянных очков пулька | 1.31 (1.83 / 0.86) |
среднее число выигранных очков direct elimination | |
среднее число потерянных очков direct elimination | 4.5 (3 / 6) |
rank | очки | сезон | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
101 | 2.0000 | 2024 | EFC (unofficial) | Foil U14 Individual | |||||
543 | 0.0000 | 2024 | EFC (unofficial) | Foil U17 Individual |
сезон | selection | discipline | federation | trainingcenter | coach |
---|
club | type | начать | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.