foil
rank | date | competition | |||
---|---|---|---|---|---|
81 | 21.03.2024 / 25.03.2024 | ![]() |
Challenge Wratislavia | Foil Men's U11 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
8 | 18.01.2025 / 19.01.2025 | ![]() |
Youngster-Cup | Foil Men's U11 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
22 | 18.01.2025 / 19.01.2025 | ![]() |
Youngster-Cup | Foil Men's U13 Individual |
сезон | 2024/2025 |
---|---|
победил пулька | 6 |
losses пулька | 9 |
победил direct elimination | 4 |
losses direct elimination | 4 |
total hits | 113 |
среднее число выигранных очков пулька | 4.33 (4.33 / 4.33) |
среднее число потерянных очков пулька | 1.22 (1.75 / 0.8) |
среднее число выигранных очков direct elimination | 11.25 (15 / 10) |
среднее число потерянных очков direct elimination | 7.75 (7 / 10) |
сезон | selection | discipline | federation | trainingcenter | coach |
---|
club | type | начать | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.