зональный чемпионат | ||
---|---|---|
0 | 2 | 0 |
rank | date | competition | |||
---|---|---|---|---|---|
11 | 20.09.2014 / 25.09.2014 | ![]() |
Asian Games | Epee Men's Senior Team |
rank | date | competition | |||
---|---|---|---|---|---|
167 | 05.08.2013 / 12.08.2013 | ![]() |
World Championships | Epee Men's Senior Individual | |
27 | 05.08.2013 / 12.08.2013 | ![]() |
World Championships | Epee Men's Senior Team | |
26 | 03.04.2010 / 04.04.2010 | ![]() |
World Championships Cadets/Juniors | Epee Men's U20 Team | |
69 | 03.04.2010 / 04.04.2010 | ![]() |
World Championships Cadets/Juniors | Epee Men's U20 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
28 | 04.06.2013 / 09.06.2013 | ![]() |
Asian Championships | Epee Men's Senior Individual | |
8 | 04.06.2013 / 09.06.2013 | ![]() |
Asian Championships | Epee Men's Senior Team | |
44 | 08.07.2011 / 13.07.2011 | ![]() |
Asian Championships | Epee Men's Senior Individual | |
7 | 08.07.2011 / 13.07.2011 | ![]() |
Asian Championships | Epee Men's Senior Team | |
2 | 04.03.2011 / 13.03.2011 | ![]() |
Asian Championships U17/U20 | Epee Men's U20 Team | |
18 | 04.03.2011 / 13.03.2011 | ![]() |
Asian Championships U17/U20 | Epee Men's U20 Individual | |
8 | 05.03.2010 / 14.03.2010 | ![]() |
Asian Championships U17/U20 | Epee Men's U20 Team | |
35 | 05.03.2010 / 14.03.2010 | ![]() |
Asian Championships U17/U20 | Epee Men's U20 Individual | |
17 | 16.07.2009 / 21.07.2009 | ![]() |
Asian Championships U17/U20 | Epee Men's U20 Individual | |
2 | 16.07.2009 / 21.07.2009 | ![]() |
Asian Championships U17/U20 | Epee Men's U20 Team | |
20 | 25.10.2008 / 30.10.2008 | ![]() |
Asian Championships U17/U20 | Epee Men's U17 Individual | |
43 | 25.10.2008 / 30.10.2008 | ![]() |
Asian Championships U17/U20 | Epee Men's U20 Individual | |
12 | 25.10.2008 / 30.10.2008 | ![]() |
Asian Championships U17/U20 | Epee Men's U20 Team | |
19 | 02.07.2007 / 08.07.2007 | ![]() |
Asian Championships U17/U20 | Epee Men's U17 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
34 | 05.09.2019 / 08.09.2019 | ![]() |
Satellite Tournament | Epee Men's Senior Individual | |
7 | 11.11.2018 | ![]() |
Satellite Tournament | Epee Men's Senior Individual | |
241 | 11.05.2018 / 13.05.2018 | ![]() |
Challenge SNCF Réseau | Epee Men's Senior Individual | |
16 | 11.05.2018 / 13.05.2018 | ![]() |
Challenge SNCF Réseau | Epee Men's Senior Team | |
25 | 27.01.2018 | ![]() |
Voith Cup | Epee Men's Senior Team | |
208 | 25.01.2018 / 26.01.2018 | ![]() |
Heidenheimer Pokal | Epee Men's Senior Individual | |
149 | 08.12.2017 / 10.12.2017 | ![]() |
Grand Prix Qatar | Epee Men's Senior Individual | |
25 | 17.11.2017 / 19.11.2017 | ![]() |
Trophée Carroccio | Epee Men's Senior Team | |
223 | 17.11.2017 / 19.11.2017 | ![]() |
Trophée Carroccio | Epee Men's Senior Individual | |
136 | 27.10.2017 / 29.10.2017 | ![]() |
TISSOT Grand Prix | Epee Men's Senior Individual | |
26 | 27.10.2017 / 29.10.2017 | ![]() |
TISSOT Grand Prix | Epee Men's Senior Team | |
262 | 12.05.2017 / 14.05.2017 | ![]() |
Challenge SNCF Réseau | Epee Men's Senior Individual | |
25 | 28.01.2017 | ![]() |
Voith Cup | Epee Men's Senior Team | |
147 | 26.01.2017 / 27.01.2017 | ![]() |
Heidenheimer Pokal | Epee Men's Senior Individual | |
83 | 04.07.2015 / 09.07.2015 | ![]() |
Summer Universiade | Epee Men's Senior Individual | |
208 | 15.02.2013 / 17.02.2013 | ![]() |
Heidenheimer Pokal | Epee Men's Senior Individual | |
26 | 15.02.2013 / 17.02.2013 | ![]() |
Heidenheimer Pokal | Epee Men's Senior Team | |
97 | 18.01.2013 / 19.01.2013 | ![]() |
Grand Prix Qatar | Epee Men's Senior Individual | |
51 | 07.05.2011 / 08.05.2011 | ![]() |
Satellite Tournament | Epee Men's Senior Individual |
rank | date | competition | |||
---|---|---|---|---|---|
146 | 21.01.2017 / 22.01.2017 | ![]() |
Weisser Bär | Epee Men's Senior Individual | |
223 | 09.02.2013 / 10.02.2013 | ![]() |
White Bear | Epee Men's Senior Individual |
сезон |
---|
победил пулька |
losses пулька |
победил direct elimination |
losses direct elimination |
total hits |
среднее число выигранных очков пулька |
среднее число потерянных очков пулька |
среднее число выигранных очков direct elimination |
среднее число потерянных очков direct elimination |
rank | очки | сезон | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
366 | 1.0000 | 2018 | FIE (unofficial) | Epee Senior Individual | |||||
593 | 0.0000 | 2020 | FIE (unofficial) | Epee Senior Individual | |||||
620 | 0.0000 | 2019 | FIE (unofficial) | Epee Senior Individual | |||||
888 | 0.0000 | 2017 | FIE (unofficial) | Epee Senior Individual |
сезон | selection | discipline | federation | trainingcenter | coach |
---|
club | type | начать | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.