зональный чемпионат | ||
---|---|---|
0 | 1 | 1 |
rank | date | competition | |||
---|---|---|---|---|---|
55 | 19.07.2017 / 26.07.2017 | ![]() |
World Championships | Sabre Men's Senior Individual | |
12 | 19.07.2017 / 26.07.2017 | ![]() |
World Championships | Sabre Men's Senior Team | |
9 | 25.04.2016 / 27.04.2016 | ![]() |
World Championships | Sabre Men's Senior Team | |
48 | 13.07.2015 / 19.07.2015 | ![]() |
World Championships | Sabre Men's Senior Individual | |
9 | 13.07.2015 / 19.07.2015 | ![]() |
World Championships | Sabre Men's Senior Team | |
4 | 31.03.2012 / 08.04.2012 | ![]() |
World Championships Cadets/Juniors | Sabre Men's U20 Team | |
16 | 31.03.2012 / 08.04.2012 | ![]() |
World Championships Cadets/Juniors | Sabre Men's U20 Individual | |
39 | 26.03.2011 / 06.04.2011 | ![]() |
World Championships Cadets/Juniors | Sabre Men's U20 Individual | |
12 | 26.03.2011 / 06.04.2011 | ![]() |
World Championships Cadets/Juniors | Sabre Men's U20 Team | |
5 | 03.04.2010 / 04.04.2010 | ![]() |
World Championships Cadets/Juniors | Sabre Men's U20 Team | |
13 | 03.04.2010 / 04.04.2010 | ![]() |
World Championships Cadets/Juniors | Sabre Men's U20 Individual | |
10 | 05.04.2009 / 06.04.2009 | ![]() |
World Championships Cadets/Juniors | Sabre Men's U20 Team | |
23 | 05.04.2009 / 06.04.2009 | ![]() |
World Championships Cadets/Juniors | Sabre Men's U17 Individual | |
29 | 06.04.2008 / 07.04.2008 | ![]() |
World Championships Cadets/Juniors | Sabre Men's U17 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
21 | 12.06.2017 / 17.06.2017 | ![]() |
European Championships | Sabre Men's Senior Individual | |
9 | 12.06.2017 / 17.06.2017 | ![]() |
European Championships | Sabre Men's Senior Team | |
38 | 20.06.2016 / 25.06.2016 | ![]() |
European Championships | Sabre Men's Senior Individual | |
5 | 20.06.2016 / 25.06.2016 | ![]() |
European Championships | Sabre Men's Senior Team | |
8 | 05.06.2015 / 11.06.2015 | ![]() |
European Championships | Sabre Men's Senior Team | |
29 | 05.06.2015 / 11.06.2015 | ![]() |
European Championships | Sabre Men's Senior Individual | |
2 | 22.04.2015 / 26.04.2015 | ![]() |
European Championships U23 | Sabre Men's U23 Team | |
13 | 22.04.2015 / 26.04.2015 | ![]() |
European Championships U23 | Sabre Men's U23 Individual | |
4 | 24.06.2014 / 28.06.2014 | ![]() |
European Championships U23 | Sabre Men's U23 Team | |
3 | 24.06.2014 / 28.06.2014 | ![]() |
European Championships U23 | Sabre Men's U23 Individual | |
48 | 07.06.2014 / 14.06.2014 | ![]() |
European Championships | Sabre Men's Senior Individual | |
4 | 07.06.2014 / 14.06.2014 | ![]() |
European Championships | Sabre Men's Senior Team | |
11 | 05.06.2013 / 09.06.2013 | ![]() |
European Championships U23 | Sabre Men's U23 Individual | |
6 | 05.06.2013 / 09.06.2013 | ![]() |
European Championships U23 | Sabre Men's U23 Team | |
24 | 25.05.2012 / 29.05.2012 | ![]() |
European Championships U23 | Sabre Men's U23 Individual | |
4 | 25.05.2012 / 29.05.2012 | ![]() |
European Championships U23 | Sabre Men's U23 Team | |
8 | 28.02.2012 / 10.03.2012 | ![]() |
European Championships U20 | Sabre Men's U20 Team | |
6 | 28.02.2012 / 10.03.2012 | ![]() |
European Championships U20 | Sabre Men's U20 Individual | |
6 | 24.10.2010 / 30.10.2010 | ![]() |
European Championships | Sabre Men's U20 Team | |
14 | 24.10.2010 / 30.10.2010 | ![]() |
European Championships | Sabre Men's U20 Individual | |
20 | 27.04.2010 / 28.04.2010 | ![]() |
European Championships U23 | Sabre Men's U23 Individual | |
8 | 01.11.2009 / 02.11.2009 | ![]() |
European Championships U20 | Sabre Men's U20 Team | |
14 | 01.11.2009 / 02.11.2009 | ![]() |
European Championships U20 | Sabre Men's U20 Individual | |
8 | 02.03.2009 / 03.03.2009 | ![]() |
European Championships U17 | Sabre Men's U17 Individual | |
7 | 02.03.2009 / 03.03.2009 | ![]() |
European Championships U17 | Sabre Men's U17 Team | |
40 | 03.11.2008 / 04.11.2008 | ![]() |
European Championships U20 | Sabre Men's U20 Individual | |
4 | 03.11.2008 / 04.11.2008 | ![]() |
European Championships U20 | Sabre Men's U20 Team | |
33 | 04.03.2008 / 05.03.2008 | ![]() |
European Championships U17 | Sabre Men's U17 Individual | |
9 | 04.03.2008 / 05.03.2008 | ![]() |
European Championships U17 | Sabre Men's U17 Team |
rank | date | competition | |||
---|---|---|---|---|---|
63 | 02.06.2017 / 04.06.2017 | ![]() |
Grand Prix Sabre of Moscow | Sabre Men's Senior Individual | |
79 | 19.05.2017 / 21.05.2017 | ![]() |
Villa de Madrid | Sabre Men's Senior Individual | |
11 | 19.05.2017 / 21.05.2017 | ![]() |
Villa de Madrid | Sabre Men's Senior Team | |
15 | 24.02.2017 / 26.02.2017 | ![]() |
Szabla Wolodyjowski | Sabre Men's Senior Team | |
37 | 24.02.2017 / 26.02.2017 | ![]() |
Szabla Wolodyjowski | Sabre Men's Senior Individual | |
15 | 03.02.2017 / 05.02.2017 | ![]() |
Trophée Luxardo | Sabre Men's Senior Team | |
103 | 03.02.2017 / 05.02.2017 | ![]() |
Trophée Luxardo | Sabre Men's Senior Individual | |
82 | 02.12.2016 / 04.12.2016 | ![]() |
Gerevich-Kovacs-Karpati | Sabre Men's Senior Individual | |
16 | 02.12.2016 / 04.12.2016 | ![]() |
Gerevich-Kovacs-Karpati | Sabre Men's Senior Team | |
57 | 27.05.2016 / 29.05.2016 | ![]() |
Grand Prix Sabre of Moscow | Sabre Men's Senior Individual | |
54 | 13.05.2016 / 15.05.2016 | ![]() |
Villa de Madrid | Sabre Men's Senior Individual | |
15 | 13.05.2016 / 15.05.2016 | ![]() |
Villa de Madrid | Sabre Men's Senior Team | |
11 | 19.02.2016 / 21.02.2016 | ![]() |
Szabla Wolodyjowski | Sabre Men's Senior Team | |
75 | 19.02.2016 / 21.02.2016 | ![]() |
Szabla Wolodyjowski | Sabre Men's Senior Individual | |
10 | 29.01.2016 / 31.01.2016 | ![]() |
Trophée Luxardo | Sabre Men's Senior Team | |
55 | 29.01.2016 / 31.01.2016 | ![]() |
Trophée Luxardo | Sabre Men's Senior Individual | |
42 | 12.12.2015 / 13.12.2015 | ![]() |
Grand Prix | Sabre Men's Senior Individual | |
77 | 30.10.2015 / 01.11.2015 | ![]() |
Gerevich-Kovacs-Karpati | Sabre Men's Senior Individual | |
12 | 30.10.2015 / 01.11.2015 | ![]() |
Gerevich-Kovacs-Karpati | Sabre Men's Senior Team | |
94 | 09.10.2015 / 11.10.2015 | ![]() |
World Cup | Sabre Men's Senior Individual | |
12 | 09.10.2015 / 11.10.2015 | ![]() |
World Cup | Sabre Men's Senior Team | |
101 | 29.05.2015 / 30.05.2015 | ![]() |
Sabre of Moscow | Sabre Men's Senior Individual | |
11 | 01.05.2015 / 03.05.2015 | ![]() |
Villa de Madrid | Sabre Men's Senior Team | |
83 | 01.05.2015 / 03.05.2015 | ![]() |
Villa de Madrid | Sabre Men's Senior Individual | |
7 | 20.02.2015 / 22.02.2015 | ![]() |
Szabla Wolodyjowski | Sabre Men's Senior Team | |
67 | 20.02.2015 / 22.02.2015 | ![]() |
Szabla Wolodyjowski | Sabre Men's Senior Individual | |
44 | 30.01.2015 / 01.02.2015 | ![]() |
Trophée Luxardo | Sabre Men's Senior Individual | |
7 | 30.01.2015 / 01.02.2015 | ![]() |
Trophée Luxardo | Sabre Men's Senior Team | |
51 | 13.12.2014 / 14.12.2014 | ![]() |
Grand Prix | Sabre Men's Senior Individual | |
10 | 21.11.2014 / 23.11.2014 | ![]() |
Gerevich-Kovacs-Karpati | Sabre Men's Senior Team | |
107 | 21.11.2014 / 23.11.2014 | ![]() |
Gerevich-Kovacs-Karpati | Sabre Men's Senior Individual | |
32 | 17.05.2014 / 18.05.2014 | ![]() |
Szabla Wolodyjowski | Sabre Men's Senior Individual | |
101 | 21.03.2014 / 23.03.2014 | ![]() |
Sabre of Moscow | Sabre Men's Senior Individual | |
107 | 08.03.2014 / 09.03.2014 | ![]() |
Gerevich-Kovacs-Karpati | Sabre Men's Senior Individual | |
45 | 26.04.2013 / 28.04.2013 | ![]() |
Coupe Akropolis | Sabre Men's Senior Individual | |
70 | 09.03.2013 / 10.03.2013 | ![]() |
Gerevich-Kovacs-Karpati | Sabre Men's Senior Individual | |
124 | 15.02.2013 / 17.02.2013 | ![]() |
Trophée Luxardo | Sabre Men's Senior Individual | |
42 | 08.02.2013 / 10.02.2013 | ![]() |
Villa de Madrid | Sabre Men's Senior Individual | |
38 | 19.01.2013 / 20.01.2013 | ![]() |
Glaive DAsparoukh | Sabre Men's Senior Individual | |
107 | 11.05.2012 / 13.05.2012 | ![]() |
Villa de Madrid | Sabre Men's Senior Individual | |
96 | 27.04.2012 / 29.04.2012 | ![]() |
Coupe Akropolis | Sabre Men's Senior Individual | |
60 | 16.03.2012 / 18.03.2012 | ![]() |
Sabre of Moscow | Sabre Men's Senior Individual | |
8 | 18.02.2012 / 19.02.2012 | ![]() |
Coupe Herakles | Sabre Men's U20 Individual | |
54 | 21.01.2012 | ![]() |
Coupe de la Ville | Sabre Men's U20 Individual | |
16 | 03.12.2011 | ![]() |
Preis der Chemiestadt | Sabre Men's U20 Individual | |
45 | 19.11.2011 / 20.11.2011 | ![]() |
World Cup | Sabre Men's U20 Individual | |
11 | 05.11.2011 / 06.11.2011 | ![]() |
Odessa Cup | Sabre Men's U20 Individual | |
12 | 05.03.2011 / 06.03.2011 | ![]() |
Odessa Cup | Sabre Men's U20 Individual | |
41 | 22.01.2011 | ![]() |
Coupe de la Ville | Sabre Men's U20 Individual | |
27 | 04.12.2010 | ![]() |
Preis der Chemiestadt | Sabre Men's U20 Individual | |
115 | 28.05.2010 / 29.05.2010 | ![]() |
Trophée Luxardo | Sabre Men's Senior Individual | |
10 | 28.05.2010 / 29.05.2010 | ![]() |
Trophée Luxardo | Sabre Men's Senior Team | |
26 | 03.01.2010 / 04.01.2010 | ![]() |
Coupe Herakles Juniors | Sabre Men's U20 Individual | |
9 | 26.09.2009 / 27.09.2009 | ![]() |
World Cup | Sabre Men's U20 Individual | |
87 | 03.01.2009 / 04.01.2009 | ![]() |
Coupe Herakles Juniors | Sabre Men's U20 Individual | |
65 | 21.09.2008 / 22.09.2008 | ![]() |
World Cup | Sabre Men's U20 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
9 | 26.11.2016 / 27.11.2016 | ![]() |
European U23 Circuit Muenchener Schwert / Nymphenburger Schloss | Sabre Men's Senior Individual | |
5 | 02.02.2015 | ![]() |
Coupe d'Europe | Sabre Men's Senior Team | |
7 | 03.05.2014 / 04.05.2014 | ![]() |
U23 European Circuit | Sabre Men's Senior Individual | |
18 | 25.01.2014 / 26.01.2014 | ![]() |
U23 European Circuit | Sabre Men's Senior Individual | |
3 | 19.10.2012 / 21.10.2012 | ![]() |
U23 European Circuit | Sabre Men's Senior Team | |
6 | 19.10.2012 / 21.10.2012 | ![]() |
U23 European Circuit | Sabre Men's Senior Individual |
сезон |
---|
победил пулька |
losses пулька |
победил direct elimination |
losses direct elimination |
total hits |
среднее число выигранных очков пулька |
среднее число потерянных очков пулька |
среднее число выигранных очков direct elimination |
среднее число потерянных очков direct elimination |
сезон | selection | discipline | federation | trainingcenter | coach |
---|
club | type | начать | end | |
---|---|---|---|---|
RCPhES (BLR) | club | primary |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.