epee
rank | date | competition | |||
---|---|---|---|---|---|
28 | 02.11.2024 / 03.11.2024 | ![]() |
European Circuit | Epee Women's U14 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
14 | 18.01.2025 / 19.01.2025 | ![]() |
Lithuanian Championships | Epee Women's U17 Individual |
сезон | 2024/2025 |
---|---|
победил пулька | 2 |
losses пулька | 3 |
победил direct elimination | 1 |
losses direct elimination | 1 |
total hits | 43 |
среднее число выигранных очков пулька | 5 (5 / 0) |
среднее число потерянных очков пулька | 1.67 (1.67 / 0) |
среднее число выигранных очков direct elimination | 15 (15 / 0) |
среднее число потерянных очков direct elimination | 13 (13 / 0) |
rank | очки | сезон | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
75 | 4.0000 | 2024 | EFC (unofficial) | Epee U14 Individual |
сезон | selection | discipline | federation | trainingcenter | coach |
---|
club | type | начать | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.