epee
rank | date | competition | |||
---|---|---|---|---|---|
68 | 22.02.2024 / 29.02.2024 | ![]() |
Asian Championships | Epee Men's U20 Individual | |
21 | 22.02.2024 / 29.02.2024 | ![]() |
Asian Championships | Epee Men's U20 Team |
сезон | 2023/2024 |
---|---|
победил пулька | 2 |
losses пулька | 4 |
победил direct elimination | 0 |
losses direct elimination | 1 |
total hits | 22 |
среднее число выигранных очков пулька | 4.5 (4.5 / 0) |
среднее число потерянных очков пулька | 1.5 (1.5 / 0) |
среднее число выигранных очков direct elimination | |
среднее число потерянных очков direct elimination | 7 (7 / 0) |
rank | очки | сезон | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
399 | 1.5000 | 2023 | FIE (unofficial) | Epee U20 Individual |
сезон | selection | discipline | federation | trainingcenter | coach |
---|
club | type | начать | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.