foil
rank | date | competition | |||
---|---|---|---|---|---|
41 | 07.02.2025 | ![]() |
Sofia Foil Cup | Foil Women's U14 Individual | |
14 | 17.11.2023 | ![]() |
Etropolski's sabre | Foil Women's U14 Individual |
сезон | 2024/2025 |
---|---|
победил пулька | 1 |
losses пулька | 4 |
победил direct elimination | 0 |
losses direct elimination | 1 |
total hits | 12 |
среднее число выигранных очков пулька | 5 (0 / 5) |
среднее число потерянных очков пулька | 1 (1.33 / 0) |
среднее число выигранных очков direct elimination | |
среднее число потерянных очков direct elimination | 3 (3 / 0) |
rank | очки | сезон | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
111 | 2.0000 | 2024 | EFC (unofficial) | Foil U14 Individual |
сезон | selection | discipline | federation | trainingcenter | coach |
---|
club | type | начать | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.