epee
rank | date | competition | |||
---|---|---|---|---|---|
31 | 04.10.2023 / 08.10.2023 | ![]() |
Nordic Championships | Epee Men's U15 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
10 | 23.03.2024 / 24.03.2024 | ![]() |
Espoon Suurkisat 2024 | Epee Men's U15 Individual |
сезон | 2023/2024 |
---|---|
победил пулька | 3 |
losses пулька | 2 |
победил direct elimination | 0 |
losses direct elimination | 1 |
total hits | 17 |
среднее число выигранных очков пулька | 4.67 (4 / 5) |
среднее число потерянных очков пулька | 1 (1 / 0) |
среднее число выигранных очков direct elimination | |
среднее число потерянных очков direct elimination | 1 (1 / 0) |
rank | очки | сезон | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
24 | 18.0000 | 2024 | Masters ranking | Epee U15 Individual | |||||
17 | 16.5000 | 2023 | Masters ranking | Epee U15 Individual |
сезон | selection | discipline | federation | trainingcenter | coach |
---|
club | type | начать | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.