Bremen 1860 Fechten
epee
региональный чемпионат | ||
---|---|---|
1 | 1 | 2 |
31 дек. 2015 г. | Turnierreifeprüfung (Deutscher Fechter-Bund e.V.) |
rank | date | competition | |||
---|---|---|---|---|---|
9 | 06.04.2024 / 07.04.2024 | ![]() |
German Veterans Championships | Epee Men's V70 Individual | |
9 | 15.04.2023 / 16.04.2023 | ![]() |
German Veterans Championships | Epee Men's V70 Individual | |
17 | 23.04.2022 / 24.04.2022 | ![]() |
German Veterans Championships | Epee Men's V60 Individual | |
24 | 26.04.2019 / 27.04.2019 | ![]() |
German Veterans Championships | Epee Men's V60 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
3 | 25.05.2024 / 26.05.2024 | ![]() |
Malmo International - Nordic Championships | Epee Men's V70 Individual | |
8 | 09.03.2024 / 10.03.2024 | ![]() |
International Veterans Championships of Hessen | Epee Men's V70 Individual | |
2 | 03.06.2023 / 04.06.2023 | ![]() |
Malmö International | Epee Men's V70 Individual | |
6 | 25.02.2023 / 26.02.2023 | ![]() |
Coat of Hamburg | Epee Men's V70 Individual | |
6 | 11.02.2023 / 12.02.2023 | ![]() |
Eislingen Veterans Tournament | Epee Men's V70 Individual | |
7 | 04.06.2022 / 05.06.2022 | ![]() |
Malmö International | Epee Men's V60 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
16 | 22.02.2025 / 23.02.2025 | ![]() |
Coat of Hamburg | Epee Men's V70 Individual | |
10 | 24.02.2024 / 25.02.2024 | ![]() |
Coat of Hamburg | Epee Men's V70 Individual | |
13 | 03.02.2024 / 04.02.2024 | ![]() |
Eislingen Veterans Tournament | Epee Men's V70 Individual | |
14 | 26.03.2022 / 27.03.2022 | ![]() |
International Veterans Championships of Hessen | Epee Men's V60 Individual | |
15 | 26.02.2022 / 27.02.2022 | ![]() |
Coat of Hamburg | Epee Men's V60 Individual | |
11 | 04.05.2019 / 05.05.2019 | ![]() |
Coat of Hamburg | Epee Men's V60 Individual | |
20 | 30.03.2019 / 31.03.2019 | ![]() |
International Championships of Hessen | Epee Men's V60 Individual | |
9 | 04.05.2018 / 05.05.2018 | ![]() |
Coat of Hamburg | Epee Men's V60 Individual | |
15 | 03.02.2018 / 04.02.2018 | ![]() |
International Championships of Hessen | Epee Men's V60 Individual | |
7 | 03.06.2017 / 04.06.2017 | ![]() |
Malmö International - Nordic Championships | Epee Men's V60 Individual | |
6 | 06.05.2017 / 07.05.2017 | ![]() |
Coat of Hamburg | Epee Men's V60 Individual | |
10 | 04.02.2017 / 05.02.2017 | ![]() |
International Championships of Hessen | Epee Men's V60 Individual | |
10 | 28.05.2016 / 29.05.2016 | ![]() |
Malmö International-Nordic Championships | Epee Men's V60 Individual | |
13 | 30.04.2016 / 01.05.2016 | ![]() |
Coat of Hamburg | Epee Men's V60 Individual | |
17 | 13.02.2016 / 14.02.2016 | ![]() |
Championships of Hesse | Epee Men's V60 Individual | |
9 | 07.02.2015 / 08.02.2015 | ![]() |
Championships of Hesse | Epee Men's V60 Individual | |
8 | 31.05.2014 / 01.06.2014 | ![]() |
Ystad International - Nordic Championships | Epee Men's V60 Individual | |
11 | 10.05.2014 / 11.05.2014 | ![]() |
Veterans Tournament | Epee Men's V60 Individual | |
5 | 01.06.2013 / 02.06.2013 | ![]() |
Ystad International | Epee Men's V60 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
1 | 02.03.2024 / 03.03.2024 | ![]() |
Open Northgerman Veterans Championships | Epee Men's V70 Individual | |
5 | 09.12.2023 / 10.12.2023 | ![]() |
Open State Championship of Bremen | Epee Men's Senior Individual | |
0A | 12.11.2023 | ![]() |
Championships of Westfalia | Epee Men's V70 Individual | |
5 | 17.06.2023 | ![]() |
Open State Championship of Bremen | Epee Men's Senior Team | |
3 | 04.03.2023 / 05.03.2023 | ![]() |
Open Northgerman Veterans Championships | Epee Men's V70 Individual | |
3 | 27.08.2022 | ![]() |
Open Veteran Championships of Berlin | Epee Men's V70 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
12 | 07.12.2024 / 08.12.2024 | ![]() |
Open State Championship of Bremen | Epee Men's Senior Individual | |
12 | 28.09.2024 / 29.09.2024 | ![]() |
Open NRW Veterans Championships | Epee Men's V70 Individual | |
10 | 11.12.2021 / 12.12.2021 | ![]() |
Open State Championship of Bremen | Epee Men's Senior Individual | |
9 | 07.03.2020 / 08.03.2020 | ![]() |
Open Northgerman Veterans Championships | Epee Men's V60 Individual | |
11 | 14.12.2019 / 15.12.2019 | ![]() |
Open State Championship of Bremen | Epee Men's Senior Individual | |
5 | 07.09.2019 | ![]() |
Open Veteran Championships of Berlin | Epee Men's V60 Individual | |
6 | 02.03.2019 / 03.03.2019 | ![]() |
Open Northgerman Championships | Epee Men's V60 Individual | |
5 | 20.10.2018 / 21.10.2018 | ![]() |
Open State Championship of Bremen | Epee Men's Senior Individual | |
16 | 03.03.2018 / 04.03.2018 | ![]() |
Bavarian Veterans Championships | Epee Men's V60 Individual | |
6 | 26.08.2017 | ![]() |
Open Veterans Championships | Epee Men's Veteran Individual | |
7 | 11.03.2017 / 12.03.2017 | ![]() |
Open Northgerman Championships | Epee Men's V60 Individual | |
4 | 22.08.2015 | ![]() |
Open Veterans Championships | Epee Men's V60 Individual | |
2 | 22.03.2014 / 23.03.2014 | ![]() |
North German Championships | Epee Men's V60 Individual | |
10 | 21.08.2010 / 22.08.2010 | ![]() |
Open Veterans Championships | Epee Men's V50 Individual | |
8 | 13.03.2010 / 14.03.2010 | ![]() |
North German Championships | Epee Men's V50 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
27 | 06.01.2024 / 07.01.2024 | ![]() |
Keese Optik-Cup | Epee Men's Senior Individual | |
27 | 07.01.2023 / 08.01.2023 | ![]() |
Keese Optik-Cup | Epee Men's Senior Individual |
rank | date | competition | |||
---|---|---|---|---|---|
4 | 25.05.2024 / 26.05.2024 | ![]() |
Malmo International - Nordic Championships | Epee Men's Veteran Individual | |
3 | 23.03.2024 / 24.03.2024 | ![]() |
EVF Foil Circuit | Epee Men's V70 Individual | |
1 | 04.11.2023 | ![]() |
International Niklot Cup | Epee Men's V70 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
16 | 02.07.2023 | ![]() |
Ferrum Vetus 3 | Epee Open Veteran Individual | |
2 | 13.04.2019 / 14.04.2019 | ![]() |
UWK Master Cup | Epee Men's V60 Individual | |
1 | 03.11.2018 / 04.11.2018 | ![]() |
International Niklot Cup | Epee Men's V60 Individual | |
1 | 25.06.2016 | ![]() |
Cup Niklot | Epee Men's V60 Individual | |
12 | 05.09.2015 / 06.09.2015 | ![]() |
Marathon of Hamburg | Epee Men's Senior Individual | |
15 | 06.09.2014 / 07.09.2014 | ![]() |
Marathon of Hamburg | Epee Men's Senior Individual | |
28 | 15.02.2014 / 16.02.2014 | ![]() |
Friesen Tournament | Epee Men's Senior Individual | |
22 | 18.02.2012 / 19.02.2012 | ![]() |
Friesen Tournament | Epee Men's Senior Individual | |
34 | 19.02.2011 / 20.02.2011 | ![]() |
Friesen-Turnier | Epee Men's Senior Individual |
сезон | 2024/2025 | 2023/2024 | 2022/2023 |
---|---|---|---|
победил пулька | 3 | 21 | 14 |
losses пулька | 13 | 20 | 16 |
победил direct elimination | 1 | 1 | 1 |
losses direct elimination | 5 | 7 | 5 |
total hits | 118 | 209 | 152 |
среднее число выигранных очков пулька | 4.67 (4 / 5) | 4.95 (4.9 / 5) | 4.79 (4.86 / 4.71) |
среднее число потерянных очков пулька | 3.31 (3.5 / 3) | 2.3 (2 / 2.75) | 2.75 (2.63 / 2.88) |
среднее число выигранных очков direct elimination | 10 (10 / 0) | 8 (0 / 8) | 10 (0 / 10) |
среднее число потерянных очков direct elimination | 10.2 (10.2 / 0) | 7.29 (6.5 / 7.6) | 6.2 (7 / 5.67) |
rank | очки | сезон | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
15 | 6.0000 | 2024 | Nominierungs-Rangliste EM/WM | Epee V70 Individual | |||||
12 | 13.0000 | 2024 | Deutsche Rangliste | Epee V70 Individual | |||||
12 | 13.0000 | 2023 | Nominierungs-Rangliste EM/WM | Epee V70 Individual | |||||
14 | 13.0000 | 2023 | Deutsche Rangliste | Epee V70 Individual | |||||
8 | 16.0000 | 2022 | Deutsche Rangliste | Epee V70 Individual | |||||
8 | 16.0000 | 2022 | Nominierungs-Rangliste EM/WM | Epee V70 Individual | |||||
16 | 7.0000 | 2021 | Nominierungs-Rangliste EM/WM | Epee V60 Individual | |||||
16 | 7.0000 | 2021 | Deutsche Rangliste | Epee V60 Individual | |||||
20 | 5.0000 | 2020 | Nominierungs-Rangliste EM/WM | Epee V60 Individual | |||||
20 | 5.0000 | 2019 | Deutsche Rangliste | Epee V60 Individual | |||||
21 | 5.0000 | 2018 | Nominierungs-Rangliste EM/WM | Epee V60 Individual | |||||
21 | 5.0000 | 2018 | Deutsche Rangliste | Epee V60 Individual | |||||
23 | 0.0000 | 2017 | Deutsche Rangliste | Epee V60 Individual | |||||
19 | 0.0000 | 2017 | Nominierungs-Rangliste EM/WM | Epee V60 Individual |
rank | очки | сезон | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
12 | 1.1000 | 2024 | Bremer Rangliste | Epee Senior Individual | |||||
7 | 11.0000 | 2023 | Bremer Rangliste | Epee Senior Individual | |||||
10 | 12.0000 | 2022 | Bremer Rangliste | Epee Senior Individual | |||||
12 | 0.0000 | 2021 | Bremer Rangliste | Epee Senior Individual |
сезон | selection | discipline | federation | trainingcenter | coach |
---|
club | type | начать | end | |
---|---|---|---|---|
Bremen 1860 Fechten (GER) | club | 5 февр. 2007 г. | primary |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.