foil
rank | date | competition | |||
---|---|---|---|---|---|
8 | 02.03.2023 / 09.03.2023 | ![]() |
Asian Championships | Foil Women's U17 Team |
rank | date | competition | |||
---|---|---|---|---|---|
42 | 02.03.2023 / 09.03.2023 | ![]() |
Asian Championships | Foil Women's U17 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
133 | 18.01.2025 / 19.01.2025 | ![]() |
World Cup | Foil Women's U20 Individual |
сезон | 2024/2025 |
---|---|
победил пулька | 0 |
losses пулька | 6 |
победил direct elimination | 0 |
losses direct elimination | 0 |
total hits | 11 |
среднее число выигранных очков пулька | |
среднее число потерянных очков пулька | 1.83 (2 / 1.67) |
среднее число выигранных очков direct elimination | |
среднее число потерянных очков direct elimination |
rank | очки | сезон | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
467 | 0.0000 | 2024 | FIE (unofficial) | Foil U20 Individual |
сезон | selection | discipline | federation | trainingcenter | coach |
---|
club | type | начать | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.