foil
rank | date | competition | |||
---|---|---|---|---|---|
17 | 15.04.2023 / 16.04.2023 | ![]() |
Circuit Jeunes Lames | Foil Open U11 Individual | |
22 | 18.03.2023 / 19.03.2023 | ![]() |
Circuit Jeunes Lames | Foil Open U11 Individual |
сезон | 2022/2023 |
---|---|
победил пулька | 3 |
losses пулька | 6 |
победил direct elimination | 0 |
losses direct elimination | 0 |
total hits | 20 |
среднее число выигранных очков пулька | 4 (4 / 4) |
среднее число потерянных очков пулька | 1.33 (1.75 / 0.5) |
среднее число выигранных очков direct elimination | |
среднее число потерянных очков direct elimination |
rank | очки | сезон | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
33 | 52.5600 | 2022 | Circuit Jeunes Lames | Foil U11 Individual |
сезон | selection | discipline | federation | trainingcenter | coach |
---|
club | type | начать | end | |
---|---|---|---|---|
Brussels Europe Fencing Forever (BEL) | club | 11 янв. 2022 г. | 5 июл. 2024 г. | inactive |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.