foil сабля
rank | date | competition | |||
---|---|---|---|---|---|
6 | 17.01.2025 / 19.01.2025 | ![]() |
Boston World Cup | Sabre Men's U20 Team |
rank | date | competition | |||
---|---|---|---|---|---|
80 | 17.01.2025 / 19.01.2025 | ![]() |
Boston World Cup | Sabre Men's U20 Individual | |
109 | 04.03.2000 / 05.03.2000 | ![]() |
World Cup | Foil Men's Senior Individual |
сезон | 2024/2025 |
---|---|
победил пулька | 1 |
losses пулька | 4 |
победил direct elimination | 0 |
losses direct elimination | 0 |
total hits | 12 |
среднее число выигранных очков пулька | 5 (5 / 0) |
среднее число потерянных очков пулька | 1.75 (0 / 1.75) |
среднее число выигранных очков direct elimination | |
среднее число потерянных очков direct elimination |
rank | очки | сезон | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
453 | 0.0000 | 2024 | FIE (unofficial) | Sabre U20 Individual |
сезон | selection | discipline | federation | trainingcenter | coach |
---|
club | type | начать | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.