SEB Basel
epee
rank | date | competition | |||
---|---|---|---|---|---|
143 | 26.10.2024 / 27.10.2024 | ![]() |
Trofeo Maestro Dario Codarin | Epee Men's U17 Individual | |
12 | 03.06.2023 / 04.06.2023 | ![]() |
European Circuit | Epee Men's U14 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
15 | 25.05.2024 / 26.05.2024 | ![]() |
Championships of Switzerland Team | Epee Men's U17 Team | |
15 | 25.05.2024 / 26.05.2024 | ![]() |
Championships of Switzerland Team | Epee Men's U20 Team | |
52 | 04.05.2024 / 05.05.2024 | ![]() |
Championships of Switzerland | Epee Men's U17 Individual | |
16 | 27.05.2023 / 28.05.2023 | ![]() |
Championships of Switzerland Team | Epee Men's U17 Team | |
57 | 06.05.2023 / 07.05.2023 | ![]() |
Championships of Switzerland | Epee Men's U17 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
0 | 22.04.2023 / 23.04.2023 | ![]() |
Tournoi de la Jeunesse | Epee Men's U17 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
18 | 07.12.2024 / 08.12.2024 | ![]() |
CNJ – Challenge Hardy Stocker | Epee Men's U17 Individual | |
27 | 07.12.2024 / 08.12.2024 | ![]() |
CNJ – Challenge Hardy Stocker | Epee Men's U20 Individual | |
12 | 19.10.2024 / 20.10.2024 | ![]() |
Fechter.ch Fencing Challenge | Epee Men's U17 Individual | |
42 | 19.10.2024 / 20.10.2024 | ![]() |
Fechter.ch Fencing Challenge | Epee Men's U20 Individual | |
44 | 05.10.2024 / 06.10.2024 | ![]() |
Tournoi de Genève | Epee Men's U20 Individual | |
49 | 21.09.2024 / 22.09.2024 | ![]() |
Tournoi de Sélection aux trois armes | Epee Men's U17 Individual | |
15 | 14.09.2024 / 15.09.2024 | ![]() |
Challenge Marcus Leyrer | Epee Men's Senior Individual | |
20 | 14.09.2024 / 15.09.2024 | ![]() |
Challenge Marcus Leyrer | Epee Men's U17 Individual | |
15 | 14.09.2024 / 15.09.2024 | ![]() |
Challenge Marcus Leyrer | Epee Men's U20 Individual | |
40Q | 20.04.2024 / 21.04.2024 | ![]() |
Tournoi du Leman | Epee Men's U17 Individual | |
54 | 09.03.2024 / 10.03.2024 | ![]() |
Tournoi de la Jeunesse | Epee Men's U17 Individual | |
31 | 09.03.2024 / 10.03.2024 | ![]() |
Tournoi de la Jeunesse | Epee Men's U20 Individual | |
23 | 16.12.2023 / 17.12.2023 | ![]() |
CNJ – Challenge Hardy Stocker | Epee Men's U17 Individual | |
58 | 09.12.2023 / 10.12.2023 | ![]() |
Tournoi de Sélection aux trois armes | Epee Men's U17 Individual | |
40 | 09.12.2023 / 10.12.2023 | ![]() |
Tournoi de Sélection aux trois armes | Epee Men's U20 Individual | |
51 | 04.11.2023 / 05.11.2023 | ![]() |
Fechter.ch Fencing Challenge | Epee Men's U17 Individual | |
56 | 30.09.2023 / 01.10.2023 | ![]() |
Tournoi de Genève | Epee Men's U20 Individual | |
15 | 22.04.2023 / 23.04.2023 | ![]() |
Tournoi de la Jeunesse | Epee Men's U14 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
7 | 05.10.2024 / 06.10.2024 | ![]() |
Tournoi de Genève | Epee Men's U17 Individual | |
7 | 04.03.2023 / 05.03.2023 | ![]() |
Challenge Ryszard Marszalek | Epee Men's U14 Individual | |
8 | 24.09.2022 / 25.09.2022 | ![]() |
Challenge Marcus Leyrer | Epee Men's U14 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
13 | 25.01.2025 / 26.01.2025 | ![]() |
Contre de Sixte | Epee Men's U17 Individual | |
28 | 02.03.2024 / 03.03.2024 | ![]() |
Challenge Ryszard Marszalek | Epee Men's U17 Individual | |
31 | 27.01.2024 / 28.01.2024 | ![]() |
Contre de Sixte | Epee Men's U17 Individual | |
42 | 30.09.2023 / 01.10.2023 | ![]() |
Tournoi de Genève | Epee Men's U17 Individual | |
33 | 16.09.2023 / 17.09.2023 | ![]() |
Challenge Marcus Leyrer | Epee Men's U17 Individual | |
9 | 28.01.2023 / 29.01.2023 | ![]() |
Contre de Sixte | Epee Men's U14 Individual | |
10 | 17.12.2022 / 18.12.2022 | ![]() |
CNJ – Challenge Hardy Stocker | Epee Men's U14 Individual | |
10 | 05.11.2022 / 06.11.2022 | ![]() |
OWS Security Masters Biel/Bienne | Epee Men's U14 Individual | |
19 | 01.10.2022 / 02.10.2022 | ![]() |
Tournoi de Genève | Epee Men's U14 Individual | |
16Q | 09.04.2022 / 10.04.2022 | ![]() |
Tournoi du Leman | Epee Men's U14 Individual | |
24 | 27.11.2021 / 28.11.2021 | ![]() |
CNJ – Challenge Hardy Stocker | Epee Men's U14 Individual | |
25 | 06.11.2021 / 07.11.2021 | ![]() |
OWS Security Masters Biel/Bienne | Epee Men's U14 Individual | |
36 | 02.10.2021 / 03.10.2021 | ![]() |
Challenge Marcus Leyrer | Epee Men's U14 Individual | |
15 | 12.06.2021 / 13.06.2021 | ![]() |
Challenge Marcus Leyrer | Epee Men's U12 Individual | |
9 | 25.05.2019 / 26.05.2019 | ![]() |
Trois Mousquetaires | Epee Mixed U10 Team | |
13 | 06.04.2019 / 07.04.2019 | ![]() |
Contre de Sixte | Epee Men's U10 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
3 | 30.11.2024 / 01.12.2024 | ![]() |
Challenge du Maître Starzynski | Epee Men's U17 Individual | |
3Q | 26.11.2022 / 27.11.2022 | ![]() |
2022 Klausturnier | Epee Men's U14 Individual | |
3 | 18.06.2022 | ![]() |
Int. IBF Aktiven & Jugendliga Turnier | Epee Men's U14 Individual | |
5 | 11.06.2022 | ![]() |
IBF-Youthleague | Epee Men's U14 Individual | |
2 | 14.05.2022 | ![]() |
Internationales Jugendliga Degenturnier | Epee Men's U13 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
26 | 25.01.2025 / 26.01.2025 | ![]() |
Contre de Sixte | Epee Men's U20 Individual | |
3 | 09.11.2019 / 10.11.2019 | ![]() |
OWS Security Masters Biel/Bienne | Epee Open U12 Team |
сезон | 2024/2025 | 2023/2024 | 2022/2023 |
---|---|---|---|
победил пулька | 45 | 23 | 36 |
losses пулька | 32 | 54 | 19 |
победил direct elimination | 13 | 4 | 12 |
losses direct elimination | 14 | 13 | 10 |
total hits | 627 | 430 | 438 |
среднее число выигранных очков пулька | 5 (5 / 5) | 4.91 (5 / 4.71) | 4.83 (4.65 / 5) |
среднее число потерянных очков пулька | 2.66 (2.83 / 2.43) | 2.35 (2.48 / 2.26) | 2.68 (2.5 / 2.89) |
среднее число выигранных очков direct elimination | 15 (15 / 15) | 15 (15 / 15) | 11.92 (11.88 / 12) |
среднее число потерянных очков direct elimination | 8.71 (6.83 / 10.13) | 10 (10.5 / 9.57) | 7 (7.75 / 4) |
rank | очки | сезон | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
537 | 0.0000 | 2024 | EFC (unofficial) | Epee U17 Individual |
rank | очки | сезон | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
12 | 400.0000 | 2024 | Circuit National | Epee U17 Individual | |||||
28 | 110.0000 | 2024 | Circuit National | Epee U20 Individual | |||||
17 | 33.0000 | 2024 | Sélection | Epee U17 Individual | |||||
46 | 0.0000 | 2024 | Sélection | Epee U20 Individual | |||||
50 | 210.0000 | 2023 | Circuit National | Epee U17 Individual | |||||
60 | 50.0000 | 2023 | Circuit National | Epee U20 Individual | |||||
47 | 6.0000 | 2023 | Sélection | Epee U17 Individual | |||||
45 | 4.0000 | 2023 | Sélection | Epee U20 Individual | |||||
13 | 670.0000 | 2022 | Circuit National | Epee U14 Individual | |||||
109 | 10.0000 | 2022 | Circuit National | Epee U17 Individual | |||||
25 | 170.0000 | 2021 | Circuit National | Epee U14 Individual |
сезон | selection | discipline | federation | trainingcenter | coach |
---|
club | type | начать | end | |
---|---|---|---|---|
SEB Basel (SUI) | club | 3 апр. 2019 г. | primary |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.