foil
чемпионат мира | ||
---|---|---|
0 | 1 | 1 |
зональный чемпионат | ||
---|---|---|
1 | 1 | 1 |
национальный чемпионат | ||
---|---|---|
5 | 2 | 4 |
rank | date | competition | |||
---|---|---|---|---|---|
6 | 12.04.2024 / 20.04.2024 | ![]() |
World Championships | Foil Men's U20 Individual | |
4 | 12.04.2024 / 20.04.2024 | ![]() |
World Championships | Foil Men's U20 Team | |
3 | 02.04.2022 / 10.04.2022 | ![]() |
World Championships | Foil Men's U20 Individual | |
2 | 02.04.2022 / 10.04.2022 | ![]() |
World Championships | Foil Men's U20 Team |
rank | date | competition |
---|
rank | date | competition | |||
---|---|---|---|---|---|
2 | 26.02.2024 / 29.02.2024 | ![]() |
European Championships | Foil Men's U20 Team | |
1 | 25.02.2023 / 28.02.2023 | ![]() |
European Championships | Foil Men's U20 Team | |
3 | 26.02.2022 / 02.03.2022 | ![]() |
European Championships | Foil Men's U20 Team |
rank | date | competition | |||
---|---|---|---|---|---|
36 | 26.02.2024 / 29.02.2024 | ![]() |
European Championships | Foil Men's U20 Individual | |
33 | 25.02.2023 / 28.02.2023 | ![]() |
European Championships | Foil Men's U20 Individual | |
9 | 26.02.2022 / 02.03.2022 | ![]() |
European Championships | Foil Men's U20 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
6 | 17.02.2024 / 18.02.2024 | ![]() |
World Cup | Foil Men's U20 Individual | |
1 | 17.02.2024 / 18.02.2024 | ![]() |
World Cup | Foil Men's U20 Team | |
4 | 20.01.2024 / 21.01.2024 | ![]() |
Challenge Licciardi | Foil Men's U20 Team | |
3 | 04.01.2024 / 07.01.2024 | ![]() |
Alpe Adria | Foil Men's U20 Team | |
3 | 03.11.2023 / 05.11.2023 | ![]() |
World Cup | Foil Men's U20 Team | |
2 | 21.01.2023 / 22.01.2023 | ![]() |
Challenge Licciardi | Foil Men's U20 Individual | |
3 | 21.01.2023 / 22.01.2023 | ![]() |
Challenge Licciardi | Foil Men's U20 Team | |
3 | 06.01.2023 / 08.01.2023 | ![]() |
Alpe Adria | Foil Men's U20 Team | |
2 | 06.01.2023 / 08.01.2023 | ![]() |
Alpe Adria | Foil Men's U20 Individual | |
2 | 16.12.2022 / 18.12.2022 | ![]() |
World Cup | Foil Men's U20 Team | |
1 | 16.12.2022 / 18.12.2022 | ![]() |
World Cup | Foil Men's U20 Individual | |
1 | 03.12.2022 / 04.12.2022 | ![]() |
World Cup | Foil Men's U20 Individual | |
1 | 03.12.2022 / 04.12.2022 | ![]() |
World Cup | Foil Men's U20 Team | |
7 | 04.11.2022 / 05.11.2022 | ![]() |
Eden Cup | Foil Men's U20 Team | |
8 | 19.02.2022 / 20.02.2022 | ![]() |
World Cup | Foil Men's U20 Individual | |
2 | 19.02.2022 / 20.02.2022 | ![]() |
World Cup | Foil Men's U20 Team | |
3 | 22.01.2022 / 23.01.2022 | ![]() |
Challenge Licciardi | Foil Men's U20 Individual | |
7 | 22.01.2022 / 23.01.2022 | ![]() |
Challenge Licciardi | Foil Men's U20 Team | |
1 | 04.12.2021 / 05.12.2021 | ![]() |
World Cup | Foil Men's U20 Team | |
8 | 09.10.2021 / 10.10.2021 | ![]() |
Trekanten International - Nordic Championships | Foil Men's Senior Individual |
rank | date | competition | |||
---|---|---|---|---|---|
35 | 06.03.2025 / 09.03.2025 | ![]() |
National Bank of Egypt World Cup | Foil Men's Senior Individual | |
60 | 07.02.2025 / 09.02.2025 | ![]() |
Trofeo INALPI | Foil Men's Senior Individual | |
120 | 10.01.2025 / 12.01.2025 | ![]() |
Challenge International de Paris | Foil Men's Senior Individual | |
53 | 06.12.2024 / 08.12.2024 | ![]() |
Prince Takamado Trophy | Foil Men's Senior Individual | |
59 | 22.11.2024 / 24.11.2024 | ![]() |
Tunis World Cup | Foil Men's Senior Individual | |
53 | 28.09.2024 / 29.09.2024 | ![]() |
SISTA-SFZ International | Foil Men's Senior Individual | |
77 | 17.05.2024 / 19.05.2024 | ![]() |
Grand Prix | Foil Men's Senior Individual | |
71 | 02.05.2024 / 03.05.2024 | ![]() |
World Cup | Foil Men's Senior Individual | |
31 | 20.01.2024 / 21.01.2024 | ![]() |
Challenge Licciardi | Foil Men's U20 Individual | |
86 | 11.01.2024 / 14.01.2024 | ![]() |
Challenge International de Paris | Foil Men's Senior Individual | |
22 | 04.01.2024 / 07.01.2024 | ![]() |
Alpe Adria | Foil Men's U20 Individual | |
131 | 10.11.2023 / 12.11.2023 | ![]() |
World Cup | Foil Men's Senior Individual | |
34 | 03.11.2023 / 05.11.2023 | ![]() |
World Cup | Foil Men's U20 Individual | |
130 | 10.02.2023 / 12.02.2023 | ![]() |
Trofeo INALPI | Foil Men's Senior Individual | |
164 | 12.01.2023 / 15.01.2023 | ![]() |
Challenge International de Paris | Foil Men's Senior Individual | |
21 | 04.11.2022 / 05.11.2022 | ![]() |
Eden Cup | Foil Men's U20 Individual | |
36 | 08.10.2022 / 09.10.2022 | ![]() |
Trekanten International | Foil Men's Senior Individual | |
119 | 14.01.2022 / 16.01.2022 | ![]() |
Challenge International de Paris | Foil Men's Senior Individual | |
12 | 04.12.2021 / 05.12.2021 | ![]() |
World Cup | Foil Men's U20 Individual | |
27 | 15.02.2020 / 16.02.2020 | ![]() |
World Cup | Foil Men's U20 Individual | |
146 | 01.02.2020 / 02.02.2020 | ![]() |
World Cup | Foil Men's U20 Individual | |
73 | 18.01.2020 / 19.01.2020 | ![]() |
Challenge Licciardi | Foil Men's U20 Individual | |
146 | 02.11.2019 | ![]() |
Eden Cup | Foil Men's U20 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
4 | 11.10.2024 / 13.10.2024 | ![]() |
Coupe d'Europe | Foil Men's Senior Team |
rank | date | competition | |||
---|---|---|---|---|---|
26 | 18.11.2023 / 19.11.2023 | ![]() |
Antony Open | Foil Men's Senior Individual | |
13 | 26.11.2022 | ![]() |
Antony Open | Foil Men's Senior Individual | |
46 | 25.01.2020 / 26.01.2020 | ![]() |
Cadet Circuit | Foil Men's U17 Individual | |
19 | 10.01.2020 / 12.01.2020 | ![]() |
Coupe du Danube | Foil Men's U17 Individual | |
12 | 14.12.2019 / 15.12.2019 | ![]() |
International Händel-Cup | Foil Men's U17 Individual | |
3 | 14.12.2019 / 15.12.2019 | ![]() |
International Händel-Cup | Foil Men's U17 Team | |
26 | 30.11.2019 / 01.12.2019 | ![]() |
Coupe Mondiale de fleurets cadets | Foil Men's U17 Individual | |
13 | 30.11.2019 / 01.12.2019 | ![]() |
Coupe Mondiale de fleurets cadets | Foil Men's U17 Team | |
13 | 09.11.2019 / 10.11.2019 | ![]() |
Budapest Cup | Foil Men's U17 Individual | |
80 | 03.11.2019 | ![]() |
Leon Paul London Foil Cup | Foil Men's Senior Individual | |
18 | 28.09.2019 | ![]() |
Cadet Circuit | Foil Men's U17 Individual | |
23 | 09.02.2019 / 10.02.2019 | ![]() |
Witold Woyda's Foil | Foil Men's U17 Individual | |
5 | 09.02.2019 / 10.02.2019 | ![]() |
Witold Woyda's Foil | Foil Men's U17 Team | |
25 | 01.12.2018 / 02.12.2018 | ![]() |
Coupe Mondiale de fleurets cadets | Foil Men's U17 Team | |
89 | 01.12.2018 / 02.12.2018 | ![]() |
Coupe Mondiale de fleurets cadets | Foil Men's U17 Individual | |
96 | 09.11.2018 / 11.11.2018 | ![]() |
Budapest Cup | Foil Men's U17 Individual | |
A | 29.09.2018 | ![]() |
Cadet Circuit | Foil Men's U17 Individual | |
36 | 09.12.2017 / 10.12.2017 | ![]() |
Coupe Mondiale de fleurets cadets | Foil Men's U17 Team |
rank | date | competition | |||
---|---|---|---|---|---|
6 | 09.06.2024 | ![]() |
French Championships | Foil Men's U23 Individual | |
5 | 25.05.2024 / 26.05.2024 | ![]() |
French Championships | Foil Men's U20 Individual N1 | |
6 | 25.05.2024 / 26.05.2024 | ![]() |
French Championships | Foil Men's U20 Team N1 | |
1 | 25.05.2024 / 26.05.2024 | ![]() |
French Championships | Foil Men's U20 Team N2 | |
1 | 01.04.2024 | ![]() |
French Championships | Foil Men's Senior Team N1 | |
3 | 03.06.2023 / 04.06.2023 | ![]() |
French Championships | Foil Men's U20 Team N1 | |
6A | 27.05.2023 / 28.05.2023 | ![]() |
French Championships | Foil Men's Senior Team N2 | |
1 | 12.06.2022 | ![]() |
French Championships | Foil Men's U23 Individual | |
1 | 28.05.2022 / 29.05.2022 | ![]() |
French Championships | Foil Men's U20 Individual N1 | |
1 | 28.05.2022 / 29.05.2022 | ![]() |
French Championships | Foil Men's U20 Team N1 | |
3 | 10.07.2021 / 11.07.2021 | ![]() |
French Championships | Foil Men's U20 Individual N1 | |
3 | 10.07.2021 / 11.07.2021 | ![]() |
French Championships | Foil Men's U20 Team N1 | |
5 | 19.06.2021 / 20.06.2021 | ![]() |
French Championships | Foil Men's U17 Individual N1 | |
2 | 19.06.2021 / 20.06.2021 | ![]() |
French Championships | Foil Men's U17 Team N1 |
rank | date | competition | |||
---|---|---|---|---|---|
11 | 21.12.2024 | ![]() |
French Championships | Foil Men's Senior Individual N1 | |
19 | 16.12.2023 / 17.12.2023 | ![]() |
French Championships | Foil Men's Senior Individual N1 | |
15 | 18.06.2023 | ![]() |
French Championships | Foil Men's U23 Individual | |
14 | 21.05.2022 / 22.05.2022 | ![]() |
French Championships | Foil Men's Senior Team N1 | |
18 | 21.05.2022 / 22.05.2022 | ![]() |
French Championships | Foil Men's Senior Individual N1 | |
15 | 03.07.2021 / 04.07.2021 | ![]() |
French Championships | Foil Men's U23 Individual | |
3 | 18.05.2019 / 19.05.2019 | ![]() |
French Championships | Foil Men's U17 Individual N1 | |
2 | 18.05.2019 / 19.05.2019 | ![]() |
French Championships | Foil Men's U17 Team N1 | |
7 | 05.05.2018 / 06.05.2018 | ![]() |
French Championships | Foil Men's U17 Team N1 |
rank | date | competition | |||
---|---|---|---|---|---|
1 | 22.02.2025 / 23.02.2025 | ![]() |
Circuit National | Foil Men's Senior Individual | |
8 | 16.11.2024 / 17.11.2024 | ![]() |
Challenge Damestoy | Foil Men's Senior Individual | |
2 | 19.10.2024 / 20.10.2024 | ![]() |
La semaine du fleuret | Foil Men's Senior Individual | |
2 | 14.10.2023 / 15.10.2023 | ![]() |
Junior OPEN - Circuit National | Foil Men's U20 Individual | |
7 | 28.01.2023 / 29.01.2023 | ![]() |
Circuit National | Foil Men's Senior Individual | |
5 | 12.11.2022 / 13.11.2022 | ![]() |
Circuit National | Foil Men's U20 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
15 | 30.03.2024 / 01.04.2024 | ![]() |
Challenge Revenue | Foil Men's Senior Individual | |
17 | 27.01.2024 / 28.01.2024 | ![]() |
Circuit National | Foil Men's Senior Individual | |
17 | 04.03.2023 / 05.03.2023 | ![]() |
Challenge Damestoy | Foil Men's Senior Individual | |
77 | 29.10.2022 / 30.10.2022 | ![]() |
National Circuit | Foil Men's Senior Individual | |
21 | 29.10.2022 / 30.10.2022 | ![]() |
National Circuit | Foil Men's Senior Individual | |
52 | 29.01.2022 / 30.01.2022 | ![]() |
Circuit National | Foil Men's Senior Individual | |
14 | 17.11.2019 | ![]() |
Junior OPEN - Circuit National | Foil Men's U20 Individual | |
9 | 12.10.2019 / 13.10.2019 | ![]() |
National Circuit Elite | Foil Men's U17 Individual | |
1 | 21.03.2019 / 24.03.2019 | ![]() |
Challenge Wratislavia | Foil Men's U15 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
43 | 02.02.2019 / 03.02.2019 | ![]() |
Challenge CEP - Marathon Fleuret | Foil Men's U17 Individual | |
45 | 04.02.2017 / 05.02.2017 | ![]() |
Challenge CEP - Marathon Fleuret | Foil Men's U15 Individual |
сезон | 2024/2025 | 2023/2024 | 2022/2023 |
---|---|---|---|
победил пулька | 36 | 60 | 50 |
losses пулька | 15 | 20 | 16 |
победил direct elimination | 25 | 23 | 30 |
losses direct elimination | 8 | 15 | 9 |
total hits | 670 | 847 | 803 |
среднее число выигранных очков пулька | 5 (5 / 5) | 5 (5 / 5) | 5 (5 / 5) |
среднее число потерянных очков пулька | 3 (3.22 / 2.67) | 2.8 (3 / 2.64) | 2.5 (2.63 / 2.38) |
среднее число выигранных очков direct elimination | 14.4 (15 / 14.12) | 15 (15 / 15) | 14.5 (14.21 / 15) |
среднее число потерянных очков direct elimination | 10.63 (11.33 / 10.2) | 9.73 (6.33 / 10.58) | 8.67 (8.8 / 8.5) |
rank | очки | сезон | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
112 | 10.5000 | 2024 | FIE (unofficial) | Foil Senior Individual | |||||
289 | 1.2500 | 2023 | Olympic Ranking (unofficial) | Foil Senior Individual | |||||
207 | 3.7500 | 2023 | FIE (unofficial) | Foil Senior Individual | |||||
19 | 62.0000 | 2023 | FIE (unofficial) | Foil U20 Individual | |||||
1 | 122.0000 | 2022 | FIE (unofficial) | Foil U20 Individual | |||||
333 | 0.6300 | 2022 | FIE (unofficial) | Foil Senior Individual | |||||
2 | 100.0000 | 2021 | FIE (unofficial) | Foil U20 Individual | |||||
246 | 1.5000 | 2021 | FIE (unofficial) | Foil Senior Individual | |||||
141 | 5.0000 | 2020 | FIE (unofficial) | Foil U20 Individual | |||||
189 | 5.0000 | 2019 | FIE (unofficial) | Foil U20 Individual |
rank | очки | сезон | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
69 | 11.0000 | 2024 | EFC extracted FIE Ranking (unofficial) | Foil Senior Individual | |||||
103 | 2.0000 | 2022 | EFC (unofficial) | Foil U23 Individual | |||||
11 | 14.0000 | 2021 | EFC (unofficial) | Foil U23 Individual | |||||
16 | 84.0000 | 2020 | EFC (unofficial) | Foil U17 Individual | |||||
401 | 1.0000 | 2019 | EFC (unofficial) | Foil U23 Individual | |||||
38 | 84.0000 | 2019 | EFC (unofficial) | Foil U17 Individual | |||||
149 | 18.0000 | 2018 | EFC (unofficial) | Foil U17 Individual |
сезон | selection | discipline | federation | trainingcenter | coach |
---|
club | type | начать | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.