epee
rank | date | competition | |||
---|---|---|---|---|---|
2 | 26.03.2022 / 27.03.2022 | ![]() |
Sepplicup | Epee Men's U14 Team |
rank | date | competition | |||
---|---|---|---|---|---|
13 | 24.09.2022 / 25.09.2022 | ![]() |
Challenge Marcus Leyrer | Epee Men's U14 Individual | |
41 | 02.10.2021 / 03.10.2021 | ![]() |
Challenge Marcus Leyrer | Epee Men's U14 Individual | |
9 | 12.06.2021 / 13.06.2021 | ![]() |
Challenge Marcus Leyrer | Epee Men's U12 Individual | |
3 | 23.03.2019 / 24.03.2019 | ![]() |
Sepplicup | Epee Open U10 Team | |
9 | 26.01.2019 / 27.01.2019 | ![]() |
Challenge Marcus Leyrer | Epee Men's U10 Individual | |
5 | 08.12.2018 / 09.12.2018 | ![]() |
CNJ - Challenge Hardy Stocker | Epee Men's U10 Individual | |
2 | 17.03.2018 / 18.03.2018 | ![]() |
Sepplicup | Epee Open U10 Team | |
7 | 25.11.2017 / 26.11.2017 | ![]() |
Tournoi de sélection | Epee Men's U10 Individual | |
16 | 21.10.2017 / 22.10.2017 | ![]() |
Prona Masters Bienne | Epee Men's U10 Individual | |
8 | 23.09.2017 / 24.09.2017 | ![]() |
Challenge Marcus Leyrer | Epee Men's U10 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
2 | 19.01.2020 | ![]() |
Cup Musketier | Epee Men's U12 Individual | |
9 | 23.11.2019 | ![]() |
Klausturnier - IBF Jugendliga | Epee Men's U12 Individual | |
3 | 28.09.2019 | ![]() |
International FAR Youth CUP | Epee Men's U11 Individual | |
8 | 16.03.2019 | ![]() |
Internationales Jugendliga Degenturnier | Epee Men's U12-U9 Individual | |
1 | 20.01.2019 | ![]() |
Cup Musketier | Epee Men's U10 Individual | |
12 | 24.11.2018 | ![]() |
Klausturnier - IBF Jugendliga | Epee Men's U12 Individual | |
1 | 29.09.2018 | ![]() |
International Youth CUP FWF | Epee Men's U10 Individual | |
2 | 16.06.2018 / 17.06.2018 | ![]() |
Int. IBF Jugendliga Turnier | Epee Men's U10 Individual | |
19 | 03.02.2018 | ![]() |
IBF-Jugend Liga | Epee Men's U12-U10 Individual | |
39 | 18.11.2017 | ![]() |
Klausturnier - IBF Jugendliga | Epee Men's U12 Individual |
сезон | 2022/2023 |
---|---|
победил пулька | 4 |
losses пулька | 1 |
победил direct elimination | 1 |
losses direct elimination | 1 |
total hits | 39 |
среднее число выигранных очков пулька | 4.5 (4.67 / 4) |
среднее число потерянных очков пулька | 2 (0 / 2) |
среднее число выигранных очков direct elimination | 12 (0 / 12) |
среднее число потерянных очков direct elimination | 7 (0 / 7) |
rank | очки | сезон | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
60 | 50.0000 | 2022 | Circuit National | Epee U14 Individual | |||||
79 | 20.0000 | 2021 | Circuit National | Epee U14 Individual |
сезон | selection | discipline | federation | trainingcenter | coach |
---|
club | type | начать | end | |
---|---|---|---|---|
FGK Küssnacht (SUI) | club | 13 апр. 2024 г. | inactive |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.