ARIS THESSALONIKIS
foil
национальный чемпионат | ||
---|---|---|
0 | 0 | 2 |
rank | date | competition | |||
---|---|---|---|---|---|
167 | 25.01.2020 / 26.01.2020 | ![]() |
Cadet Circuit | Foil Women's U17 Individual | |
207 | 09.11.2019 / 10.11.2019 | ![]() |
Budapest Cup | Foil Women's U17 Individual | |
157 | 26.01.2019 / 27.01.2019 | ![]() |
Cadet Circuit | Foil Women's U17 Individual | |
150 | 20.01.2018 / 21.01.2018 | ![]() |
Cadet Circuit | Foil Women's U17 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
8 | 17.06.2023 / 18.06.2023 | ![]() |
Hellenic Championships | Foil Women's U20 Individual | |
8 | 29.04.2023 / 30.04.2023 | ![]() |
Hellenic Championships | Foil Women's Senior Individual | |
7 | 04.06.2021 / 06.06.2021 | ![]() |
Hellenic Championships | Foil Women's U17 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
15 | 30.03.2024 / 31.03.2024 | ![]() |
Hellenic Championships | Foil Women's Senior Individual | |
10 | 17.02.2024 / 18.02.2024 | ![]() |
Hellenic Championships | Foil Women's U20 Individual | |
18 | 14.05.2022 / 15.05.2022 | ![]() |
Hellenic Championships | Foil Women's Senior Individual | |
13 | 19.02.2022 / 20.02.2022 | ![]() |
Hellenic Championships | Foil Women's U20 Individual | |
12 | 25.09.2021 / 26.09.2021 | ![]() |
Hellenic Championships | Foil Women's Senior Individual | |
10 | 02.07.2021 / 04.07.2021 | ![]() |
Hellenic Championships | Foil Women's U20 Individual | |
27 | 01.02.2020 / 02.02.2020 | ![]() |
Hellenic Championships | Foil Women's U20 Individual | |
3 | 01.02.2020 / 02.02.2020 | ![]() |
Hellenic Championships | Foil Women's U20 Team | |
10 | 18.01.2020 / 19.01.2020 | ![]() |
Hellenic Championships | Foil Women's U17 Individual | |
23 | 20.04.2019 / 21.04.2019 | ![]() |
Hellenic Championships | Foil Women's Senior Individual | |
10 | 02.02.2019 / 03.02.2019 | ![]() |
Hellenic Championships | Foil Women's U20 Individual | |
27 | 21.04.2018 / 22.04.2018 | ![]() |
Hellenic Championships | Foil Women's Senior Individual | |
4 | 21.04.2018 / 22.04.2018 | ![]() |
Hellenic Championships | Foil Women's Senior Team | |
4 | 03.02.2018 / 04.02.2018 | ![]() |
Hellenic Championships | Foil Women's U20 Team | |
19 | 03.02.2018 / 04.02.2018 | ![]() |
Hellenic Championships | Foil Women's U20 Individual | |
10 | 13.01.2018 / 14.01.2018 | ![]() |
Hellenic Championships | Foil Women's U17 Individual | |
3 | 13.01.2018 / 14.01.2018 | ![]() |
Hellenic Championships | Foil Women's U17 Team | |
26 | 04.02.2017 / 05.02.2017 | ![]() |
Hellenic Championships | Foil Women's U17 Individual | |
11 | 07.01.2017 / 08.01.2017 | ![]() |
Hellenic Championships | Foil Women's U13+U12 Individual | |
18 | 16.01.2016 | ![]() |
Hellenic Championships | Foil Women's U13+U12 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
8 | 11.12.2021 | ![]() |
CUP | Foil Women's U20 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
14 | 08.12.2024 | ![]() |
EGALEO CUP "IN MEMORY OF GEORGIOS PAVLIDIS" | Foil Women's Senior Individual | |
20 | 05.10.2024 | ![]() |
CUP | Foil Women's Senior Individual | |
21 | 30.09.2023 | ![]() |
CUP Ι | Foil Women's Senior Individual | |
15 | 21.01.2023 | ![]() |
EGALEO CUP - IN MEMORY OF GEORGIOS PAVLIDIS | Foil Women's Senior Individual | |
9 | 27.11.2022 | ![]() |
CUP | Foil Women's Senior Individual | |
17 | 02.10.2022 | ![]() |
CUP | Foil Women's U20 Individual | |
24 | 25.09.2022 | ![]() |
Cup | Foil Women's Senior Individual | |
9 | 02.04.2022 | ![]() |
Cup | Foil Women's Senior Individual | |
15 | 28.11.2021 | ![]() |
EGALEO CUP - IN MEMORY OF GEORGIOS PAVLIDIS | Foil Women's Senior Individual | |
8 | 21.12.2019 / 22.12.2019 | ![]() |
EGALEO CUP - IN MEMORY OF GEORGIOS PAVLIDIS | Foil Women's Senior Individual | |
5 | 16.11.2019 | ![]() |
Faistos Cup | Foil Women's U17 Individual | |
10 | 02.11.2019 / 03.11.2019 | ![]() |
Foil Cup | Foil Women's U20 Individual | |
16 | 12.10.2019 | ![]() |
Foil Cup | Foil Women's Senior Individual | |
18 | 28.09.2019 / 29.09.2019 | ![]() |
FOIL CUP | Foil Women's U20 Individual | |
21 | 14.09.2019 / 15.09.2019 | ![]() |
LIGISTIS CUP | Foil Women's Senior Individual | |
12 | 16.03.2019 / 17.03.2019 | ![]() |
Seniors Cup | Foil Women's Senior Individual | |
2 | 19.01.2019 / 20.01.2019 | ![]() |
National Championships | Foil Women's U17 Team | |
8 | 19.01.2019 / 20.01.2019 | ![]() |
National Championships | Foil Women's U17 Individual | |
7 | 22.12.2018 | ![]() |
EGALEO CUP - IN MEMORY OF GEORGIOS PAVLIDIS | Foil Women's Senior Individual | |
10 | 08.12.2018 / 09.12.2018 | ![]() |
FOIL CUP | Foil Women's U17 Individual | |
5 | 24.11.2018 / 25.11.2018 | ![]() |
FOIL + SABRE CUP | Foil Women's U17 Individual | |
13 | 17.11.2018 / 18.11.2018 | ![]() |
FOIL CUP | Foil Women's U20 Individual | |
15 | 15.09.2018 / 16.09.2018 | ![]() |
LIGISTIS CUP | Foil Women's Senior Individual | |
11 | 02.06.2018 / 03.06.2018 | ![]() |
Senior Cup | Foil Women's Senior Individual | |
27 | 16.12.2017 | ![]() |
EGALEO CUP - IN MEMORY OF GEORGIOS PAVLIDIS | Foil Women's Senior Individual | |
31 | 02.12.2017 / 03.12.2017 | ![]() |
U17 Cup II | Foil Women's U17 Individual | |
17 | 26.11.2017 | ![]() |
U20 Cup II | Foil Women's U20 Individual | |
16 | 14.10.2017 | ![]() |
U20 Cup I | Foil Women's U20 Individual | |
22 | 30.09.2017 / 01.10.2017 | ![]() |
PANELLINIOS CUP | Foil Women's U17 Individual | |
46 | 17.12.2016 | ![]() |
U20 Cup II | Foil Women's U20 Individual | |
23 | 10.12.2016 | ![]() |
U17 Cup II | Foil Women's U17 Individual | |
28 | 05.11.2016 / 06.11.2016 | ![]() |
U20 Cup I | Foil Women's U20 Individual | |
6 | 23.10.2016 | ![]() |
U14 European Circuit | Foil Women's U14 Individual | |
46 | 01.10.2016 | ![]() |
U17 Cup I | Foil Women's U17 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
12 | 07.11.2021 | ![]() |
CUP OF MUNICIPALITY OF SAINT BARBARA | Foil Women's U20 Individual | |
5 | 05.10.2019 / 06.10.2019 | ![]() |
FOIL CUP | Foil Women's U17 Individual | |
16 | 06.10.2018 / 07.10.2018 | ![]() |
FOIL CUP | Foil Women's U17 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
22 | 15.02.2025 | ![]() |
FOIL CUP IN HONOUR OF D.CHATZISARANTOS & SABRE CUP | Foil Women's Senior Individual | |
12 | 07.12.2019 / 08.12.2019 | ![]() |
PERSEAS CUP | Foil Women's U17 Individual | |
6 | 20.10.2018 / 21.10.2018 | ![]() |
U20 CUP | Foil Women's U20 Individual | |
2 | 29.09.2018 / 30.09.2018 | ![]() |
Cup in Memorial of K. Papanastasiou + PANELLINIOS CUP | Foil Women's U20 Individual |
сезон | 2024/2025 | 2023/2024 | 2022/2023 |
---|---|---|---|
победил пулька | 8 | 11 | 28 |
losses пулька | 9 | 5 | 12 |
победил direct elimination | 1 | 2 | 7 |
losses direct elimination | 3 | 3 | 7 |
total hits | 92 | 119 | 302 |
среднее число выигранных очков пулька | 5 (5 / 5) | 5 (5 / 5) | 5 (5 / 5) |
среднее число потерянных очков пулька | 2.11 (2.6 / 1.5) | 1.8 (2.33 / 1) | 2.17 (2.4 / 2) |
среднее число выигранных очков direct elimination | 15 (0 / 15) | 15 (15 / 0) | 13.57 (13 / 15) |
среднее число потерянных очков direct elimination | 6 (6 / 0) | 8.33 (12 / 1) | 5.86 (5.8 / 6) |
rank | очки | сезон | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
380 | 0.0000 | 2020 | EFC (unofficial) | Foil U17 Individual | |||||
572 | 0.0000 | 2019 | EFC (unofficial) | Foil U17 Individual | |||||
571 | 0.0000 | 2018 | EFC (unofficial) | Foil U17 Individual | |||||
543 | 0.0000 | 2017 | EFC (unofficial) | Foil U17 Individual |
rank | очки | сезон | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
15 | 177.5000 | 2024 | Hellenic Ranking | Foil Senior Individual | |||||
31 | 75.0000 | 2023 | Hellenic Ranking | Foil U20 Individual | |||||
26 | 97.5000 | 2023 | Hellenic Ranking | Foil Senior Individual | |||||
198 | 12.0000 | 2023 | Hellenic Championships | Individual | |||||
14 | 192.8800 | 2022 | Hellenic Ranking | Foil U20 Individual | |||||
164 | 16.0000 | 2022 | Hellenic Championships | Individual | |||||
9 | 275.4500 | 2022 | Hellenic Ranking | Foil Senior Individual | |||||
7 | 226.2500 | 2021 | Hellenic Ranking | Foil U20 Individual | |||||
10 | 201.5000 | 2021 | Hellenic Ranking | Foil Senior Individual | |||||
234 | 10.0000 | 2021 | Hellenic Championships | Individual | |||||
7 | 247.5000 | 2020 | Hellenic Ranking | Foil U17 Individual | |||||
15 | 162.5000 | 2020 | Hellenic Ranking | Foil U20 Individual | |||||
44 | 40.0000 | 2020 | Hellenic Championships | Individual | |||||
10 | 180.0000 | 2020 | Hellenic Ranking | Foil Senior Individual | |||||
18 | 122.5000 | 2019 | Hellenic Ranking | Foil U20 Individual | |||||
8 | 225.0000 | 2019 | Hellenic Ranking | Foil U17 Individual | |||||
14 | 150.0000 | 2019 | Hellenic Ranking | Foil Senior Individual | |||||
9 | 215.0000 | 2018 | Hellenic Ranking | Foil U17 Individual | |||||
7 | 235.0000 | 2018 | Hellenic Ranking | Foil U20 Individual | |||||
12 | 160.0000 | 2018 | Hellenic Ranking | Foil Senior Individual | |||||
18 | 185.0000 | 2017 | Hellenic Ranking | Foil U20 Individual | |||||
18 | 112.5000 | 2017 | Hellenic Ranking | Foil Senior Individual | |||||
13 | 222.5000 | 2017 | Hellenic Ranking | Foil U17 Individual |
сезон | selection | discipline | federation | trainingcenter | coach |
---|
club | type | начать | end | |
---|---|---|---|---|
ARIS THESSALONIKIS (GRE) | club | 22 авг. 2024 г. | primary | |
PANELLINIOS (GRE) | club | 29 авг. 2019 г. | 22 авг. 2024 г. | inactive |
P.A.O. ATHENS (GRE) | club | 29 авг. 2019 г. | inactive |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.