olympics | ||
---|---|---|
1 | 0 | 0 |
чемпионат мира | ||
---|---|---|
2 | 0 | 1 |
зональный чемпионат | ||
---|---|---|
6 | 2 | 1 |
rank | date | competition | |||
---|---|---|---|---|---|
4 | 27.07.2024 / 04.08.2024 | ![]() |
Olympic Games | Foil Men's Senior Individual | |
1 | 27.07.2024 / 04.08.2024 | ![]() |
Olympic Games | Foil Men's Senior Team |
rank | date | competition |
---|
rank | date | competition | |||
---|---|---|---|---|---|
3 | 24.09.2023 / 29.09.2023 | ![]() |
Asian Games | Foil Men's Senior Team |
rank | date | competition |
---|
rank | date | competition | |||
---|---|---|---|---|---|
1 | 22.07.2023 / 30.07.2023 | ![]() |
World Championships | Foil Men's Senior Team | |
3 | 01.04.2023 / 12.04.2023 | ![]() |
World Championships | Foil Men's U20 Team | |
5 | 01.04.2023 / 12.04.2023 | ![]() |
World Championships | Foil Men's U20 Individual | |
4 | 15.07.2022 / 23.07.2022 | ![]() |
World Championships | Foil Men's Senior Team | |
1 | 02.04.2022 / 10.04.2022 | ![]() |
World Championships | Foil Men's U20 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
23 | 22.07.2023 / 30.07.2023 | ![]() |
World Championships | Foil Men's Senior Individual | |
40 | 15.07.2022 / 23.07.2022 | ![]() |
World Championships | Foil Men's Senior Individual | |
32 | 02.04.2022 / 10.04.2022 | ![]() |
World Championships | Foil Men's U20 Team | |
10 | 06.04.2019 / 14.04.2019 | ![]() |
World Championships | Foil Men's U17 Individual | |
16 | 01.04.2018 / 10.04.2018 | ![]() |
World Championships Cadets/Juniors | Foil Men's U17 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
2 | 22.06.2024 / 27.06.2024 | ![]() |
Asian Championships | Foil Men's Senior Individual | |
3 | 22.06.2024 / 27.06.2024 | ![]() |
Asian Championships | Foil Men's Senior Team | |
8 | 17.06.2023 / 22.06.2023 | ![]() |
Asian Championships | Foil Men's Senior Individual | |
1 | 17.06.2023 / 22.06.2023 | ![]() |
Asian Championships | Foil Men's Senior Team | |
1 | 10.06.2022 / 15.06.2022 | ![]() |
Asian Championships | Foil Men's Senior Team |
rank | date | competition | |||
---|---|---|---|---|---|
9 | 10.06.2022 / 15.06.2022 | ![]() |
Asian Championships | Foil Men's Senior Individual | |
1 | 01.03.2020 / 05.03.2020 | ![]() |
Asian Championships | Foil Men's U17 Team | |
1 | 01.03.2020 / 05.03.2020 | ![]() |
Asian Championships | Foil Men's U17 Individual | |
1 | 27.02.2019 / 08.03.2019 | ![]() |
Asian Championships | Foil Men's U17 Team | |
1 | 27.02.2019 / 08.03.2019 | ![]() |
Asian Championships | Foil Men's U17 Individual | |
2 | 24.02.2018 / 04.03.2018 | ![]() |
Asian Championships U17/U20 | Foil Men's U17 Team | |
7 | 24.02.2018 / 04.03.2018 | ![]() |
Asian Championships U17/U20 | Foil Men's U17 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
6 | 07.02.2025 / 09.02.2025 | ![]() |
Trofeo INALPI | Foil Men's Senior Individual | |
6 | 10.01.2025 / 12.01.2025 | ![]() |
Challenge International de Paris | Foil Men's Senior Individual | |
2 | 10.01.2025 / 12.01.2025 | ![]() |
Challenge International de Paris | Foil Men's Senior Team | |
4 | 06.12.2024 / 08.12.2024 | ![]() |
Prince Takamado Trophy | Foil Men's Senior Team | |
3 | 17.05.2024 / 19.05.2024 | ![]() |
Grand Prix | Foil Men's Senior Individual | |
7 | 15.03.2024 / 17.03.2024 | ![]() |
Grand Prix | Foil Men's Senior Individual | |
2 | 22.02.2024 / 25.02.2024 | ![]() |
National Bank of Egypt World Cup | Foil Men's Senior Team | |
8 | 09.02.2024 / 11.02.2024 | ![]() |
Trofeo INALPI | Foil Men's Senior Individual | |
2 | 11.01.2024 / 14.01.2024 | ![]() |
Challenge International de Paris | Foil Men's Senior Team | |
4 | 08.12.2023 / 10.12.2023 | ![]() |
Prince Takamado Trophy | Foil Men's Senior Team | |
2 | 10.11.2023 / 12.11.2023 | ![]() |
World Cup | Foil Men's Senior Team | |
4 | 05.05.2023 / 07.05.2023 | ![]() |
World Cup | Foil Men's Senior Team | |
1 | 23.02.2023 / 26.02.2023 | ![]() |
National Bank of Egypt World Cup | Foil Men's Senior Team | |
3 | 12.01.2023 / 15.01.2023 | ![]() |
Challenge International de Paris | Foil Men's Senior Team | |
2 | 09.12.2022 / 11.12.2022 | ![]() |
Prince Takamado Trophy | Foil Men's Senior Team | |
4 | 11.11.2022 / 13.11.2022 | ![]() |
Lion of Bonn | Foil Men's Senior Team | |
1 | 04.11.2022 / 05.11.2022 | ![]() |
Eden Cup | Foil Men's U20 Team | |
2 | 04.11.2022 / 05.11.2022 | ![]() |
Eden Cup | Foil Men's U20 Individual | |
3 | 16.04.2022 / 18.04.2022 | ![]() |
World Cup | Foil Men's Senior Individual | |
5 | 16.04.2022 / 18.04.2022 | ![]() |
World Cup | Foil Men's Senior Team |
rank | date | competition | |||
---|---|---|---|---|---|
17 | 06.03.2025 / 09.03.2025 | ![]() |
National Bank of Egypt World Cup | Foil Men's Senior Individual | |
33 | 06.12.2024 / 08.12.2024 | ![]() |
Prince Takamado Trophy | Foil Men's Senior Individual | |
30 | 02.05.2024 / 03.05.2024 | ![]() |
World Cup | Foil Men's Senior Individual | |
9 | 02.05.2024 / 03.05.2024 | ![]() |
World Cup | Foil Men's Senior Team | |
57 | 22.02.2024 / 25.02.2024 | ![]() |
National Bank of Egypt World Cup | Foil Men's Senior Individual | |
15 | 11.01.2024 / 14.01.2024 | ![]() |
Challenge International de Paris | Foil Men's Senior Individual | |
22 | 08.12.2023 / 10.12.2023 | ![]() |
Prince Takamado Trophy | Foil Men's Senior Individual | |
39 | 10.11.2023 / 12.11.2023 | ![]() |
World Cup | Foil Men's Senior Individual | |
32 | 19.05.2023 / 21.05.2023 | ![]() |
Grand Prix | Foil Men's Senior Individual | |
117 | 05.05.2023 / 07.05.2023 | ![]() |
World Cup | Foil Men's Senior Individual | |
88 | 17.03.2023 / 19.03.2023 | ![]() |
Grand Prix | Foil Men's Senior Individual | |
46 | 23.02.2023 / 26.02.2023 | ![]() |
National Bank of Egypt World Cup | Foil Men's Senior Individual | |
15 | 10.02.2023 / 12.02.2023 | ![]() |
Trofeo INALPI | Foil Men's Senior Individual | |
132 | 12.01.2023 / 15.01.2023 | ![]() |
Challenge International de Paris | Foil Men's Senior Individual | |
45 | 09.12.2022 / 11.12.2022 | ![]() |
Prince Takamado Trophy | Foil Men's Senior Individual | |
69 | 11.11.2022 / 13.11.2022 | ![]() |
Lion of Bonn | Foil Men's Senior Individual | |
26 | 13.05.2022 / 15.05.2022 | ![]() |
Grand Prix | Foil Men's Senior Individual | |
58 | 25.02.2022 / 27.02.2022 | ![]() |
National Bank of Egypt World Cup | Foil Men's Senior Individual | |
83 | 14.01.2022 / 16.01.2022 | ![]() |
Challenge International de Paris | Foil Men's Senior Individual | |
85 | 26.03.2021 / 28.03.2021 | ![]() |
Grand Prix | Foil Men's Senior Individual | |
95 | 21.02.2020 / 23.02.2020 | ![]() |
National Bank of Egypt World Cup | Foil Men's Senior Individual | |
72 | 07.02.2020 / 09.02.2020 | ![]() |
Trofeo INALPI | Foil Men's Senior Individual | |
39 | 18.01.2020 / 19.01.2020 | ![]() |
Challenge Licciardi | Foil Men's U20 Individual | |
6 | 18.01.2020 / 19.01.2020 | ![]() |
Challenge Licciardi | Foil Men's U20 Team | |
51 | 10.01.2020 / 12.01.2020 | ![]() |
Challenge International de Paris | Foil Men's Senior Individual | |
100 | 13.12.2019 / 15.12.2019 | ![]() |
Prince Takamado Trophy | Foil Men's Senior Individual | |
39 | 08.11.2019 / 10.11.2019 | ![]() |
Lion of Bonn | Foil Men's Senior Individual | |
18 | 16.02.2019 / 17.02.2019 | ![]() |
World Cup | Foil Men's U20 Individual | |
57 | 25.01.2019 / 27.01.2019 | ![]() |
Prince Takamado Trophy | Foil Men's Senior Individual | |
7 | 19.01.2019 / 20.01.2019 | ![]() |
Challenge Licciardi | Foil Men's U20 Team | |
15 | 19.01.2019 / 20.01.2019 | ![]() |
Challenge Licciardi | Foil Men's U20 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
5 | 01.12.2018 / 02.12.2018 | ![]() |
Coupe Mondiale de fleurets cadets | Foil Men's U17 Individual | |
9 | 01.12.2018 / 02.12.2018 | ![]() |
Coupe Mondiale de fleurets cadets | Foil Men's U17 Team | |
17 | 09.11.2018 / 11.11.2018 | ![]() |
Budapest Cup | Foil Men's U17 Individual | |
1 | 09.11.2018 / 11.11.2018 | ![]() |
Budapest Cup | Foil Men's U17 Team | |
11 | 20.01.2018 / 21.01.2018 | ![]() |
Cadet Circuit | Foil Men's U17 Individual | |
3 | 02.12.2017 / 03.12.2017 | ![]() |
International Händel-Cup | Foil Men's U17 Individual | |
1 | 02.12.2017 / 03.12.2017 | ![]() |
International Händel-Cup | Foil Men's U17 Team | |
2 | 21.10.2017 / 22.10.2017 | ![]() |
Cadet Circuit | Foil Men's U17 Team | |
10 | 21.10.2017 / 22.10.2017 | ![]() |
Cadet Circuit | Foil Men's U17 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
11 | 29.01.2022 / 30.01.2022 | ![]() |
Circuit National | Foil Men's Senior Individual |
rank | date | competition | |||
---|---|---|---|---|---|
25 | 05.03.2016 / 06.03.2016 | ![]() |
Cup of König | Foil Men's U17 Individual | |
2 | 05.03.2016 / 06.03.2016 | ![]() |
Cup of König | Foil Men's U13 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
1 | 02.02.2019 / 03.02.2019 | ![]() |
Challenge CEP - Marathon Fleuret | Foil Men's U17 Individual |
сезон | 2024/2025 | 2023/2024 | 2022/2023 |
---|---|---|---|
победил пулька | 0 | 39 | 52 |
losses пулька | 0 | 8 | 18 |
победил direct elimination | 7 | 29 | 26 |
losses direct elimination | 4 | 11 | 12 |
total hits | 156 | 764 | 814 |
среднее число выигранных очков пулька | 5 (5 / 5) | 5 (5 / 5) | |
среднее число потерянных очков пулька | 2.75 (2.67 / 2.8) | 2.83 (2.75 / 2.9) | |
среднее число выигранных очков direct elimination | 15 (15 / 15) | 15 (15 / 15) | 15 (15 / 15) |
среднее число потерянных очков direct elimination | 12.75 (13.5 / 12) | 10.18 (8.33 / 10.88) | 9.42 (10.5 / 8.33) |
rank | очки | сезон | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
3 | 183.0000 | 2024 | FIE (unofficial) | Foil Senior Individual | |||||
17 | 91.0000 | 2023 | Olympic Ranking (unofficial) | Foil Senior Individual | |||||
11 | 123.0000 | 2023 | FIE (unofficial) | Foil Senior Individual | |||||
18 | 61.0000 | 2022 | FIE (unofficial) | Foil U20 Individual | |||||
28 | 54.5000 | 2022 | FIE (unofficial) | Foil Senior Individual | |||||
4 | 80.0000 | 2021 | FIE (unofficial) | Foil U20 Individual | |||||
25 | 42.0000 | 2021 | FIE (unofficial) | Foil Senior Individual | |||||
227 | 2.0000 | 2020 | FIE (unofficial) | Foil U20 Individual | |||||
160 | 8.0000 | 2020 | FIE (unofficial) | Foil Senior Individual | |||||
170 | 7.0000 | 2019 | FIE (unofficial) | Foil Senior Individual | |||||
274 | 2.0000 | 2019 | FIE (unofficial) | Foil U20 Individual | |||||
118 | 7.0000 | 2019 | Olympic Ranking (unofficial) | Foil Senior Individual | |||||
260 | 2.0000 | 2018 | FIE (unofficial) | Foil Senior Individual | |||||
104 | 12.0000 | 2018 | FIE (unofficial) | Foil U20 Individual |
rank | очки | сезон | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
58 | 54.0000 | 2018 | EFC (unofficial) | Foil U17 Individual | |||||
20 | 108.0000 | 2017 | EFC (unofficial) | Foil U17 Individual |
сезон | selection | discipline | federation | trainingcenter | coach |
---|
club | type | начать | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.