национальный чемпионат | ||
---|---|---|
1 | 0 | 2 |
rank | date | competition | |||
---|---|---|---|---|---|
19 | 04.10.2023 / 08.10.2023 | ![]() |
Nordic Championships | Foil Men's U20 Individual | |
25 | 24.08.2022 / 28.08.2022 | ![]() |
Nordic Championships | Foil Men's U20 Individual | |
17 | 11.05.2019 / 12.05.2019 | ![]() |
Nordic Championships | Foil Men's U17 Individual | |
14 | 11.05.2019 / 12.05.2019 | ![]() |
Nordic Championships | Foil Men's U20 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
125 | 26.10.2024 | ![]() |
Trofeu International Sabadell | Foil Men's Senior Individual | |
89 | 17.02.2024 / 18.02.2024 | ![]() |
World Cup | Foil Men's U20 Individual | |
196 | 20.01.2024 / 21.01.2024 | ![]() |
Challenge Licciardi | Foil Men's U20 Individual | |
183 | 21.01.2023 / 22.01.2023 | ![]() |
Challenge Licciardi | Foil Men's U20 Individual | |
113 | 09.10.2021 / 10.10.2021 | ![]() |
Trekanten International - Nordic Championships | Foil Men's Senior Individual |
rank | date | competition | |||
---|---|---|---|---|---|
3 | 19.10.2024 / 20.10.2024 | ![]() |
Mediterranean Cup | Foil Men's U23 Team |
rank | date | competition | |||
---|---|---|---|---|---|
99 | 30.11.2024 / 01.12.2024 | ![]() |
Fencing for Everyone Sabadell | Foil Men's U23 Individual | |
59 | 19.10.2024 / 20.10.2024 | ![]() |
Mediterranean Cup | Foil Men's U23 Individual | |
65 | 11.12.2021 / 12.12.2021 | ![]() |
Coupe Mondiale de fleurets cadets | Foil Men's U17 Individual | |
219A | 13.11.2021 / 14.11.2021 | ![]() |
Budapest Cup | Foil Men's U17 Individual | |
98 | 30.10.2021 / 31.10.2021 | ![]() |
Cadet Circuit | Foil Men's U17 Individual | |
114 | 08.02.2020 / 09.02.2020 | ![]() |
Witold Woyda's Foil | Foil Men's U17 Individual | |
205 | 10.01.2020 / 12.01.2020 | ![]() |
Coupe du Danube | Foil Men's U17 Individual | |
83 | 19.10.2019 / 20.10.2019 | ![]() |
Helexpo Cup | Foil Men's U17 Individual | |
163 | 28.09.2019 | ![]() |
Cadet Circuit | Foil Men's U17 Individual | |
168 | 15.12.2018 / 16.12.2018 | ![]() |
International Händel-Cup | Foil Men's U17 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
6 | 06.04.2024 / 07.04.2024 | ![]() |
Swedish Championships U20 and veterans | Foil Men's U20 Team | |
8 | 16.12.2023 / 17.12.2023 | ![]() |
Svenska mästerskapen lag | Foil Men's Senior Team | |
1 | 25.03.2023 / 26.03.2023 | ![]() |
Swedish Championships U20 | Foil Men's U20 Team | |
3 | 26.03.2022 / 27.03.2022 | ![]() |
Swedish Championships U20 | Foil Men's U20 Team | |
3 | 03.07.2021 / 04.07.2021 | ![]() |
Swedish Championships U20 | Foil Men's U20 Team |
rank | date | competition | |||
---|---|---|---|---|---|
25 | 06.04.2024 / 07.04.2024 | ![]() |
Swedish Championships U20 and veterans | Foil Men's U20 Individual | |
9 | 23.03.2024 / 25.03.2024 | ![]() |
Swedish championships seniors | Foil Men's Senior Individual | |
30 | 22.04.2023 / 23.04.2023 | ![]() |
Swedish championships seniors and veterans | Foil Men's Senior Individual | |
15 | 25.03.2023 / 26.03.2023 | ![]() |
Swedish Championships U20 | Foil Men's U20 Individual | |
9 | 17.12.2022 / 18.12.2022 | ![]() |
Svenska mästerskapen lag | Foil Men's Senior Team | |
9 | 21.05.2022 / 22.05.2022 | ![]() |
Swedish Championships U15 and U17 | Foil Men's U17 Individual | |
61 | 23.04.2022 / 24.04.2022 | ![]() |
Swedish championships seniors and veterans | Epee Men's Senior Individual | |
22 | 23.04.2022 / 24.04.2022 | ![]() |
Swedish championships seniors and veterans | Foil Men's Senior Individual | |
18 | 26.03.2022 / 27.03.2022 | ![]() |
Swedish Championships U20 | Foil Men's U20 Individual | |
54 | 28.08.2021 / 29.08.2021 | ![]() |
Svenska mästerskapen för seniorer | Epee Men's Senior Individual | |
21 | 28.08.2021 / 29.08.2021 | ![]() |
Svenska mästerskapen för seniorer | Foil Men's Senior Individual | |
44 | 14.08.2021 / 15.08.2021 | ![]() |
Swedish Championships U15 and U17 | Epee Men's U17 Individual | |
20 | 14.08.2021 / 15.08.2021 | ![]() |
Swedish Championships U15 and U17 | Foil Men's U17 Individual | |
23 | 03.07.2021 / 04.07.2021 | ![]() |
Swedish Championships U20 | Foil Men's U20 Individual | |
17 | 18.05.2019 / 19.05.2019 | ![]() |
Swedish Championships U17 and U15 | Foil Men's U15 Individual | |
15 | 18.05.2019 / 19.05.2019 | ![]() |
Swedish Championships U17 and U15 | Foil Men's U17 Individual | |
23 | 27.04.2019 / 28.04.2019 | ![]() |
Swedish seniors + veterans championships | Foil Men's Senior Individual | |
25 | 23.03.2019 / 24.03.2019 | ![]() |
Swedish Championships U20 | Foil Men's U20 Individual | |
8 | 23.03.2019 / 24.03.2019 | ![]() |
Swedish Championships U20 | Foil Men's U20 Team | |
24 | 19.05.2018 / 20.05.2018 | ![]() |
Svenska mästerskapen för ungdomar och kadetter | Foil Men's U15 Individual | |
19 | 19.05.2018 / 20.05.2018 | ![]() |
Svenska mästerskapen för ungdomar och kadetter | Foil Men's U17 Individual | |
23 | 24.03.2018 / 25.03.2018 | ![]() |
Svenska mästerskapen för juniorer | Foil Men's U20 Individual | |
34 | 20.05.2017 / 21.05.2017 | ![]() |
Svenska mästerskapen för ungdomar och kadetter | Foil Men's U15 Individual | |
38 | 21.05.2016 / 22.05.2016 | ![]() |
Svenska mästerskapen för ungdomar och kadetter | Epee Men's U13 Individual | |
42 | 21.05.2016 / 22.05.2016 | ![]() |
Svenska mästerskapen för ungdomar och kadetter | Foil Men's U13 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
7 | 25.11.2023 / 26.11.2023 | ![]() |
Aramis Cup | Foil Men's Senior Individual | |
8 | 04.11.2023 / 05.11.2023 | ![]() |
Kanikowski Cup | Foil Men's Senior Individual | |
6 | 02.09.2023 / 03.09.2023 | ![]() |
Coupe de Stockholm | Foil Men's Senior Individual | |
5 | 02.09.2023 / 03.09.2023 | ![]() |
Coupe de Stockholm | Foil Men's U20 Individual | |
3 | 04.06.2022 / 05.06.2022 | ![]() |
West Coast Challenge | Foil Men's U17 Individual | |
6 | 30.04.2022 / 01.05.2022 | ![]() |
Malmo Open | Foil Men's U17 Individual | |
3 | 04.12.2021 / 05.12.2021 | ![]() |
Aramis Cup med del av Sydsvenska Cupen | Foil Men's U17 Individual | |
7 | 19.09.2020 / 20.09.2020 | ![]() |
Coupe de Stockholm | Foil Men's U17 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
10 | 31.08.2024 / 01.09.2024 | ![]() |
Coupe de Stockholm | Foil Men's Senior Individual | |
16 | 31.08.2024 / 01.09.2024 | ![]() |
Coupe de Stockholm | Foil Men's U20 Individual | |
16 | 25.11.2023 / 26.11.2023 | ![]() |
Aramis Cup | Foil Men's U20 Individual | |
15 | 04.11.2023 / 05.11.2023 | ![]() |
Kanikowski Cup | Foil Men's U20 Individual | |
84 | 19.03.2022 / 20.03.2022 | ![]() |
Challenge Eugene Fillol | Epee Men's Senior Individual | |
21 | 04.12.2021 / 05.12.2021 | ![]() |
Aramis Cup med del av Sydsvenska Cupen | Foil Men's U20 Individual | |
20 | 06.11.2021 / 07.11.2021 | ![]() |
Kanikowski Cup | Foil Men's U17 Individual | |
11 | 06.11.2021 / 07.11.2021 | ![]() |
Kanikowski Cup | Foil Men's U20 Individual | |
61 | 25.09.2021 / 26.09.2021 | ![]() |
Challenge Bernadotte | Epee Men's Senior Individual | |
34 | 11.09.2021 / 12.09.2021 | ![]() |
Uppsala Cup | Epee Men's U20 Individual | |
29 | 11.09.2021 / 12.09.2021 | ![]() |
Uppsala Cup | Epee Men's U17 Individual | |
21 | 04.09.2021 / 05.09.2021 | ![]() |
Coupe de Stockholm | Foil Men's U17 Individual | |
17 | 26.09.2020 / 27.09.2020 | ![]() |
SAF Pokalen / Rehbinderska priset | Epee Men's U17 Individual | |
55 | 26.09.2020 / 27.09.2020 | ![]() |
SAF Pokalen / Rehbinderska priset | Epee Men's Senior Individual | |
14 | 19.09.2020 / 20.09.2020 | ![]() |
Coupe de Stockholm | Foil Men's U20 Individual | |
27 | 12.09.2020 / 13.09.2020 | ![]() |
Djurgården Epee - World Fencing Day | Epee Men's Senior Individual | |
26 | 12.09.2020 / 13.09.2020 | ![]() |
Djurgården Epee - World Fencing Day | Epee Men's U17 Individual | |
50 | 14.03.2020 / 15.03.2020 | ![]() |
Challenge Eugène Fillol | Epee Men's Senior Individual | |
71 | 15.02.2020 / 16.02.2020 | ![]() |
Challenge Bernadotte | Epee Men's Senior Individual | |
3 | 14.12.2019 / 15.12.2019 | ![]() |
Jönssons Pokal | Foil Men's U15 Individual | |
17 | 23.11.2019 / 24.11.2019 | ![]() |
Aramis Cup | Foil Men's U17 Individual | |
15 | 26.10.2019 / 27.10.2019 | ![]() |
Kanikowski Cup | Foil Men's U20 Individual | |
15 | 26.10.2019 / 27.10.2019 | ![]() |
Kanikowski Cup | Foil Men's U17 Individual | |
10 | 05.10.2019 / 06.10.2019 | ![]() |
Trekanten International | Foil Men's U17 Individual | |
29 | 05.10.2019 / 06.10.2019 | ![]() |
Trekanten International | Foil Men's U20 Individual | |
18 | 14.09.2019 / 15.09.2019 | ![]() |
Coupe de Stockholm | Foil Men's U20 Individual | |
16 | 14.09.2019 / 15.09.2019 | ![]() |
Coupe de Stockholm | Foil Men's U17 Individual | |
11 | 13.04.2019 / 14.04.2019 | ![]() |
Malmo Open | Foil Men's U20 Individual | |
17 | 13.04.2019 / 14.04.2019 | ![]() |
Malmo Open | Foil Men's U17 Individual | |
7 | 24.11.2018 / 25.11.2018 | ![]() |
Jönssons Pokal | Foil Men's U15 Individual | |
14 | 03.11.2018 / 04.11.2018 | ![]() |
Aramis Cup | Foil Men's U20 Individual | |
15 | 03.11.2018 / 04.11.2018 | ![]() |
Aramis Cup | Foil Men's U17 Individual | |
19 | 20.10.2018 / 21.10.2018 | ![]() |
Kanikowski Cup | Foil Men's U17 Individual | |
12 | 20.10.2018 / 21.10.2018 | ![]() |
Kanikowski Cup | Foil Men's U20 Individual | |
14 | 15.09.2018 / 16.09.2018 | ![]() |
Coupe de Stockholm | Foil Men's U20 Individual | |
13 | 15.09.2018 / 16.09.2018 | ![]() |
Coupe de Stockholm | Foil Men's U17 Individual | |
19 | 26.05.2018 / 27.05.2018 | ![]() |
Trekanten International - Nordic Championships | Foil Men's U14 Individual | |
19 | 26.05.2018 / 27.05.2018 | ![]() |
Trekanten International - Nordic Championships | Foil Men's U17 Individual | |
22 | 14.04.2018 / 15.04.2018 | ![]() |
Malmö Open | Foil Men's U17 Individual | |
17 | 14.04.2018 / 15.04.2018 | ![]() |
Malmö Open | Foil Men's U15 Individual | |
15 | 20.01.2018 / 21.01.2018 | ![]() |
En Garde Challenge | Foil Men's U17 Individual | |
18 | 20.01.2018 / 21.01.2018 | ![]() |
En Garde Challenge | Foil Men's U15 Individual | |
1 | 09.12.2017 / 10.12.2017 | ![]() |
Jönssons Pokal | Foil Mixed U13 Team | |
17 | 09.12.2017 / 10.12.2017 | ![]() |
Jönssons Pokal | Foil Men's U15 Individual | |
23 | 11.11.2017 / 12.11.2017 | ![]() |
Aramis Cup | Foil Men's U15 Individual | |
19 | 11.11.2017 / 12.11.2017 | ![]() |
Aramis Cup | Foil Men's U17 Individual | |
17 | 21.10.2017 / 22.10.2017 | ![]() |
Kanikowski Cup | Foil Men's U15 Individual | |
19 | 21.10.2017 / 22.10.2017 | ![]() |
Kanikowski Cup | Foil Men's U17 Individual | |
18 | 30.09.2017 / 01.10.2017 | ![]() |
Coupe de Stockholm | Foil Men's U15 Individual | |
27 | 30.09.2017 / 01.10.2017 | ![]() |
Coupe de Stockholm | Foil Men's U17 Individual | |
9 | 27.05.2017 / 28.05.2017 | ![]() |
Trekanten International - Nordic Championships | Foil Men's U12 Individual | |
28 | 27.05.2017 / 28.05.2017 | ![]() |
Trekanten International - Nordic Championships | Foil Men's U14 Individual | |
28 | 08.04.2017 / 09.04.2017 | ![]() |
Malmö Open | Foil Men's U15 Individual | |
17 | 08.04.2017 / 09.04.2017 | ![]() |
Malmö Open | Foil Men's U13 Individual | |
21 | 03.12.2016 / 04.12.2016 | ![]() |
Jönssons Pokal | Foil Men's U13 Individual | |
20 | 12.11.2016 / 13.11.2016 | ![]() |
Aramis Cup | Foil Men's U13 Individual | |
23 | 12.11.2016 / 13.11.2016 | ![]() |
Aramis Cup | Foil Men's U15 Individual | |
25 | 22.10.2016 / 23.10.2016 | ![]() |
Kanikowski Cup | Foil Men's U15 Individual | |
11 | 22.10.2016 / 23.10.2016 | ![]() |
Kanikowski Cup | Foil Men's U13 Individual | |
28 | 01.10.2016 / 02.10.2016 | ![]() |
Coupe de Stockholm | Foil Men's U15 Individual | |
23 | 01.10.2016 / 02.10.2016 | ![]() |
Coupe de Stockholm | Foil Men's U13 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
3 | 28.09.2024 | ![]() |
S:t Erikscupen (1) | Foil Open Senior Individual | |
1 | 10.02.2024 | ![]() |
S:t Erikscupen (4) | Foil Open Senior Individual | |
1 | 28.10.2023 | ![]() |
S:t Erikscupen (2) | Foil Open Senior Individual | |
1 | 07.10.2023 | ![]() |
S:t Erikscupen (1) | Foil Open Senior Individual | |
2 | 15.04.2023 | ![]() |
S:t Erikscupen (5) | Foil Open U20 Individual | |
1 | 11.02.2023 / 12.02.2023 | ![]() |
S:t Erikscupen (4) | Foil Open Senior Individual |
rank | date | competition | |||
---|---|---|---|---|---|
15 | 05.02.2022 / 06.02.2022 | ![]() |
S:t Erikscupen (4) | Epee Men's U20 Individual | |
17 | 24.10.2020 | ![]() |
S:t Erikscupen (2) | Epee Men's U20 Individual | |
17 | 04.10.2020 | ![]() |
S:t Erikscupen (1) | Epee Men's U20 Individual | |
13 | 16.11.2019 | ![]() |
S:t Erikscupen (2) | Epee Men's U15 Individual | |
7 | 30.03.2019 | ![]() |
S:t Erikscupen (5) | Foil Open U15 Individual | |
5 | 17.02.2019 | ![]() |
S:t Erikscupen (4) | Foil Open U15 Individual | |
3 | 10.11.2018 | ![]() |
S:t Erikscupen (2) | Foil Open U15 Individual | |
22 | 06.10.2018 | ![]() |
S:t Erikscupen (1) | Epee Men's U15 Individual | |
6 | 07.04.2018 | ![]() |
S:t Erikscupen (5) | Foil Men's U15 Individual | |
9 | 17.03.2018 | ![]() |
S:t Erikscupen (4) | Foil Men's U15 Individual | |
5 | 10.02.2018 | ![]() |
S:t Erikscupen (3) | Foil Men's U15 Individual | |
9 | 14.10.2017 | ![]() |
S:t Erikscupen (2) | Foil Men's U15 Individual | |
11 | 23.09.2017 | ![]() |
S:t Erikscupen (1) | Foil Men's U15 Individual | |
12 | 11.02.2017 | ![]() |
S:t Erikscupen (3) | Foil Men's U13 Individual | |
13 | 19.11.2016 | ![]() |
S:t Erikscupen (2) | Foil Men's U13 Individual | |
12 | 28.05.2016 | ![]() |
S:t Erikscupen (5) | Foil Men's U11 Individual | |
12 | 05.03.2016 | ![]() |
S:t Erikscupen (4) | Foil Men's U11 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
1 | 27.05.2023 / 28.05.2023 | ![]() |
S:t Erikscupen (6) | Foil Open Senior Individual | |
2 | 04.06.2022 / 05.06.2022 | ![]() |
West Coast Challenge | Foil Men's U17 Team |
rank | date | competition | |||
---|---|---|---|---|---|
9 | 13.06.2021 | ![]() |
S:t Erikscupen (6) | Foil Open U20 Individual | |
32 | 25.11.2017 / 26.11.2017 | ![]() |
Championships of Marburg | Foil Men's U17 Individual | |
5 | 25.11.2017 / 26.11.2017 | ![]() |
Championships of Marburg | Foil Men's U13 Individual |
сезон | 2024/2025 | 2023/2024 | 2022/2023 |
---|---|---|---|
победил пулька | 10 | 52 | 22 |
losses пулька | 34 | 49 | 19 |
победил direct elimination | 1 | 17 | 7 |
losses direct elimination | 4 | 10 | 3 |
total hits | 157 | 685 | 280 |
среднее число выигранных очков пулька | 5 (5 / 5) | 5 (5 / 5) | 5 (5 / 5) |
среднее число потерянных очков пулька | 1.76 (1.56 / 1.94) | 2.47 (2.59 / 2.37) | 2 (2.38 / 1.73) |
среднее число выигранных очков direct elimination | 15 (15 / 0) | 13.24 (12 / 15) | 15 (15 / 15) |
среднее число потерянных очков direct elimination | 8 (7.5 / 8.5) | 7.9 (9.2 / 6.6) | 9 (0 / 9) |
rank | очки | сезон | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
748 | 0.0000 | 2024 | FIE (unofficial) | Foil Senior Individual | |||||
376 | 1.0000 | 2023 | FIE (unofficial) | Foil U20 Individual | |||||
575 | 0.0000 | 2022 | FIE (unofficial) | Foil U20 Individual | |||||
525 | 0.0000 | 2021 | FIE (unofficial) | Foil Senior Individual |
rank | очки | сезон | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
140 | 2.0000 | 2024 | Fencing for Everyone (unofficial) | Foil U23 Individual | |||||
99 | 2.0000 | 2024 | Fencing for Everyone (unofficial) | Foil U20 Individual | |||||
342 | 0.0000 | 2024 | EFC extracted FIE Ranking (unofficial) | Foil Senior Individual | |||||
186 | 6.0000 | 2021 | EFC (unofficial) | Foil U17 Individual | |||||
119 | 0.0000 | 2021 | EFC (unofficial) | Foil U23 Individual | |||||
176 | 6.0000 | 2020 | EFC (unofficial) | Foil U17 Individual | |||||
331 | 6.0000 | 2019 | EFC (unofficial) | Foil U17 Individual | |||||
653 | 0.0000 | 2018 | EFC (unofficial) | Foil U17 Individual |
rank | очки | сезон | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
28 | 20.0000 | 2024 | Nationell Ranking | Foil Senior Individual | |||||
11 | 74.0000 | 2024 | Uttagning VM/EM | Foil U23 Individual | |||||
9 | 156.5000 | 2024 | Uttagning VM/EM | Foil U20 Individual | |||||
30 | 14.0000 | 2024 | Uttagning VM/EM | Foil Senior Individual | |||||
22 | 120.0000 | 2024 | Nationell Ranking | Foil U20 Individual | |||||
13 | 197.0000 | 2023 | Nationell Ranking | Foil U20 Individual | |||||
10 | 218.0000 | 2023 | Uttagning VM/EM | Foil U20 Individual | |||||
6 | 84.0000 | 2023 | Uttagning VM/EM | Foil Senior Individual | |||||
9 | 221.0000 | 2023 | Nationell Ranking | Foil Senior Individual | |||||
24 | 50.0000 | 2022 | Nationell Ranking | Foil U20 Individual | |||||
39 | 0.0000 | 2022 | Nationell Ranking | Foil Senior Individual | |||||
42 | 20.0000 | 2021 | Nationell Ranking | Epee U17 Individual | |||||
30 | 15.0000 | 2021 | Nationell Ranking | Foil Senior Individual | |||||
46 | 26.0000 | 2021 | Nationell Ranking | Epee U20 Individual | |||||
17 | 69.0000 | 2021 | Nationell Ranking | Foil U20 Individual | |||||
99 | 10.0000 | 2021 | Nationell Ranking | Epee Senior Individual | |||||
6 | 69.0000 | 2021 | Masters | Foil U17 Individual | |||||
8 | 156.0000 | 2021 | Nationell Ranking | Foil U17 Individual | |||||
66 | 5.0000 | 2021 | Masters | Epee U17 Individual | |||||
45 | 16.0000 | 2020 | Nationell Ranking | Epee Senior Individual | |||||
10 | 25.0000 | 2020 | Masters | Foil U17 Individual | |||||
12 | 63.0000 | 2020 | Nationell Ranking | Foil U17 Individual | |||||
18 | 29.0000 | 2020 | Nationell Ranking | Foil U20 Individual | |||||
25 | 0.0000 | 2020 | Nationell Ranking | Foil Senior Individual | |||||
36 | 30.0000 | 2020 | Nationell Ranking | Epee U17 Individual | |||||
26 | 25.0000 | 2020 | Nationell Ranking | Epee U20 Individual | |||||
21 | 20.0000 | 2020 | Masters | Epee U17 Individual | |||||
18 | 53.0000 | 2019 | Nationell Ranking | Foil U20 Individual | |||||
11 | 88.0000 | 2019 | Nationell Ranking | Foil U17 Individual | |||||
15 | 17.0000 | 2019 | Masters | Foil U15 Individual | |||||
136 | 0.0000 | 2019 | Nationell Ranking | Epee Senior Individual | |||||
16 | 16.0000 | 2019 | Masters | Foil U17 Individual | |||||
57 | 0.0000 | 2019 | Nationell Ranking | Epee U20 Individual | |||||
29 | 0.0000 | 2019 | Nationell Ranking | Foil Senior Individual | |||||
13 | 86.0000 | 2018 | Nationell Ranking | Foil U20 Individual | |||||
13 | 98.0000 | 2018 | Nationell Ranking | Foil U17 Individual | |||||
21 | 25.0000 | 2018 | Masters | Foil U15 Individual | |||||
13 | 36.0000 | 2018 | Masters | Foil U17 Individual | |||||
25 | 0.0000 | 2018 | Nationell Ranking | Foil Senior Individual | |||||
16 | 85.0000 | 2017 | Nationell Ranking | Foil U17 Individual | |||||
29 | 0.0000 | 2017 | Nationell Ranking | Foil U20 Individual | |||||
25 | 12.0000 | 2017 | Masters | Foil U20 Individual | |||||
18 | 38.0000 | 2017 | Masters | Foil U17 Individual | |||||
15 | 42.0000 | 2017 | Masters | Foil U15 Individual |
rank | очки | сезон | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
32 | 8.0000 | 2021 | S:t Erikscupen | Epee U20 Individual | |||||
27 | 12.0000 | 2020 | S:t Erikscupen | Epee U20 Individual | |||||
31 | 8.0000 | 2019 | S:t Erikscupen | Epee U15 Individual | |||||
48 | 6.0000 | 2018 | S:t Erikscupen | Epee U15 Individual | |||||
10 | 43.0000 | 2018 | S:t Erikscupen | Foil U15 Individual | |||||
6 | 46.0000 | 2017 | S:t Erikscupen | Foil U15 Individual |
сезон | selection | discipline | federation | trainingcenter | coach |
---|
club | type | начать | end | |
---|---|---|---|---|
EGF Solna (SWE) | club | primary |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.