rank | date | competition | |||
---|---|---|---|---|---|
76 | 10.09.2022 | ![]() |
Mémorial de Ferdinand De Martinengo | Foil Men's Senior Individual |
rank | date | competition | |||
---|---|---|---|---|---|
4 | 30.10.2021 / 31.10.2021 | ![]() |
Cadet Circuit | Foil Men's U17 Team |
rank | date | competition | |||
---|---|---|---|---|---|
31 | 14.01.2022 / 16.01.2022 | ![]() |
Coupe du Danube | Foil Men's U17 Individual | |
11 | 13.11.2021 / 14.11.2021 | ![]() |
Budapest Cup | Foil Men's U17 Team | |
142 | 13.11.2021 / 14.11.2021 | ![]() |
Budapest Cup | Foil Men's U17 Individual | |
121 | 30.10.2021 / 31.10.2021 | ![]() |
Cadet Circuit | Foil Men's U17 Individual | |
43 | 08.02.2020 / 09.02.2020 | ![]() |
Witold Woyda's Foil | Foil Men's U17 Individual | |
9 | 08.02.2020 / 09.02.2020 | ![]() |
Witold Woyda's Foil | Foil Men's U17 Team | |
21 | 14.12.2019 / 15.12.2019 | ![]() |
International Händel-Cup | Foil Men's U17 Team | |
120 | 14.12.2019 / 15.12.2019 | ![]() |
International Händel-Cup | Foil Men's U17 Individual | |
121 | 23.11.2019 / 24.11.2019 | ![]() |
Fredi Grasnek Kadettenturnier | Foil Men's U17 Individual | |
22 | 23.11.2019 / 24.11.2019 | ![]() |
Fredi Grasnek Kadettenturnier | Foil Men's U17 Team | |
84 | 16.11.2019 | ![]() |
European Circuit | Foil Men's Senior Individual | |
26 | 09.11.2019 / 10.11.2019 | ![]() |
Budapest Cup | Foil Men's U17 Team | |
199 | 09.11.2019 / 10.11.2019 | ![]() |
Budapest Cup | Foil Men's U17 Individual | |
46 | 28.09.2019 | ![]() |
Cadet Circuit | Foil Men's U17 Individual | |
104 | 09.02.2019 / 10.02.2019 | ![]() |
Witold Woyda's Foil | Foil Men's U17 Individual | |
27 | 09.02.2019 / 10.02.2019 | ![]() |
Witold Woyda's Foil | Foil Men's U17 Team | |
170 | 11.01.2019 / 13.01.2019 | ![]() |
Coupe du Danube | Foil Men's U17 Individual | |
14 | 11.01.2019 / 13.01.2019 | ![]() |
Coupe du Danube | Foil Men's U17 Team | |
119 | 10.02.2018 / 11.02.2018 | ![]() |
Witold Woyda's Foil | Foil Men's U17 Individual | |
15 | 10.02.2018 / 11.02.2018 | ![]() |
Witold Woyda's Foil | Foil Men's U17 Team |
rank | date | competition | |||
---|---|---|---|---|---|
5 | 11.02.2023 / 12.02.2023 | ![]() |
Polish Championships | Foil Men's U20 Team |
rank | date | competition | |||
---|---|---|---|---|---|
33 | 11.02.2023 / 12.02.2023 | ![]() |
Polish Championships | Foil Men's U20 Individual | |
68 | 07.05.2022 / 08.05.2022 | ![]() |
Polish Championships | Foil Men's Senior Individual | |
12 | 07.05.2022 / 08.05.2022 | ![]() |
Polish Championships | Foil Men's Senior Team | |
32 | 12.02.2022 / 13.02.2022 | ![]() |
Polish Championships | Foil Men's U20 Individual | |
25 | 13.03.2021 / 14.03.2021 | ![]() |
Polish Championships | Foil Men's U20 Individual | |
29 | 25.01.2020 / 26.01.2020 | ![]() |
Polish Championships | Foil Men's U20 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
5 | 21.03.2019 / 24.03.2019 | ![]() |
Challenge Wratislavia | Foil Men's U15 Individual | |
95 | 23.03.2017 / 27.03.2017 | ![]() |
Challenge Wratislavia | Foil Men's U13 Individual | |
67 | 17.03.2016 / 21.03.2016 | ![]() |
Challenge Wratislavia | Foil Men's U11 Individual | |
67 | 19.03.2015 / 23.03.2015 | ![]() |
Challenge Wratislavia | Foil Men's U11 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
2 | 07.01.2017 / 08.01.2017 | ![]() |
Youngster Cup | Foil Men's U12 Individual | |
8 | 10.01.2016 | ![]() |
Youngster Cup | Foil Men's U12 Individual |
сезон | 2022/2023 |
---|---|
победил пулька | 2 |
losses пулька | 4 |
победил direct elimination | 0 |
losses direct elimination | 0 |
total hits | 15 |
среднее число выигранных очков пулька | 5 (0 / 5) |
среднее число потерянных очков пулька | 1.25 (0 / 1.67) |
среднее число выигранных очков direct elimination | |
среднее число потерянных очков direct elimination |
rank | очки | сезон | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
640 | 0.0000 | 2022 | FIE (unofficial) | Foil Senior Individual |
rank | очки | сезон | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
205 | 0.0000 | 2022 | EFC (unofficial) | Foil U23 Individual | |||||
108 | 12.0000 | 2021 | EFC (unofficial) | Foil U17 Individual | |||||
401 | 0.0000 | 2020 | EFC (unofficial) | Foil U23 Individual | |||||
70 | 18.0000 | 2020 | EFC (unofficial) | Foil U17 Individual | |||||
512 | 0.0000 | 2019 | EFC (unofficial) | Foil U23 Individual | |||||
156 | 18.0000 | 2019 | EFC (unofficial) | Foil U17 Individual | |||||
433 | 3.0000 | 2018 | EFC (unofficial) | Foil U17 Individual | |||||
538 | 0.0000 | 2017 | EFC (unofficial) | Foil U17 Individual |
сезон | selection | discipline | federation | trainingcenter | coach |
---|
club | type | начать | end | |
---|---|---|---|---|
UKS Atena Gdansk (POL) | club | primary |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.