olympics | ||
---|---|---|
1 | 0 | 0 |
чемпионат мира | ||
---|---|---|
2 | 0 | 0 |
национальный чемпионат | ||
---|---|---|
11 | 6 | 1 |
rank | date | competition | |||
---|---|---|---|---|---|
5 | 22.07.1980 / 31.07.1980 | ![]() |
Olympic Games | Epee Men's Senior Team | |
1 | 18.07.1976 / 01.08.1976 | ![]() |
Olympic Games | Epee Men's Senior Team |
rank | date | competition | |||
---|---|---|---|---|---|
3 | 15.03.1975 / 16.03.1975 | ![]() |
Nordic Championships | Foil Men's U20 Team | |
1 | 15.03.1975 / 16.03.1975 | ![]() |
Nordic Championships | Epee Men's U20 Individual | |
6 | 15.03.1975 / 16.03.1975 | ![]() |
Nordic Championships | Foil Men's U20 Individual | |
1 | 15.03.1975 / 16.03.1975 | ![]() |
Nordic Championships | Epee Men's U20 Team | |
1 | 04.05.1974 / 05.05.1974 | ![]() |
Nordic Championships | Epee Men's Senior Team | |
1 | 16.03.1974 / 17.03.1974 | ![]() |
Nordic Championships | Foil Men's U20 Individual | |
1 | 16.03.1974 / 17.03.1974 | ![]() |
Nordic Championships | Foil Men's U20 Team | |
1 | 16.03.1974 / 17.03.1974 | ![]() |
Nordic Championships | Epee Men's U20 Individual | |
1 | 16.03.1974 / 17.03.1974 | ![]() |
Nordic Championships | Epee Men's U20 Team | |
3 | 10.03.1973 / 11.03.1973 | ![]() |
Nordic Championships | Epee Men's U20 Individual | |
1 | 10.03.1973 / 11.03.1973 | ![]() |
Nordic Championships | Epee Men's U20 Team | |
2 | 11.03.1972 / 12.03.1972 | ![]() |
Nordic Championships | Epee Men's U20 Individual | |
1 | 11.03.1972 / 12.03.1972 | ![]() |
Nordic Championships | Epee Men's U20 Team |
rank | date | competition | |||
---|---|---|---|---|---|
4 | 18.08.1979 / 28.08.1979 | ![]() |
World Championships | Epee Men's Senior Team | |
1 | 14.07.1977 / 24.07.1977 | ![]() |
World Championships | Epee Men's Senior Team | |
9 | 14.07.1977 / 24.07.1977 | ![]() |
World Championships | Epee Men's Senior Individual | |
37 | 11.07.1975 / 21.07.1975 | ![]() |
World Championships | Epee Men's Senior Individual | |
1 | 11.07.1975 / 21.07.1975 | ![]() |
World Championships | Epee Men's Senior Team | |
7 | 28.03.1975 / 02.04.1975 | ![]() |
World Championships | Epee Men's U20 Individual | |
33 | 16.07.1974 / 28.07.1974 | ![]() |
World Championships | Foil Men's Senior Individual | |
49 | 12.04.1974 / 15.04.1974 | ![]() |
World Championships | Foil Men's U20 Individual | |
13 | 12.04.1974 / 15.04.1974 | ![]() |
World Championships | Epee Men's U20 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
49 | 29.03.1980 / 30.03.1980 | ![]() |
TISSOT Grand Prix | Epee Men's Senior Individual | |
32 | 02.09.1979 / 12.09.1979 | ![]() |
Summer Universiade | Epee Men's Senior Individual | |
48 | 21.04.1979 / 22.04.1979 | ![]() |
Heidenheimer Pokal | Epee Men's Senior Individual | |
9 | 04.03.1978 | ![]() |
Martini | Epee Men's Senior Individual | |
13 | 16.04.1977 / 17.04.1977 | ![]() |
Heidenheimer Pokal | Epee Men's Senior Individual | |
4 | 12.02.1977 / 13.02.1977 | ![]() |
Challenge Monal | Epee Men's Senior Individual | |
13 | 24.04.1976 / 25.04.1976 | ![]() |
Heidenheimer Pokal | Epee Men's Senior Individual | |
3 | 27.03.1976 / 28.03.1976 | ![]() |
TISSOT Grand Prix | Epee Men's Senior Individual | |
17 | 06.03.1976 | ![]() |
Martini | Epee Men's Senior Individual | |
33 | 05.04.1975 / 06.04.1975 | ![]() |
Heidenheimer Pokal | Epee Men's Senior Individual | |
97 | 15.02.1975 / 16.02.1975 | ![]() |
Challenge Monal | Epee Men's Senior Individual | |
13 | 30.03.1974 / 31.03.1974 | ![]() |
TISSOT Grand Prix | Epee Men's Senior Individual | |
33 | 28.04.1973 / 29.04.1973 | ![]() |
Heidenheimer Pokal | Epee Men's Senior Individual |
rank | date | competition | |||
---|---|---|---|---|---|
3 | 23.04.1976 / 24.04.1976 | ![]() |
Coupe d'Europe | Epee Men's Senior Team | |
6 | 04.04.1975 / 05.04.1975 | ![]() |
Coupe d'Europe | Epee Men's Senior Team | |
9 | 19.04.1974 / 20.04.1974 | ![]() |
Coupe d'Europe | Epee Men's Senior Team | |
7 | 27.04.1973 / 28.04.1973 | ![]() |
Coupe d'Europe | Epee Men's Senior Team |
rank | date | competition | |||
---|---|---|---|---|---|
2 | 10.12.1983 | ![]() |
Swedish Championships team | Epee Men's Senior Team | |
2 | 06.12.1980 | ![]() |
Swedish Championships team | Epee Men's Senior Team | |
2 | 10.05.1980 | ![]() |
Swedish Seniors Championships | Epee Men's Senior Individual | |
1 | 10.06.1979 | ![]() |
Championships of Sweden | Epee Men's Senior Individual | |
1 | 03.12.1978 | ![]() |
Championships of Sweden Team | Epee Men's Senior Team | |
1 | 03.12.1977 | ![]() |
Championships of Sweden Team | Epee Men's Senior Team | |
1 | 06.12.1975 | ![]() |
Championships of Sweden Team | Epee Men's Senior Team | |
3 | 24.05.1975 | ![]() |
Championships of Sweden | Epee Men's Senior Individual | |
1 | 01.03.1975 | ![]() |
Championships of Sweden | Epee Men's U20 Individual | |
2 | 01.03.1975 | ![]() |
Championships of Sweden | Foil Men's U20 Individual | |
1 | 07.12.1974 | ![]() |
Championships of Sweden Team | Epee Men's Senior Team | |
6 | 08.06.1974 | ![]() |
Championships of Sweden | Epee Men's Senior Individual | |
1 | 23.02.1974 | ![]() |
Championships of Sweden | Epee Men's U20 Individual | |
1 | 23.02.1974 | ![]() |
Championships of Sweden | Foil Men's U20 Individual | |
1 | 01.12.1973 | ![]() |
Championships of Sweden Team | Epee Men's Senior Team | |
2 | 03.03.1973 | ![]() |
Championships of Sweden | Epee Men's U20 Individual | |
5 | 03.03.1973 | ![]() |
Championships of Sweden | Foil Men's U20 Individual | |
1 | 09.12.1972 | ![]() |
Championships of Sweden Team | Epee Men's Senior Team | |
1 | 18.11.1972 | ![]() |
Championships of Sweden | Epee Men's U20 Team | |
8 | 04.03.1972 | ![]() |
Championships of Sweden | Foil Men's U20 Individual | |
2 | 04.03.1972 | ![]() |
Championships of Sweden | Epee Men's U20 Individual | |
4 | 06.02.1971 | ![]() |
Championships of Sweden | Epee Men's U20 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
17 | 07.06.1980 / 08.06.1980 | ![]() |
International Championships of Sweden | Epee Men's Senior Individual | |
3 | 11.05.1980 / 12.05.1980 | ![]() |
SAF Pokalen | Epee Men's Senior Individual | |
17 | 22.03.1980 / 23.03.1980 | ![]() |
White Bear | Epee Men's Senior Individual | |
2 | 18.02.1978 / 19.02.1978 | ![]() |
SAF Pokalen | Epee Men's Senior Individual | |
5 | 14.05.1977 / 15.05.1977 | ![]() |
White Bear | Epee Men's Senior Individual | |
7 | 19.02.1977 / 20.02.1977 | ![]() |
SAF Pokalen | Epee Men's Senior Individual | |
7 | 19.02.1977 / 20.02.1977 | ![]() |
SAF Pokalen | Epee Men's Senior Individual | |
1 | 21.02.1976 / 22.02.1976 | ![]() |
SAF Pokalen | Epee Men's Senior Individual | |
5 | 21.02.1976 / 22.02.1976 | ![]() |
SAF Pokalen | Epee Men's Senior Individual | |
4 | 01.08.1975 / 03.08.1975 | ![]() |
Ystadfäktningarna | Epee Men's Senior Individual | |
3 | 01.08.1975 / 03.08.1975 | ![]() |
Ystadfäktningarna | Epee Men's Senior Team | |
2 | 17.05.1975 / 18.05.1975 | ![]() |
Weißer Bär | Epee Men's Senior Individual | |
3 | 26.04.1975 / 27.04.1975 | ![]() |
SAF Pokalen | Epee Men's Senior Individual | |
5 | 26.04.1975 / 27.04.1975 | ![]() |
SAF Pokalen | Epee Men's Senior Individual | |
4 | 02.08.1974 / 04.08.1974 | ![]() |
Ystadfäktningarna | Epee Men's Senior Individual | |
4 | 11.05.1974 / 12.05.1974 | ![]() |
SAF Pokalen | Epee Men's Senior Individual | |
2 | 28.07.1972 / 30.07.1972 | ![]() |
Ystadfäktningarna | Epee Men's Senior Team | |
3 | 22.04.1972 / 23.04.1972 | ![]() |
SAF Pokalen | Epee Men's Senior Individual |
сезон |
---|
победил пулька |
losses пулька |
победил direct elimination |
losses direct elimination |
total hits |
среднее число выигранных очков пулька |
среднее число потерянных очков пулька |
среднее число выигранных очков direct elimination |
среднее число потерянных очков direct elimination |
сезон | selection | discipline | federation | trainingcenter | coach |
---|
club | type | начать | end | |
---|---|---|---|---|
DIF Stockholm (SWE) | club | 30 июн. 2019 г. | inactive |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.