rank | date | competition | |||
---|---|---|---|---|---|
7 | 24.09.2023 / 29.09.2023 | ![]() |
Asian Games | Epee Men's Senior Team |
rank | date | competition | |||
---|---|---|---|---|---|
11 | 24.09.2023 / 29.09.2023 | ![]() |
Asian Games | Epee Men's Senior Individual | |
11 | 29.01.2016 / 31.01.2016 | ![]() |
Mediterranean Championships | Foil Men's U20 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
29 | 22.07.2023 / 30.07.2023 | ![]() |
World Championships | Epee Men's Senior Team | |
145 | 22.07.2023 / 30.07.2023 | ![]() |
World Championships | Epee Men's Senior Individual | |
133 | 15.07.2022 / 23.07.2022 | ![]() |
World Championships | Epee Men's Senior Individual | |
33 | 15.07.2022 / 23.07.2022 | ![]() |
World Championships | Epee Men's Senior Team | |
149 | 01.04.2017 / 10.04.2017 | ![]() |
World Championships Cadets/Juniors | Foil Men's U20 Individual | |
33 | 01.04.2017 / 10.04.2017 | ![]() |
World Championships Cadets/Juniors | Foil Men's U20 Team |
rank | date | competition | |||
---|---|---|---|---|---|
7 | 22.06.2024 / 27.06.2024 | ![]() |
Asian Championships | Epee Men's Senior Team |
rank | date | competition | |||
---|---|---|---|---|---|
19 | 22.06.2024 / 27.06.2024 | ![]() |
Asian Championships | Epee Men's Senior Individual | |
14 | 17.06.2023 / 22.06.2023 | ![]() |
Asian Championships | Epee Men's Senior Individual | |
11 | 17.06.2023 / 22.06.2023 | ![]() |
Asian Championships | Epee Men's Senior Team | |
65 | 13.06.2019 / 18.06.2019 | ![]() |
Asian Championships | Epee Men's Senior Individual | |
20 | 13.06.2019 / 18.06.2019 | ![]() |
Asian Championships | Epee Men's Senior Team | |
37 | 24.02.2018 / 04.03.2018 | ![]() |
Asian Championships U17/U20 | Foil Men's U20 Individual | |
8 | 24.02.2018 / 04.03.2018 | ![]() |
Asian Championships U17/U20 | Foil Men's U20 Team | |
35 | 26.10.2017 / 31.10.2017 | ![]() |
Asian Championships | Foil Men's U23 Individual | |
9 | 26.10.2017 / 31.10.2017 | ![]() |
Asian Championships | Foil Men's U23 Team | |
14 | 24.02.2017 / 05.03.2017 | ![]() |
Asian Championships U17/U20 | Foil Men's U20 Team | |
41 | 24.02.2017 / 05.03.2017 | ![]() |
Asian Championships U17/U20 | Foil Men's U20 Individual | |
13 | 25.02.2016 / 29.02.2016 | ![]() |
Asian Championships U17/U20 | Foil Men's U20 Team | |
37 | 25.02.2016 / 29.02.2016 | ![]() |
Asian Championships U17/U20 | Foil Men's U20 Individual | |
10 | 01.03.2015 / 09.03.2015 | ![]() |
Asian Championships U17/U20 | Foil Men's U17 Team | |
34 | 01.03.2015 / 09.03.2015 | ![]() |
Asian Championships U17/U20 | Foil Men's U17 Individual | |
38 | 01.03.2015 / 09.03.2015 | ![]() |
Asian Championships U17/U20 | Foil Men's U20 Individual | |
46 | 08.03.2014 / 16.03.2014 | ![]() |
Asian Championships U17/U20 | Foil Men's U17 Individual | |
49 | 08.03.2014 / 16.03.2014 | ![]() |
Asian Championships U17/U20 | Foil Men's U20 Individual | |
11 | 08.03.2014 / 16.03.2014 | ![]() |
Asian Championships U17/U20 | Foil Men's U17 Team |
rank | date | competition | |||
---|---|---|---|---|---|
27 | 08.02.2025 | ![]() |
Voith Cup | Epee Men's Senior Team | |
253 | 06.02.2025 / 07.02.2025 | ![]() |
Heidenheimer Pokal | Epee Men's Senior Individual | |
135 | 24.01.2025 / 26.01.2025 | ![]() |
Grand Prix Qatar | Epee Men's Senior Individual | |
22 | 21.11.2024 / 24.11.2024 | ![]() |
Peter Bakonyi World Cup | Epee Men's Senior Team | |
81 | 21.11.2024 / 24.11.2024 | ![]() |
Peter Bakonyi World Cup | Epee Men's Senior Individual | |
147 | 08.11.2024 / 10.11.2024 | ![]() |
Bern World Cup | Epee Men's Senior Individual | |
27 | 08.11.2024 / 10.11.2024 | ![]() |
Bern World Cup | Epee Men's Senior Team | |
193 | 17.05.2024 / 19.05.2024 | ![]() |
Challenge Monal | Epee Men's Senior Individual | |
24 | 17.05.2024 / 19.05.2024 | ![]() |
Challenge Monal | Epee Men's Senior Team | |
231 | 22.03.2024 / 24.03.2024 | ![]() |
World Cup | Epee Men's Senior Individual | |
26 | 22.03.2024 / 24.03.2024 | ![]() |
World Cup | Epee Men's Senior Team | |
259 | 08.03.2024 / 10.03.2024 | ![]() |
Westend-Grand Prix | Epee Men's Senior Individual | |
26 | 24.02.2024 | ![]() |
Voith Cup | Epee Men's Senior Team | |
107 | 22.02.2024 / 23.02.2024 | ![]() |
Heidenheimer Pokal | Epee Men's Senior Individual | |
113 | 29.01.2024 / 31.01.2024 | ![]() |
Grand Prix Qatar | Epee Men's Senior Individual | |
74 | 07.12.2023 / 10.12.2023 | ![]() |
Peter Bakonyi World Cup | Epee Men's Senior Individual | |
25 | 07.12.2023 / 10.12.2023 | ![]() |
Peter Bakonyi World Cup | Epee Men's Senior Team | |
34 | 19.05.2023 / 21.05.2023 | ![]() |
World Cup | Epee Men's Senior Team | |
190 | 19.05.2023 / 21.05.2023 | ![]() |
World Cup | Epee Men's Senior Individual | |
113 | 24.03.2023 / 26.03.2023 | ![]() |
Omar Vergara | Epee Men's Senior Individual | |
24 | 24.03.2023 / 26.03.2023 | ![]() |
Omar Vergara | Epee Men's Senior Team | |
204 | 10.03.2023 / 12.03.2023 | ![]() |
Westend-Grand Prix | Epee Men's Senior Individual | |
223 | 23.02.2023 / 24.02.2023 | ![]() |
Heidenheimer Pokal | Epee Men's Senior Individual | |
124 | 27.05.2022 / 29.05.2022 | ![]() |
World Cup | Epee Men's Senior Individual | |
23 | 27.05.2022 / 29.05.2022 | ![]() |
World Cup | Epee Men's Senior Team | |
134 | 28.01.2022 / 30.01.2022 | ![]() |
Grand Prix Qatar | Epee Men's Senior Individual | |
225 | 19.11.2021 / 21.11.2021 | ![]() |
TISSOT Grand Prix | Epee Men's Senior Individual | |
110 | 26.09.2015 | ![]() |
Coupe Herakles | Foil Men's U20 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
134 | 26.10.2024 / 27.10.2024 | ![]() |
Tournoi International de Colmar | Epee Men's Senior Individual | |
11 | 27.04.2024 / 28.04.2024 | ![]() |
Olympic Qualification Tournament | Epee Men's Senior Individual |
rank | date | competition | |||
---|---|---|---|---|---|
27 | 11.02.2024 / 12.02.2024 | ![]() |
Mémorial Henri-Foussard | Epee Men's Senior Individual |
сезон | 2024/2025 | 2023/2024 | 2022/2023 |
---|---|---|---|
победил пулька | 17 | 28 | 21 |
losses пулька | 13 | 18 | 15 |
победил direct elimination | 2 | 2 | 3 |
losses direct elimination | 4 | 7 | 6 |
total hits | 186 | 290 | 241 |
среднее число выигранных очков пулька | 4.94 (4.86 / 5) | 4.93 (5 / 4.87) | 4.86 (4.88 / 4.85) |
среднее число потерянных очков пулька | 2.08 (1.83 / 2.29) | 3.17 (3.25 / 3.1) | 2.4 (2.25 / 2.57) |
среднее число выигранных очков direct elimination | 15 (15 / 15) | 15 (15 / 15) | 15 (15 / 15) |
среднее число потерянных очков direct elimination | 11.25 (9.5 / 13) | 9.29 (9.2 / 9.5) | 9.67 (0 / 9.67) |
rank | очки | сезон | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
160 | 7.8750 | 2024 | FIE (unofficial) | Epee Senior Individual | |||||
113 | 15.3800 | 2023 | Olympic Ranking (unofficial) | Epee Senior Individual | |||||
150 | 8.5000 | 2023 | FIE (unofficial) | Epee Senior Individual | |||||
111 | 14.0100 | 2022 | FIE (unofficial) | Epee Senior Individual | |||||
384 | 1.1300 | 2021 | FIE (unofficial) | Epee Senior Individual | |||||
727 | 0.0000 | 2020 | FIE (unofficial) | Epee Senior Individual | |||||
752 | 0.0000 | 2019 | FIE (unofficial) | Epee Senior Individual | |||||
783 | 0.0000 | 2018 | FIE (unofficial) | Epee Senior Individual | |||||
227 | 3.0000 | 2017 | FIE (unofficial) | Foil U20 Individual |
сезон | selection | discipline | federation | trainingcenter | coach |
---|
club | type | начать | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.