rank | date | competition | |||
---|---|---|---|---|---|
6 | 26.09.2015 / 27.09.2015 | ![]() |
Nordic Youth Championships | Epee Men's U20 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
44 | 01.04.2016 / 10.04.2016 | ![]() |
World Championships Cadets/Juniors | Epee Men's U20 Individual | |
32 | 03.04.2014 / 12.04.2014 | ![]() |
World Championships Cadets/Juniors | Epee Men's U17 Individual | |
134 | 03.04.2014 / 12.04.2014 | ![]() |
World Championships Cadets/Juniors | Epee Men's U20 Individual | |
29 | 03.04.2014 / 12.04.2014 | ![]() |
World Championships Cadets/Juniors | Epee Men's U20 Team |
rank | date | competition | |||
---|---|---|---|---|---|
79 | 16.06.2018 / 21.06.2018 | ![]() |
European Championships | Epee Men's Senior Individual | |
18 | 16.06.2018 / 21.06.2018 | ![]() |
European Championships | Epee Men's Senior Team | |
10 | 15.04.2018 / 19.04.2018 | ![]() |
European Championships | Epee Men's U23 Team | |
33 | 15.04.2018 / 19.04.2018 | ![]() |
European Championships | Epee Men's U23 Individual | |
8 | 21.04.2017 / 25.04.2017 | ![]() |
European Championships U23 | Epee Men's U23 Team | |
73 | 21.04.2017 / 25.04.2017 | ![]() |
European Championships U23 | Epee Men's U23 Individual | |
49 | 05.03.2017 / 09.03.2017 | ![]() |
European Championships U20 | Epee Men's U20 Individual | |
21 | 05.03.2017 / 09.03.2017 | ![]() |
European Championships U20 | Epee Men's U20 Team | |
19 | 20.06.2016 / 25.06.2016 | ![]() |
European Championships | Epee Men's Senior Team | |
77 | 20.06.2016 / 25.06.2016 | ![]() |
European Championships | Epee Men's Senior Individual | |
50 | 01.05.2016 / 04.05.2016 | ![]() |
European Championships U23 | Epee Men's U23 Individual | |
54 | 04.03.2016 / 09.03.2016 | ![]() |
European Championships U20 | Epee Men's U20 Individual | |
9 | 04.03.2016 / 09.03.2016 | ![]() |
European Championships U20 | Epee Men's U20 Team | |
7 | 22.04.2015 / 26.04.2015 | ![]() |
European Championships U23 | Epee Men's U23 Team | |
47 | 22.04.2015 / 26.04.2015 | ![]() |
European Championships U23 | Epee Men's U23 Individual | |
76 | 01.03.2015 / 05.03.2015 | ![]() |
European Championships U20 | Epee Men's U20 Individual | |
16 | 03.03.2014 / 04.03.2014 | ![]() |
European Championships U20 Team | Epee Men's U20 Team | |
58 | 28.02.2014 / 04.03.2014 | ![]() |
European Championships U20 | Epee Men's U20 Individual | |
24 | 23.02.2014 / 27.02.2014 | ![]() |
European Championships U17 | Epee Men's U17 Individual | |
6 | 26.02.2013 / 02.03.2013 | ![]() |
European Championships | Epee Men's U17 Team | |
5 | 26.02.2013 / 02.03.2013 | ![]() |
European Championships | Epee Men's U17 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
29 | 12.01.2019 | ![]() |
Voith Cup | Epee Men's Senior Team | |
269 | 10.01.2019 / 11.01.2019 | ![]() |
Heidenheimer Pokal | Epee Men's Senior Individual | |
31 | 27.01.2018 | ![]() |
Voith Cup | Epee Men's Senior Team | |
264 | 25.01.2018 / 26.01.2018 | ![]() |
Heidenheimer Pokal | Epee Men's Senior Individual | |
31 | 28.01.2017 | ![]() |
Voith Cup | Epee Men's Senior Team | |
258 | 26.01.2017 / 27.01.2017 | ![]() |
Heidenheimer Pokal | Epee Men's Senior Individual | |
61 | 02.12.2016 / 04.12.2016 | ![]() |
Memorial de Martinengo | Epee Men's U20 Individual | |
72 | 15.10.2016 / 16.10.2016 | ![]() |
World Cup | Epee Men's U20 Individual | |
44 | 30.01.2016 | ![]() |
World Cup | Epee Men's U20 Individual | |
31 | 23.01.2016 | ![]() |
Voith Cup | Epee Men's Senior Team | |
277 | 21.01.2016 / 22.01.2016 | ![]() |
Heidenheimer Pokal | Epee Men's Senior Individual | |
179 | 27.11.2015 / 29.11.2015 | ![]() |
Memorial de Martinengo | Epee Men's U20 Individual | |
26 | 27.11.2015 / 29.11.2015 | ![]() |
Memorial de Martinengo | Epee Men's U20 Team | |
43 | 18.10.2015 | ![]() |
World Cup | Epee Men's U20 Individual | |
3 | 17.10.2015 / 18.10.2015 | ![]() |
FIE-SA Kupittaa tournament | Epee Men's Senior Individual | |
50 | 02.10.2015 / 03.10.2015 | ![]() |
World Cup | Epee Men's U20 Individual | |
42 | 07.02.2015 | ![]() |
World Cup | Epee Men's U20 Individual | |
39 | 17.01.2015 / 18.01.2015 | ![]() |
Trophee Maître Roger Nigon | Epee Men's U20 Individual | |
54 | 21.11.2014 / 23.11.2014 | ![]() |
Memorial de Martinengo | Epee Men's U20 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
59 | 22.02.2020 / 23.02.2020 | ![]() |
Weisser Baer | Epee Men's Senior Individual | |
20 | 04.05.2019 / 05.05.2019 | ![]() |
European Circuit | Epee Men's Senior Individual | |
17 | 13.01.2019 | ![]() |
Coupe d'Europe | Epee Men's Senior Team | |
75 | 01.12.2018 / 02.12.2018 | ![]() |
Internationale Meisterschaften von Niederösterreich | Epee Men's Senior Individual | |
13 | 28.01.2018 | ![]() |
Coupe d'Europe | Epee Men's Senior Team | |
51 | 02.12.2017 / 03.12.2017 | ![]() |
Internationale Meisterschaften von Niederösterreich | Epee Men's Senior Individual | |
45 | 04.11.2017 / 05.11.2017 | ![]() |
Tournoi International de Colmar | Epee Men's Senior Individual | |
66 | 11.02.2017 / 12.02.2017 | ![]() |
U23 European Circuit | Epee Men's Senior Individual | |
16 | 29.01.2017 | ![]() |
Coupe d'Europe | Epee Men's Senior Team | |
144 | 22.10.2016 / 23.10.2016 | ![]() |
U23 European Circuit | Epee Men's Senior Individual | |
10 | 24.01.2016 | ![]() |
Coupe d'Europe | Epee Men's Senior Team | |
69 | 11.01.2014 / 12.01.2014 | ![]() |
Cadet Circuit | Epee Men's U17 Individual | |
28 | 09.11.2013 / 10.11.2013 | ![]() |
Cadet Circuit | Epee Men's U17 Individual | |
20 | 26.10.2013 / 27.10.2013 | ![]() |
Cadet Circuit | Epee Men's U17 Individual | |
7 | 26.10.2013 / 27.10.2013 | ![]() |
Cadet Circuit | Epee Men's U17 Team | |
26 | 09.02.2013 / 10.02.2013 | ![]() |
Cadet Circuit | Epee Men's U17 Individual | |
177 | 10.11.2012 / 11.11.2012 | ![]() |
Cadet Circuit | Epee Men's U17 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
29 | 22.03.2012 / 26.03.2012 | ![]() |
Challenge Wratislavia | Epee Men's U15 Individual |
сезон |
---|
победил пулька |
losses пулька |
победил direct elimination |
losses direct elimination |
total hits |
среднее число выигранных очков пулька |
среднее число потерянных очков пулька |
среднее число выигранных очков direct elimination |
среднее число потерянных очков direct elimination |
rank | очки | сезон | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
763 | 0.0000 | 2017 | FIE (unofficial) | Epee Senior Individual | |||||
994 | 0.0000 | 2018 | FIE (unofficial) | Epee Senior Individual |
rank | очки | сезон | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
97 | 6.0000 | 2019 | EFC (unofficial) | Epee U23 Individual | |||||
106 | 5.0000 | 2018 | EFC (unofficial) | Epee U23 Individual | |||||
106 | 6.0000 | 2017 | EFC (unofficial) | Epee U23 Individual |
сезон | selection | discipline | federation | trainingcenter | coach |
---|
club | type | начать | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.