BSG Stahl Nordhausen
epee foil
региональный чемпионат | ||
---|---|---|
2 | 1 | 1 |
31 дек. 2015 г. | Turnierreifeprüfung (Deutscher Fechter-Bund e.V.) |
rank | date | competition | |||
---|---|---|---|---|---|
4A | 19.11.2022 / 20.11.2022 | ![]() |
German Veterans Team Championships | Epee Men's Veterans Team |
rank | date | competition | |||
---|---|---|---|---|---|
9 | 11.11.2023 / 12.11.2023 | ![]() |
German Veterans Team Championships | Epee Men's Veterans Team | |
10 | 23.04.2022 / 24.04.2022 | ![]() |
German Veterans Championships | Epee Men's V40 Individual | |
92 | 08.05.1999 | ![]() |
German Championships | Epee Men's U17 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
10 | 03.11.2019 | ![]() |
Cup of Thuringia | Epee Men's Senior Individual | |
2 | 25.08.2018 | ![]() |
Open Championships of Berlin (Veterans) | Epee Men's V30 Individual | |
4 | 26.08.2017 | ![]() |
Open Veterans Championships | Epee Men's Veteran Individual | |
3 | 09.11.2014 | ![]() |
Open Teamchampionships of Thüringen | Epee Men's Senior Team | |
12 | 20.09.2014 / 21.09.2014 | ![]() |
Central German Championships | Epee Men's Senior Individual | |
1 | 23.11.2013 | ![]() |
Open Teamchampionships of Thüringen | Epee Men's Senior Team | |
1 | 26.11.2011 | ![]() |
Open Teamchampionships of Thüringen | Epee Men's Senior Team | |
20 | 25.09.2010 / 26.09.2010 | ![]() |
Central German Championships | Epee Men's Senior Individual | |
9 | 13.03.2010 / 14.03.2010 | ![]() |
International Offene Landesmeisterschaft | Epee Men's Senior Individual | |
24 | 26.09.2009 / 27.09.2009 | ![]() |
Central German Championships | Epee Men's Senior Individual | |
11 | 07.03.2009 / 08.03.2009 | ![]() |
Off. Landesmeisterschaft | Epee Men's Senior Individual |
rank | date | competition | |||
---|---|---|---|---|---|
7 | 05.01.2019 | ![]() |
Challenge Saalfeld | Epee Men's Senior Individual | |
6 | 06.01.2018 | ![]() |
Challenge Saalfeld-Central German Championships | Epee Men's Senior Individual | |
7 | 07.01.2017 | ![]() |
Challenge Saalfeld | Epee Men's Senior Individual | |
15 | 16.01.2016 | ![]() |
Challenge Saalfeld | Epee Men's Senior Individual | |
6 | 10.01.2015 | ![]() |
Challenge Saalfeld | Epee Men's Senior Individual | |
6 | 14.06.2014 | ![]() |
Epee Marathon | Epee Men's Senior Individual | |
3 | 11.01.2014 | ![]() |
Challenge Saalfeld | Epee Men's Senior Individual | |
6 | 15.06.2013 | ![]() |
Epee Marathon | Epee Open Senior Individual | |
6 | 12.01.2013 | ![]() |
Challenge Saalfeld | Epee Men's Senior Individual | |
18 | 16.06.2012 | ![]() |
Epee Marathon | Epee Mixed Senior Individual | |
3 | 07.01.2012 | ![]() |
Challenge Saalfeld | Epee Men's Senior Individual | |
10 | 08.01.2011 | ![]() |
Challenge Saalfeld | Epee Men's Senior Individual | |
12 | 18.04.2009 / 19.04.2009 | ![]() |
Wernigeröder Degenturnier | Epee Men's Senior Individual | |
5 | 05.01.2008 / 06.01.2008 | ![]() |
Stadtwerke-Pokal | Epee Men's Senior Individual |
rank | date | competition | |||
---|---|---|---|---|---|
3 | 23.02.2025 | ![]() |
Cup of Thüringen | Epee Men's Senior Individual | |
1 | 17.11.2024 | ![]() |
Cup of Thuringia | Epee Men's Senior Individual | |
2 | 26.02.2023 | ![]() |
Cup of Thüringen | Epee Men's Senior Individual | |
7 | 13.11.2022 | ![]() |
Cup of Thuringia | Epee Men's Senior Individual | |
4 | 10.10.2021 | ![]() |
Cup of Thuringia | Epee Men's Senior Individual |
rank | date | competition | |||
---|---|---|---|---|---|
9 | 25.02.2024 | ![]() |
Cup of Thüringen | Epee Men's Senior Individual | |
9 | 11.02.2024 | ![]() |
Cup of Thüringen | Epee Men's Senior Individual | |
9 | 22.10.2023 | ![]() |
Cup of Thuringia | Epee Men's Senior Individual | |
1 | 01.03.2020 | ![]() |
Cup of Thuringia | Epee Men's Senior Individual | |
5 | 05.01.2020 | ![]() |
Cup of Thüringen | Epee Men's Senior Individual | |
1 | 24.02.2019 | ![]() |
Cup of Thuringia | Epee Men's Senior Individual | |
13 | 06.01.2019 | ![]() |
Cup of Thuringia | Epee Men's Senior Individual | |
11 | 04.11.2018 | ![]() |
Cup of Thuringia | Epee Men's Senior Individual | |
2 | 25.02.2018 | ![]() |
Cup of Thuringia | Epee Men's Senior Individual | |
9 | 07.01.2018 | ![]() |
Cup of Thuringia | Epee Men's Senior Individual | |
11 | 26.02.2017 | ![]() |
Cup of Thuringia | Epee Men's Senior Individual | |
22 | 08.01.2017 | ![]() |
Cup of Thuringia | Epee Men's Senior Individual | |
16 | 02.10.2016 | ![]() |
Cup of Thuringia | Epee Men's Senior Individual | |
4 | 14.02.2016 | ![]() |
Cup of Thüringen | Epee Men's Senior Individual | |
2 | 17.01.2016 | ![]() |
Cup of Thuringia | Epee Men's Senior Individual | |
21 | 25.10.2015 | ![]() |
Cup of Thuringia | Epee Men's Senior Individual | |
6 | 06.06.2015 | ![]() |
Cup of Thuringia | Epee Men's Senior Individual | |
12 | 01.03.2015 | ![]() |
Cup of Thuringia | Epee Men's Senior Individual | |
3 | 08.02.2015 | ![]() |
Cup of Thuringia | Epee Men's Senior Individual | |
2 | 01.02.2015 | ![]() |
Cup of Thuringia | Epee Men's Senior Individual | |
11 | 09.11.2014 | ![]() |
Cup of Thuringia | Epee Men's Senior Individual | |
4 | 07.06.2014 | ![]() |
Cup of Thuringia | Epee Men's Senior Individual | |
11 | 02.03.2014 | ![]() |
Cup of Thuringia | Epee Men's Senior Individual | |
1 | 09.02.2014 | ![]() |
Cup of Thuringia | Epee Men's Senior Individual | |
6 | 24.11.2013 | ![]() |
Cup of Thuringia | Epee Men's Senior Individual | |
10 | 10.11.2013 | ![]() |
Cup of Thuringia | Epee Men's Senior Individual | |
7 | 10.11.2013 | ![]() |
Cup of Thuringia | Foil Men's Senior Individual | |
6 | 16.06.2013 | ![]() |
Cup of Thuringia | Epee Men's Senior Individual | |
3 | 03.03.2013 | ![]() |
Cup of Thuringia | Epee Men's Senior Individual | |
6 | 11.11.2012 | ![]() |
Cup of Thuringia | Epee Men's Senior Individual | |
3 | 07.10.2012 | ![]() |
Cup of Thuringia | Foil Men's Senior Individual | |
9 | 07.10.2012 | ![]() |
Cup of Thuringia | Epee Men's Senior Individual | |
4 | 12.05.2012 | ![]() |
Cup of Thuringia Final | Epee Men's Senior Individual | |
5 | 26.02.2012 | ![]() |
Cup of Thuringia | Epee Men's Senior Individual | |
2 | 05.02.2012 | ![]() |
Cup of Thuringia | Epee Men's Senior Individual | |
1 | 27.11.2011 | ![]() |
Cup of Thuringia | Epee Men's Senior Individual | |
10 | 18.09.2011 | ![]() |
Cup of Thuringia | Epee Men's Senior Individual | |
10 | 18.09.2011 | ![]() |
Cup of Thuringia | Foil Men's Senior Individual | |
6 | 27.02.2011 | ![]() |
Cup of Thuringia | Epee Men's Senior Individual | |
10 | 23.01.2011 | ![]() |
Cup of Thuringia | Epee Men's Senior Individual | |
7 | 28.11.2010 | ![]() |
Cup of Thuringia | Epee Men's Senior Individual | |
14 | 19.09.2010 / 20.09.2010 | ![]() |
Cup of Thuringia | Epee Men's Senior Individual | |
10 | 20.02.2010 / 21.02.2010 | ![]() |
Cup of Thuringia | Epee Men's Senior Individual | |
5 | 28.11.2009 / 29.11.2009 | ![]() |
Cup of Thuringia | Epee Men's Senior Individual | |
13 | 21.03.2009 / 22.03.2009 | ![]() |
Cup of Thuringia | Epee Men's Senior Individual | |
3 | 20.09.2008 / 21.09.2008 | ![]() |
Cup of Thuringia | Epee Men's Senior Individual | |
9 | 08.10.2007 / 09.10.2007 | ![]() |
Cup of Thuringia | Epee Men's Senior Individual |
сезон | 2024/2025 | 2023/2024 | 2022/2023 |
---|---|---|---|
победил пулька | 22 | 23 | 13 |
losses пулька | 4 | 10 | 8 |
победил direct elimination | 0 | 0 | 0 |
losses direct elimination | 0 | 0 | 0 |
total hits | 117 | 146 | 84 |
среднее число выигранных очков пулька | 4.86 (5 / 4.7) | 5 (5 / 5) | 4.85 (5 / 4.71) |
среднее число потерянных очков пулька | 2.5 (2.67 / 2) | 3.1 (3.29 / 2.67) | 2.63 (3.25 / 2) |
среднее число выигранных очков direct elimination | |||
среднее число потерянных очков direct elimination |
rank | очки | сезон | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
21 | 4.0000 | 2021 | Deutsche Rangliste | Epee V40 Individual |
rank | очки | сезон | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
7 | 30.0000 | 2024 | Thüringer Rangliste | Epee Senior Individual | |||||
11 | 18.0000 | 2023 | Thüringer Rangliste | Epee Senior Individual | |||||
6 | 28.0000 | 2022 | Thüringer Rangliste | Epee Senior Individual | |||||
3 | 55.0000 | 2021 | Thüringer Rangliste | Epee Senior Individual | |||||
2 | 49.0000 | 2020 | Thüringer Rangliste | Epee Senior Individual | |||||
5 | 49.0000 | 2019 | Thüringer Rangliste | Epee Senior Individual | |||||
4 | 38.0000 | 2018 | Thüringer Rangliste | Epee Senior Individual | |||||
3 | 76.0000 | 2017 | Thüringer Rangliste | Epee Senior Individual |
сезон | selection | discipline | federation | trainingcenter | coach |
---|
club | type | начать | end | |
---|---|---|---|---|
BSG Stahl Nordhausen (GER) | club | 1 авг. 2014 г. | primary | |
FSC Nordhausen (GER) | club | 1 янв. 2005 г. | 30 июл. 2014 г. | inactive |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.