s.v. O.K.K.
epee foil
rank | date | competition | |||
---|---|---|---|---|---|
48 | 30.03.1999 / 05.04.1999 | ![]() |
World Championships Cadets/Juniors | Foil Men's U20 Individual | |
23 | 30.03.1999 / 05.04.1999 | ![]() |
World Championships Cadets/Juniors | Foil Men's U20 Team | |
47 | 06.04.1998 / 13.04.1998 | ![]() |
World Championships Cadets/Juniors | Foil Men's U17 Individual | |
65 | 06.04.1998 / 13.04.1998 | ![]() |
World Championships Cadets/Juniors | Foil Men's U20 Individual | |
72 | 25.03.1997 / 31.03.1997 | ![]() |
World Championships Cadets/Juniors | Foil Men's U17 Individual | |
85 | 25.03.1997 / 31.03.1997 | ![]() |
World Championships Cadets/Juniors | Foil Men's U20 Individual | |
65 | 02.04.1996 / 03.04.1996 | ![]() |
World Championships Cadets/Juniors | Foil Men's U17 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
12 | 09.05.2024 / 12.05.2024 | ![]() |
European Championships Veterans Team | Foil Men's Veterans Team | |
37 | 15.11.1999 / 21.11.1999 | ![]() |
European Championships U20 | Foil Men's U20 Individual | |
67 | 04.11.1998 / 08.11.1998 | ![]() |
European Championships U20 | Foil Men's U20 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
152 | 28.09.2024 / 29.09.2024 | ![]() |
SISTA-SFZ International | Foil Men's Senior Individual | |
173 | 30.09.2023 / 01.10.2023 | ![]() |
SISTA-SFZ International | Foil Men's Senior Individual | |
113 | 11.02.2001 | ![]() |
Wappen von Mödling | Foil Men's U20 Individual | |
91 | 05.01.2001 / 06.01.2001 | ![]() |
Coupe Herakles | Foil Men's U20 Individual | |
105 | 03.12.2000 | ![]() |
Challenge Licciardi | Foil Men's U20 Individual | |
52 | 18.11.2000 | ![]() |
Eden Cup | Foil Men's U20 Individual | |
57 | 11.11.2000 | ![]() |
Challenge Me Jean-Baptiste Coulon | Foil Men's U20 Individual | |
82 | 22.10.2000 / 23.10.2000 | ![]() |
Memorial de Martinengo | Foil Men's U20 Individual | |
118 | 14.10.2000 / 15.10.2000 | ![]() |
Steinfurter Schloß | Foil Men's U20 Individual | |
102 | 05.03.2000 | ![]() |
Das Giengener Einhorn | Foil Men's U20 Individual | |
104 | 12.02.2000 / 13.02.2000 | ![]() |
Wappen von Mödling | Foil Men's U20 Individual | |
74 | 06.02.2000 | ![]() |
Citta di Como | Foil Men's U20 Individual | |
53 | 29.01.2000 | ![]() |
Challenge Me Jean-Baptiste Coulon | Foil Men's U20 Individual | |
123 | 07.01.2000 / 10.01.2000 | ![]() |
Coupe Herakles | Foil Men's U20 Individual | |
35 | 18.12.1999 | ![]() |
Communidad de Madrid | Foil Men's U20 Individual | |
54 | 11.12.1999 / 12.12.1999 | ![]() |
World Cup | Foil Men's U20 Individual | |
74 | 27.11.1999 | ![]() |
Eden Cup | Foil Men's U20 Individual | |
92 | 17.10.1999 | ![]() |
Steinfurter Schloß | Foil Men's U20 Individual | |
110 | 07.03.1999 | ![]() |
Das Giengener Einhorn | Foil Men's U20 Individual | |
104 | 13.02.1999 / 14.02.1999 | ![]() |
Wappen von Mödling | Foil Men's U20 Individual | |
76 | 07.02.1999 | ![]() |
Citta di Como | Foil Men's U20 Individual | |
145 | 09.01.1999 / 11.01.1999 | ![]() |
Coupe Herakles | Foil Men's U20 Individual | |
34 | 19.12.1998 | ![]() |
Communidad de Madrid | Foil Men's U20 Individual | |
54 | 12.12.1998 / 13.12.1998 | ![]() |
World Cup | Foil Men's U20 Individual | |
86 | 06.12.1998 | ![]() |
Challenge Licciardi | Foil Men's U20 Individual | |
85 | 21.11.1998 | ![]() |
Eden Cup | Foil Men's U20 Individual | |
62 | 31.10.1998 / 01.11.1998 | ![]() |
Memorial de Martinengo | Foil Men's U20 Individual | |
100 | 18.10.1998 / 19.10.1998 | ![]() |
Steinfurter Schloß | Foil Men's U20 Individual | |
99 | 08.03.1998 / 09.03.1998 | ![]() |
Das Giengener Einhorn | Foil Men's U20 Individual | |
98 | 12.10.1997 | ![]() |
Steinfurter Schloß | Foil Men's U20 Individual | |
122 | 13.10.1996 | ![]() |
Steinfurter Schloß | Foil Men's U20 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
6 | 27.05.2023 / 28.05.2023 | ![]() |
Dutch Championships | Foil Men's Senior Team |
rank | date | competition | |||
---|---|---|---|---|---|
10 | 25.05.2024 / 26.05.2024 | ![]() |
Dutch Championships | Foil Men's Senior Team | |
11 | 17.02.2024 / 18.02.2024 | ![]() |
Dutch Championships | Foil Men's Veteran Individual | |
6 | 27.06.2009 / 28.06.2009 | ![]() |
Dutch Championships | Foil Men's Senior Team | |
19 | 09.06.2001 / 10.06.2001 | ![]() |
Dutch Championships | Foil Men's Senior Individual | |
9 | 27.05.2000 | ![]() |
Dutch Championships | Foil Men's Senior Individual |
rank | date | competition | |||
---|---|---|---|---|---|
39 | 21.12.2024 / 22.12.2024 | ![]() |
Dutch Open | Epee Men's Senior Individual | |
30 | 19.10.2024 | ![]() |
October Tournament | Epee Men's Senior Individual | |
49 | 14.04.2024 | ![]() |
Tegeltjes Tournament | Epee Men's Senior Individual | |
9 | 05.02.2024 | ![]() |
Keizer Karel Tournament | Foil Men's Senior Individual | |
47 | 25.11.2023 / 26.11.2023 | ![]() |
Dutch Open | Epee Men's Senior Individual | |
31 | 14.10.2023 | ![]() |
October Tournament | Epee Open Senior Individual | |
67 | 21.02.1998 | ![]() |
Adolf-Ermer-Plakette | Foil Men's U17 Individual | |
31 | 31.01.1998 / 01.02.1998 | ![]() |
Ihr-Platz-Pokal | Foil Men's U17 Individual | |
70 | 01.11.1997 / 02.11.1997 | ![]() |
Int. A-Jgd.-Turnier | Foil Men's U17 Individual | |
84 | 22.02.1997 / 23.02.1997 | ![]() |
Adolf-Ermer-Plakette | Foil Men's U17 Individual | |
78 | 01.02.1997 | ![]() |
Int. A-Jgd.-Turnier | Foil Men's U17 Individual | |
71 | 25.01.1997 / 26.01.1997 | ![]() |
Ihr-Platz-Pokal | Foil Men's U17 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
10 | 17.02.2001 / 18.02.2001 | ![]() |
Int. Q-Turnier Wanne-Eickel | Foil Men's U20 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
37 | 25.01.2025 / 26.01.2025 | ![]() |
Sista Cup | Epee Men's Senior Individual | |
28 | 25.01.2025 / 26.01.2025 | ![]() |
Sista Cup | Foil Men's Senior Individual | |
31 | 02.11.2024 / 03.11.2024 | ![]() |
Ludus et Gladius | Foil Men's Senior Individual | |
53 | 22.09.2024 | ![]() |
Koning Willem II Toernooi | Epee Men's Senior Individual | |
25 | 07.04.2024 | ![]() |
DOM Tournament | Foil Men's Senior Individual | |
43 | 10.02.2024 / 11.02.2024 | ![]() |
Sista Cup | Epee Men's Senior Individual | |
30 | 10.02.2024 / 11.02.2024 | ![]() |
Sista Cup | Foil Men's Senior Individual | |
30 | 04.11.2023 / 05.11.2023 | ![]() |
Ludus et Gladius | Foil Men's Senior Individual | |
26 | 04.11.2023 / 05.11.2023 | ![]() |
Ludus et Gladius | Epee Men's Senior Individual | |
67 | 17.09.2023 | ![]() |
Koning Willem II Toernooi | Epee Men's Senior Individual | |
26 | 20.05.2023 / 21.05.2023 | ![]() |
EnCavant Fencing Tournament | Epee Open Senior Individual | |
23 | 20.05.2023 / 21.05.2023 | ![]() |
EnCavant Fencing Tournament | Foil Open Senior Individual | |
31 | 15.04.2023 | ![]() |
Ludus et Gladius | Foil Men's Senior Individual | |
26 | 01.04.2023 / 02.04.2023 | ![]() |
DOM Tournament | Foil Men's Senior Individual | |
25 | 21.01.2023 / 22.01.2023 | ![]() |
Sista Cup | Foil Men's Senior Individual | |
11 | 27.03.2010 / 28.03.2010 | ![]() |
DOM Tournament | Foil Men's Senior Individual | |
18 | 24.01.2009 / 25.01.2009 | ![]() |
Sista Cup | Foil Men's Senior Individual | |
1 | 01.05.1998 | ![]() |
Quernheimer Maiturnier | Foil Men's U17 Individual |
сезон | 2024/2025 | 2023/2024 |
---|---|---|
победил пулька | 0 | 0 |
losses пулька | 5 | 6 |
победил direct elimination | 0 | 0 |
losses direct elimination | 0 | 0 |
total hits | 8 | 6 |
среднее число выигранных очков пулька | ||
среднее число потерянных очков пулька | 1.6 (0 / 1.6) | 1 (1 / 1) |
среднее число выигранных очков direct elimination | ||
среднее число потерянных очков direct elimination |
rank | очки | сезон | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
793 | 0.0000 | 2024 | FIE (unofficial) | Foil Senior Individual | |||||
784 | 0.0000 | 2023 | FIE (unofficial) | Foil Senior Individual |
rank | очки | сезон | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
377 | 0.0000 | 2024 | EFC extracted FIE Ranking (unofficial) | Foil Senior Individual |
сезон | selection | discipline | federation | trainingcenter | coach |
---|
club | type | начать | end | |
---|---|---|---|---|
s.v. O.K.K. (NED) | club | primary |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.