зональный чемпионат | ||
---|---|---|
2 | 1 | 1 |
rank | date | competition | |||
---|---|---|---|---|---|
42 | 01.04.2015 / 09.04.2015 | ![]() |
World Championships Cadets/Juniors | Foil Women's U17 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
3 | 23.10.2019 / 28.10.2019 | ![]() |
Asian Championships | Foil Women's U23 Team | |
7 | 23.10.2019 / 28.10.2019 | ![]() |
Asian Championships | Foil Women's U23 Individual | |
1 | 01.03.2015 / 09.03.2015 | ![]() |
Asian Championships U17/U20 | Foil Women's U17 Team | |
1 | 01.03.2015 / 09.03.2015 | ![]() |
Asian Championships U17/U20 | Foil Women's U17 Individual | |
7 | 08.03.2014 / 16.03.2014 | ![]() |
Asian Championships U17/U20 | Foil Women's U17 Individual | |
2 | 08.03.2014 / 16.03.2014 | ![]() |
Asian Championships U17/U20 | Foil Women's U17 Team |
rank | date | competition | |||
---|---|---|---|---|---|
8 | 28.07.2023 / 08.08.2023 | ![]() |
Summer Universiade | Foil Women's Senior Individual | |
3 | 28.07.2023 / 08.08.2023 | ![]() |
Summer Universiade | Foil Women's Senior Team |
rank | date | competition | |||
---|---|---|---|---|---|
146 | 10.01.2025 / 12.01.2025 | ![]() |
Hong Kong World Cup | Foil Women's Senior Individual | |
32 | 19.04.2024 / 21.04.2024 | ![]() |
World Cup | Foil Women's Senior Individual | |
122 | 02.06.2023 / 04.06.2023 | ![]() |
World Cup | Foil Women's Senior Individual | |
148 | 05.05.2023 / 07.05.2023 | ![]() |
World Cup | Foil Women's Senior Individual | |
81 | 17.03.2023 / 19.03.2023 | ![]() |
Grand Prix | Foil Women's Senior Individual | |
92 | 23.02.2023 / 26.02.2023 | ![]() |
National Bank of Egypt World Cup | Foil Women's Senior Individual | |
143 | 09.12.2022 / 11.12.2022 | ![]() |
Star Cup | Foil Women's Senior Individual | |
97 | 15.04.2022 / 18.04.2022 | ![]() |
World Cup | Foil Women's Senior Individual | |
83 | 25.02.2022 / 27.02.2022 | ![]() |
World Cup | Foil Women's Senior Individual | |
100 | 10.12.2021 / 12.12.2021 | ![]() |
Challenge International | Foil Women's Senior Individual | |
139 | 26.03.2021 / 28.03.2021 | ![]() |
Grand Prix | Foil Women's Senior Individual | |
105 | 21.02.2020 / 23.02.2020 | ![]() |
Foil of Kazan | Foil Women's Senior Individual | |
71 | 10.01.2020 / 12.01.2020 | ![]() |
The Artus Court PKQ BP | Foil Women's Senior Individual | |
154 | 08.02.2019 / 10.02.2019 | ![]() |
Trofeo INALPI | Foil Women's Senior Individual | |
156 | 25.01.2019 / 27.01.2019 | ![]() |
Challenge International de St. Maur | Foil Women's Senior Individual | |
151 | 11.01.2019 / 13.01.2019 | ![]() |
The Artus Court PKQ BP | Foil Women's Senior Individual | |
101 | 23.11.2018 / 25.11.2018 | ![]() |
World Cup by Ooredoo | Foil Women's Senior Individual | |
6 | 17.02.2018 / 18.02.2018 | ![]() |
Fredi Grasnek Gedächtnisturnier | Foil Women's U20 Team | |
28 | 17.02.2018 / 18.02.2018 | ![]() |
Fredi Grasnek Gedächtnisturnier | Foil Women's U20 Individual | |
19 | 27.01.2018 / 28.01.2018 | ![]() |
Challenge Mazuranic | Foil Women's U20 Individual | |
146 | 01.12.2017 / 03.12.2017 | ![]() |
Trofeo INALPI | Foil Women's Senior Individual | |
135 | 03.11.2017 / 05.11.2017 | ![]() |
Challenge International de St. Maur | Foil Women's Senior Individual | |
112 | 28.10.2017 / 29.10.2017 | ![]() |
Pokal der Stadt Bochum | Foil Women's U20 Individual | |
15 | 07.10.2017 / 08.10.2017 | ![]() |
World Cup | Foil Women's U20 Individual | |
6 | 07.10.2017 / 08.10.2017 | ![]() |
World Cup | Foil Women's U20 Team | |
117 | 04.11.2016 / 06.11.2016 | ![]() |
Challenge International de St. Maur | Foil Women's Senior Individual | |
51 | 30.01.2016 / 31.01.2016 | ![]() |
Challenge Mazuranic | Foil Women's U20 Individual | |
56 | 31.10.2015 | ![]() |
Pokal der Stadt Bochum | Foil Women's U20 Individual | |
75 | 01.02.2014 | ![]() |
World Cup | Foil Women's U20 Individual | |
102 | 17.11.2012 / 18.11.2012 | ![]() |
Memorial de Martinengo | Foil Women's U20 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
3 | 07.02.2015 / 08.02.2015 | ![]() |
Cadet Circuit | Foil Women's U17 Team | |
13 | 07.02.2015 / 08.02.2015 | ![]() |
Cadet Circuit | Foil Women's U17 Individual | |
7 | 08.11.2014 / 09.11.2014 | ![]() |
Cadet Circuit | Foil Women's U17 Individual | |
23 | 08.02.2014 / 09.02.2014 | ![]() |
Cadet Circuit | Foil Women's U17 Individual | |
41 | 07.12.2013 / 08.12.2013 | ![]() |
Cadet Circuit | Foil Women's U17 Individual | |
6 | 07.12.2013 / 08.12.2013 | ![]() |
Cadet Circuit | Foil Women's U17 Team | |
59 | 09.11.2013 / 10.11.2013 | ![]() |
Cadet Circuit | Foil Women's U17 Individual | |
8 | 08.12.2012 / 09.12.2012 | ![]() |
Cadet Circuit | Foil Women's U17 Team | |
77 | 08.12.2012 / 09.12.2012 | ![]() |
Cadet Circuit | Foil Women's U17 Individual | |
103 | 24.11.2012 / 25.11.2012 | ![]() |
Pokal der Sparkasse Tauberfranken | Foil Women's U17 Individual | |
88 | 10.11.2012 / 11.11.2012 | ![]() |
Cadet Circuit | Foil Women's U17 Individual |
rank | date | competition | |||
---|---|---|---|---|---|
18 | 22.02.2025 / 23.02.2025 | ![]() |
Circuit National | Foil Women's Senior Individual | |
17 | 19.10.2024 / 20.10.2024 | ![]() |
La semaine du fleuret | Foil Women's Senior Individual |
rank | date | competition | |||
---|---|---|---|---|---|
14 | 04.02.2012 / 05.02.2012 | ![]() |
Challenge CEP - Marathon Fleuret | Foil Women's U17 Individual | |
99 | 05.02.2010 / 06.02.2010 | ![]() |
Challenge CEP - Marathon Fleuret | Foil Women's U15 Individual |
сезон | 2024/2025 | 2023/2024 | 2022/2023 |
---|---|---|---|
победил пулька | 14 | 4 | 11 |
losses пулька | 4 | 2 | 18 |
победил direct elimination | 3 | 2 | 1 |
losses direct elimination | 3 | 1 | 4 |
total hits | 132 | 61 | 154 |
среднее число выигранных очков пулька | 5 (5 / 5) | 5 (5 / 5) | 5 (5 / 5) |
среднее число потерянных очков пулька | 1.5 (0 / 1.5) | 3.5 (3.5 / 0) | 2.5 (2.42 / 2.67) |
среднее число выигранных очков direct elimination | 10 (7.5 / 15) | 15 (15 / 15) | 15 (0 / 15) |
среднее число потерянных очков direct elimination | 8.67 (11 / 7.5) | 4 (4 / 0) | 9.75 (9.67 / 10) |
rank | очки | сезон | title | competition | |||||
---|---|---|---|---|---|---|---|---|---|
404 | 0.2500 | 2024 | FIE (unofficial) | Foil Senior Individual | |||||
189 | 4.7500 | 2023 | Olympic Ranking (unofficial) | Foil Senior Individual | |||||
196 | 4.0000 | 2023 | FIE (unofficial) | Foil Senior Individual | |||||
210 | 3.2500 | 2022 | FIE (unofficial) | Foil Senior Individual | |||||
217 | 2.0000 | 2021 | FIE (unofficial) | Foil Senior Individual | |||||
220 | 1.5000 | 2020 | FIE (unofficial) | Foil Senior Individual | |||||
226 | 1.0000 | 2019 | Olympic Ranking (unofficial) | Foil Senior Individual | |||||
232 | 1.5000 | 2019 | FIE (unofficial) | Foil Senior Individual | |||||
265 | 0.7500 | 2018 | FIE (unofficial) | Foil Senior Individual | |||||
491 | 0.0000 | 2017 | FIE (unofficial) | Foil Senior Individual | |||||
87 | 16.0000 | 2017 | FIE (unofficial) | Foil U20 Individual |
сезон | selection | discipline | federation | trainingcenter | coach |
---|
club | type | начать | end |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.