Florete
Campeonato de Zona Continental | ||
---|---|---|
0 | 0 | 1 |
Campeonato Nacional | ||
---|---|---|
0 | 1 | 1 |
Rank | Data | Competição | |||
---|---|---|---|---|---|
3 | 23/02/2025 / 26/02/2025 | ![]() |
European Championships | Florete masculino U17 Individual |
Rank | Data | Competição |
---|
Rank | Data | Competição | |||
---|---|---|---|---|---|
93 | 18/01/2025 / 19/01/2025 | ![]() |
Knossos Cup | Florete masculino U20 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
2 | 25/01/2025 / 26/01/2025 | ![]() |
Cadet Circuit | Florete masculino U17 Equipe | |
5 | 25/01/2025 / 26/01/2025 | ![]() |
Cadet Circuit | Florete masculino U17 Individual | |
4 | 07/12/2024 / 08/12/2024 | ![]() |
Coupe Mondiale de fleurets cadets | Florete masculino U17 Equipe | |
7 | 16/11/2024 / 17/11/2024 | ![]() |
Budapest Cup | Florete masculino U17 Equipe | |
2 | 09/11/2024 / 10/11/2024 | ![]() |
Cadet Circuit | Florete masculino U17 Equipe | |
1 | 26/10/2024 / 27/10/2024 | ![]() |
West Coast Challenge | Florete masculino U17 Equipe | |
4 | 25/11/2023 / 26/11/2023 | ![]() |
Cadet Circuit | Florete masculino U17 Equipe | |
7 | 04/02/2023 / 05/02/2023 | ![]() |
Challenge CEP - Marathon | Florete masculino U14 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
31 | 15/02/2025 / 16/02/2025 | ![]() |
Fencing for Everyone 3 | Florete masculino U23 Individual | |
15 | 07/12/2024 / 08/12/2024 | ![]() |
Coupe Mondiale de fleurets cadets | Florete masculino U17 Individual | |
40 | 16/11/2024 / 17/11/2024 | ![]() |
Budapest Cup | Florete masculino U17 Individual | |
17 | 09/11/2024 / 10/11/2024 | ![]() |
Cadet Circuit | Florete masculino U17 Individual | |
19 | 26/10/2024 / 27/10/2024 | ![]() |
West Coast Challenge | Florete masculino U17 Individual | |
82 | 12/01/2024 / 14/01/2024 | ![]() |
Coupe du Danube | Florete masculino U17 Individual | |
13 | 12/01/2024 / 14/01/2024 | ![]() |
Coupe du Danube | Florete masculino U17 Equipe | |
114 | 09/12/2023 / 10/12/2023 | ![]() |
Coupe Mondiale de fleurets cadets | Florete masculino U17 Individual | |
17 | 09/12/2023 / 10/12/2023 | ![]() |
Coupe Mondiale de fleurets cadets | Florete masculino U17 Equipe | |
97 | 25/11/2023 / 26/11/2023 | ![]() |
Cadet Circuit | Florete masculino U17 Individual | |
111 | 11/11/2023 / 12/11/2023 | ![]() |
Budapest Cup | Florete masculino U17 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
2 | 25/05/2024 / 26/05/2024 | ![]() |
French Championships | Florete masculino U20 Equipe N3 | |
6 | 18/05/2024 / 19/05/2024 | ![]() |
French Championships | Florete masculino U17 Individual N1 | |
3 | 18/05/2024 / 19/05/2024 | ![]() |
French Championships | Florete masculino U17 Equipe N1 | |
8 | 20/05/2023 / 21/05/2023 | ![]() |
French Championships | Florete masculino U17 Equipe N3 |
Rank | Data | Competição | |||
---|---|---|---|---|---|
11 | 20/05/2023 / 21/05/2023 | ![]() |
French Championships | Florete masculino U17 Individual N3 |
Rank | Data | Competição | |||
---|---|---|---|---|---|
2 | 19/10/2024 / 20/10/2024 | ![]() |
La semaine du fleuret | Florete masculino U17 Individual | |
3 | 07/10/2023 / 08/10/2023 | ![]() |
Circuit National | Florete masculino U17 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
66 | 19/10/2024 / 20/10/2024 | ![]() |
La semaine du fleuret | Florete masculino U20 Individual | |
118 | 15/10/2022 / 16/10/2022 | ![]() |
Circuit National | Florete masculino U17 Individual |
Temporada | 2024/2025 | 2023/2024 | 2022/2023 |
---|---|---|---|
wins Poule | 44 | 15 | 12 |
losses Poule | 9 | 9 | 4 |
wins Eliminatória Direta | 19 | 3 | 2 |
losses Eliminatória Direta | 9 | 4 | 1 |
total hits | 615 | 171 | 104 |
average hits winning Poule | 5 (5 / 5) | 5 (5 / 5) | 4.75 (5 / 4.5) |
average hits losing Poule | 3 (3 / 3) | 2.11 (3 / 1.4) | 2.5 (2 / 3) |
average hits winning Eliminatória Direta | 14.21 (13.93 / 15) | 15 (0 / 15) | 13 (0 / 13) |
average hits losing Eliminatória Direta | 10.89 (11 / 10) | 8 (7 / 11) | 11 (11 / 0) |
Rank | Pontos | Temporada | Título | Competição | |||||
---|---|---|---|---|---|---|---|---|---|
355 | 1.0000 | 2024 | FIE (unofficial) | Florete U20 Individual |
Rank | Pontos | Temporada | Título | Competição | |||||
---|---|---|---|---|---|---|---|---|---|
61 | 4.0000 | 2024 | Fencing for Everyone (unofficial) | Florete U20 Individual | |||||
116 | 1.0000 | 2024 | EFC extracted FIE Ranking (unofficial) | Florete U20 Individual | |||||
15 | 140.0000 | 2024 | EFC (unofficial) | Florete U17 Individual | |||||
81 | 4.0000 | 2024 | Fencing for Everyone (unofficial) | Florete U23 Individual | |||||
178 | 12.0000 | 2023 | EFC (unofficial) | Florete U17 Individual |
Temporada | selection | Disciplina | Federação | trainingcenter | Treinador |
---|
Clube | Tipo | Início | Fim |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.