FC Moers
Espada Florete Classic Pantathlon
14 de jun de 2022 | Turnierreifeprüfung (Deutscher Fechter-Bund e.V.) | NEUHAUS Matthias |
Rank | Data | Competição | |||
---|---|---|---|---|---|
31 | 09/03/2024 / 10/03/2024 | ![]() |
Championships of Nordrhein-Westfalen | Florete masculino U15 Individual | |
30 | 09/03/2024 / 10/03/2024 | ![]() |
Championships of Nordrhein-Westfalen | Florete masculino U13 Individual | |
22 | 04/03/2023 / 05/03/2023 | ![]() |
Championships of Nordrhein-Westfalen | Florete masculino U11 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
13 | 08/02/2025 / 09/02/2025 | ![]() |
International Tournament | Florete masculino U15 Individual | |
10 | 08/02/2025 / 09/02/2025 | ![]() |
International Tournament | Florete masculino U13 Individual | |
24 | 18/01/2025 / 19/01/2025 | ![]() |
International Tournament | Florete masculino U13 Individual | |
90 | 18/01/2025 / 19/01/2025 | ![]() |
International Tournament | Florete masculino U15 Individual | |
10 | 07/09/2024 / 08/09/2024 | ![]() |
Zymo Cup | Florete masculino U13 Individual | |
46 | 07/09/2024 / 08/09/2024 | ![]() |
Zymo Cup | Florete masculino U15 Individual | |
47 | 13/04/2024 / 14/04/2024 | ![]() |
Tournament of the Airport | Florete masculino U15 Individual | |
19 | 10/02/2024 / 11/02/2024 | ![]() |
International Tournament | Florete masculino U15 Individual | |
12 | 10/02/2024 / 11/02/2024 | ![]() |
International Tournament | Florete masculino U13 Individual | |
22 | 20/01/2024 / 21/01/2024 | ![]() |
International Tournament | Florete masculino U13 Individual | |
21 | 20/01/2024 / 21/01/2024 | ![]() |
International Tournament | Florete masculino U15 Individual | |
19 | 13/01/2024 / 14/01/2024 | ![]() |
International Tournament | Florete masculino U13 Individual | |
30 | 18/11/2023 / 19/11/2023 | ![]() |
Circuit Jeunes Lames #2 | Florete masculino U15 Individual | |
21 | 18/11/2023 / 19/11/2023 | ![]() |
Circuit Jeunes Lames #2 | Florete masculino U13 Individual | |
13 | 11/11/2023 / 12/11/2023 | ![]() |
Foil of Bonn | Florete masculino U13 Individual | |
12 | 11/11/2023 / 12/11/2023 | ![]() |
Foil of Bonn | Florete masculino U15 Individual | |
31 | 16/09/2023 / 17/09/2023 | ![]() |
Season opener in Moers | Florete masculino U13 Individual | |
45 | 16/09/2023 / 17/09/2023 | ![]() |
Season opener in Moers | Florete masculino U15 Individual | |
19 | 11/02/2023 / 12/02/2023 | ![]() |
Zymp Cup 2023 | Florete masculino U11 Individual | |
15 | 04/02/2023 / 05/02/2023 | ![]() |
International Tournament | Florete masculino U11 Individual | |
10 | 21/01/2023 / 22/01/2023 | ![]() |
International Tournament | Florete masculino U11 Individual | |
16 | 10/12/2022 / 11/12/2022 | ![]() |
Foil of Bonn | Florete masculino U11 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
6 | 15/06/2024 / 16/06/2024 | ![]() |
Viktor Schwarz Tournament | Florete masculino U13 Individual | |
6 | 07/10/2023 / 08/10/2023 | ![]() |
Kirchheimer-Teck-Pokal | Florete masculino U13 Individual | |
2 | 15/07/2023 / 16/07/2023 | ![]() |
Franconian Championships | Espada masculino U11 Individual | |
5 | 08/07/2023 / 09/07/2023 | ![]() |
International Young Masters Ditzingen | Florete masculino U11 Individual | |
3 | 06/05/2023 | ![]() |
Sportpark Classics – Classic Pentathlon | Classic Pentathlon masculino U11 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
10 | 30/11/2024 / 01/12/2024 | ![]() |
DFC-Solartiger-Cup | Florete masculino U13 Individual | |
25 | 30/11/2024 / 01/12/2024 | ![]() |
DFC-Solartiger-Cup | Florete masculino U15 Individual | |
11 | 02/11/2024 / 03/11/2024 | ![]() |
Das Einhorn von Moers | Florete masculino U15 Individual | |
15 | 02/11/2024 / 03/11/2024 | ![]() |
Das Einhorn von Moers | Florete masculino U13 Individual | |
22 | 20/04/2024 / 21/04/2024 | ![]() |
Moerser Flohrett Turnier | Florete masculino U13 Individual | |
20 | 20/04/2024 / 21/04/2024 | ![]() |
Moerser Flohrett Turnier | Florete masculino U15 Individual | |
14 | 02/12/2023 / 03/12/2023 | ![]() |
DFC-Solartiger-Cup | Florete masculino U13 Individual | |
28 | 02/12/2023 / 03/12/2023 | ![]() |
DFC-Solartiger-Cup | Florete masculino U15 Individual | |
22 | 04/11/2023 / 05/11/2023 | ![]() |
Das Einhorn von Moers | Florete masculino U15 Individual | |
14 | 04/11/2023 / 05/11/2023 | ![]() |
Das Einhorn von Moers | Florete masculino U13 Individual | |
9 | 09/09/2023 / 10/09/2023 | ![]() |
Huckup Cup | Florete masculino U13 Individual | |
28 | 02/09/2023 | ![]() |
Hamburger Hansepokal | Florete masculino U13 Individual | |
11 | 15/07/2023 / 16/07/2023 | ![]() |
Franconian Championships | Florete masculino U11 Individual | |
17 | 22/04/2023 / 23/04/2023 | ![]() |
13. Munsteraner Drachenturnier | Florete masculino U11 Individual | |
12 | 05/11/2022 / 06/11/2022 | ![]() |
Cup DFC | Florete masculino U11 Individual | |
12 | 10/09/2022 / 11/09/2022 | ![]() |
Das Einhorn von Moers | Florete masculino U11 Individual |
Temporada | 2024/2025 | 2023/2024 | 2022/2023 |
---|---|---|---|
wins Poule | 18 | 36 | 9 |
losses Poule | 36 | 101 | 30 |
wins Eliminatória Direta | 3 | 5 | 5 |
losses Eliminatória Direta | 10 | 25 | 9 |
total hits | 238 | 480 | 163 |
average hits winning Poule | 4.94 (4.91 / 5) | 5 (5 / 5) | 5 (5 / 5) |
average hits losing Poule | 1.5 (1.5 / 1.5) | 1.37 (1.41 / 1.32) | 1.57 (1.5 / 1.63) |
average hits winning Eliminatória Direta | 8.67 (8.67 / 0) | 11 (10 / 11.25) | 10 (10 / 10) |
average hits losing Eliminatória Direta | 6.9 (5.6 / 8.2) | 4.28 (3.88 / 5) | 2.33 (2.2 / 2.5) |
Rank | Pontos | Temporada | Título | Competição | |||||
---|---|---|---|---|---|---|---|---|---|
7 | 8.0000 | 2024 | NRW-Rangliste | Florete U13 Individual | |||||
5 | 14.0000 | 2024 | Rheinische Rangliste | Florete U13 Individual | |||||
12 | 8.0000 | 2024 | Rheinische Rangliste | Florete U15 Individual | |||||
22 | 7.0000 | 2023 | Rheinische Rangliste | Florete U15 Individual | |||||
27 | 5.0000 | 2023 | NRW-Rangliste | Florete U15 Individual | |||||
14 | 15.0000 | 2023 | Rheinische Rangliste | Florete U13 Individual | |||||
20 | 7.0000 | 2023 | NRW-Rangliste | Florete U13 Individual | |||||
43 | 13.0435 | 2023 | Circuit Jeunes Lames | Florete U13 Individual | |||||
49 | 3.3333 | 2023 | Circuit Jeunes Lames | Florete U15 Individual |
Temporada | selection | Disciplina | Federação | trainingcenter | Treinador |
---|
Clube | Tipo | Início | Fim | |
---|---|---|---|---|
FC Moers (GER) | Clube | 6 de jun de 2022 | Primeira Filiação |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.