Rank | Data | Competição | |||
---|---|---|---|---|---|
4 | 14/08/2004 / 22/08/2004 | ![]() |
Olympic Games | Florete masculino Senior Equipe | |
16 | 14/08/2004 / 22/08/2004 | ![]() |
Olympic Games | Florete masculino Senior Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
1 | 02/08/2003 / 07/08/2003 | ![]() |
Pan American Games | Florete masculino Senior Equipe | |
1 | 02/08/2003 / 07/08/2003 | ![]() |
Pan American Games | Florete masculino Senior Individual | |
2 | 03/08/1999 / 07/08/1999 | ![]() |
Pan American Games | Florete masculino Senior Equipe |
Rank | Data | Competição | |||
---|---|---|---|---|---|
35 | 08/10/2005 / 15/10/2005 | ![]() |
World Championships | Florete masculino Senior Individual | |
8 | 08/10/2005 / 15/10/2005 | ![]() |
World Championships | Florete masculino Senior Equipe | |
59 | 04/10/2003 / 11/10/2003 | ![]() |
World Championships | Florete masculino Senior Individual | |
9 | 04/10/2003 / 11/10/2003 | ![]() |
World Championships | Florete masculino Senior Equipe | |
45 | 17/08/2002 / 23/08/2002 | ![]() |
World Championships | Florete masculino Senior Individual | |
10 | 17/08/2002 / 23/08/2002 | ![]() |
World Championships | Florete masculino Senior Equipe | |
70 | 26/10/2001 / 01/11/2001 | ![]() |
World Championships | Florete masculino Senior Individual | |
13 | 26/10/2001 / 01/11/2001 | ![]() |
World Championships | Florete masculino Senior Equipe | |
93 | 01/11/1999 / 08/11/1999 | ![]() |
World Championships | Florete masculino Senior Individual | |
11 | 01/11/1999 / 08/11/1999 | ![]() |
World Championships | Florete masculino Senior Equipe | |
5 | 04/10/1998 / 11/10/1998 | ![]() |
World Championships | Florete masculino Senior Equipe | |
22 | 04/10/1998 / 11/10/1998 | ![]() |
World Championships | Florete masculino Senior Individual | |
15 | 13/07/1997 / 19/07/1997 | ![]() |
World Championships | Florete masculino Senior Equipe | |
110 | 13/07/1997 / 19/07/1997 | ![]() |
World Championships | Florete masculino Senior Individual | |
14 | 02/04/1996 / 03/04/1996 | ![]() |
World Championships Cadets/Juniors | Florete masculino U20 Individual | |
37 | 07/05/1991 / 08/05/1991 | ![]() |
World Championships Cadets | Sabre masculino U17 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
31 | 17/03/2006 / 19/03/2006 | ![]() |
World Cup | Florete masculino Senior Individual | |
36 | 04/03/2006 / 05/03/2006 | ![]() |
World Cup | Florete masculino Senior Individual | |
8 | 03/02/2006 / 04/02/2006 | ![]() |
Ciudad de La Coruna | Florete masculino Senior Individual | |
34 | 27/01/2006 / 29/01/2006 | ![]() |
Challenge International de Paris | Florete masculino Senior Individual | |
3 | 24/06/2005 / 26/06/2005 | ![]() |
Copa Villa | Florete masculino Senior Individual | |
19 | 07/05/2005 / 08/05/2005 | ![]() |
Löwe von Bonn | Florete masculino Senior Individual | |
12 | 18/03/2005 / 20/03/2005 | ![]() |
Grand Prix | Florete masculino Senior Individual | |
36 | 04/03/2005 / 06/03/2005 | ![]() |
Grand Prix | Florete masculino Senior Individual | |
12 | 04/02/2005 / 05/02/2005 | ![]() |
Ciudad de La Coruna | Florete masculino Senior Individual | |
7 | 21/01/2005 / 23/01/2005 | ![]() |
Challenge International de Paris | Florete masculino Senior Individual | |
4 | 21/06/2004 / 23/06/2004 | ![]() |
Copa Villa | Florete masculino Senior Equipe | |
33 | 21/06/2004 / 23/06/2004 | ![]() |
Copa Villa | Florete masculino Senior Individual | |
80 | 14/05/2004 / 16/05/2004 | ![]() |
World Cup | Florete masculino Senior Individual | |
16 | 08/05/2004 / 09/05/2004 | ![]() |
Löwe von Bonn | Florete masculino Senior Individual | |
25 | 27/03/2004 / 28/03/2004 | ![]() |
Fleuret de St. Petersbourg | Florete masculino Senior Individual | |
55 | 05/03/2004 / 07/03/2004 | ![]() |
Grand Prix | Florete masculino Senior Individual | |
13 | 13/02/2004 / 15/02/2004 | ![]() |
Ciudad de La Coruna | Florete masculino Senior Individual | |
30 | 24/01/2004 / 26/01/2004 | ![]() |
Challenge International de Paris | Florete masculino Senior Individual | |
46 | 06/12/2003 / 07/12/2003 | ![]() |
Int. Meisterschaft von Österreich | Florete masculino Senior Individual | |
33 | 22/11/2003 / 23/11/2003 | ![]() |
Copenhagen-Cup | Florete masculino Senior Individual | |
51 | 20/06/2003 / 23/06/2003 | ![]() |
Copa Villa | Florete masculino Senior Individual | |
2 | 14/06/2003 / 15/06/2003 | ![]() |
Copa Venezuela | Florete masculino Senior Individual | |
113 | 16/05/2003 / 18/05/2003 | ![]() |
World Cup | Florete masculino Senior Individual | |
63 | 10/05/2003 / 11/05/2003 | ![]() |
Löwe von Bonn | Florete masculino Senior Individual | |
66 | 01/03/2003 / 02/03/2003 | ![]() |
Grand Prix | Florete masculino Senior Individual | |
62 | 14/02/2003 / 16/02/2003 | ![]() |
Ciudad de La Coruna | Florete masculino Senior Individual | |
63 | 25/01/2003 / 27/01/2003 | ![]() |
Challenge International de Paris | Florete masculino Senior Individual | |
43 | 24/06/2002 / 25/06/2002 | ![]() |
Copa Villa | Florete masculino Senior Individual | |
18 | 17/05/2002 / 18/05/2002 | ![]() |
World Cup | Florete masculino Senior Individual | |
4 | 17/05/2002 / 18/05/2002 | ![]() |
World Cup | Florete masculino Senior Equipe | |
28 | 20/04/2002 / 21/04/2002 | ![]() |
Löwe von Bonn | Florete masculino Senior Individual | |
43 | 15/02/2002 / 16/02/2002 | ![]() |
Ciudad de La Coruna | Florete masculino Senior Individual | |
3 | 12/01/2002 / 13/01/2002 | ![]() |
Grand Prix | Florete masculino Senior Individual | |
4 | 17/02/2001 / 18/02/2001 | ![]() |
Ciudad de La Coruna | Florete masculino Senior Equipe | |
35 | 09/10/1999 / 10/10/1999 | ![]() |
World Cup | Florete masculino Senior Individual | |
22 | 28/08/1999 / 29/08/1999 | ![]() |
Fleuret de St. Petersbourg | Florete masculino Senior Individual | |
16 | 03/07/1999 / 13/07/1999 | ![]() |
Summer Universiade | Florete masculino Senior Individual | |
12 | 03/07/1999 / 13/07/1999 | ![]() |
Summer Universiade | Florete masculino Senior Equipe | |
61 | 17/06/1999 / 20/06/1999 | ![]() |
World Cup | Florete masculino Senior Individual | |
48 | 12/06/1999 / 13/06/1999 | ![]() |
Copa Venezuela | Florete masculino Senior Individual | |
71 | 22/05/1999 / 23/05/1999 | ![]() |
World Coupe | Florete masculino Senior Individual | |
114 | 24/04/1999 / 25/04/1999 | ![]() |
Löwe von Bonn | Florete masculino Senior Individual | |
39 | 13/03/1999 / 14/03/1999 | ![]() |
Ville de Venise | Florete masculino Senior Individual | |
22 | 07/03/1999 / 08/03/1999 | ![]() |
World Cup | Florete masculino Senior Individual | |
52 | 26/02/1999 / 27/02/1999 | ![]() |
SK Trophée | Florete masculino Senior Individual | |
37 | 30/01/1999 / 31/01/1999 | ![]() |
Challenge International de Paris | Florete masculino Senior Individual | |
26 | 23/01/1999 / 24/01/1999 | ![]() |
Coupe Ville de Locarno | Florete masculino Senior Individual | |
74 | 23/05/1998 / 24/05/1998 | ![]() |
World Cup | Florete masculino Senior Individual | |
30 | 13/03/1998 / 15/03/1998 | ![]() |
Ville de Venise | Florete masculino Senior Individual | |
17 | 17/01/1998 / 19/01/1998 | ![]() |
Copa Venezuela | Florete masculino Senior Individual | |
42 | 10/01/1998 / 12/01/1998 | ![]() |
Copa Villa | Florete masculino Senior Individual | |
21 | 24/05/1997 / 25/05/1997 | ![]() |
World Cup | Florete masculino Senior Individual | |
60 | 14/03/1997 / 15/03/1997 | ![]() |
Ville de Venise | Florete masculino Senior Individual | |
20 | 11/01/1997 / 13/01/1997 | ![]() |
Copa Venezuela | Florete masculino Senior Individual | |
38 | 04/01/1997 / 06/01/1997 | ![]() |
Villa de la Habana | Florete masculino Senior Individual | |
33 | 03/03/1996 | ![]() |
Das Giengener Einhorn | Florete masculino U20 Individual | |
60 | 17/02/1996 | ![]() |
Wappen von Mödling | Florete masculino U20 Individual | |
63 | 04/01/1996 / 07/01/1996 | ![]() |
Coupe Herakles | Florete masculino U20 Individual | |
5 | 03/12/1995 | ![]() |
Challenge Licciardi | Florete masculino U20 Individual | |
11 | 18/11/1995 | ![]() |
Eden Cup | Florete masculino U20 Individual | |
64 | 19/11/1994 | ![]() |
Eden Cup | Florete masculino U20 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
8 | 02/05/1999 | ![]() |
7-Nationen-Turnier | Florete masculino Senior Equipe |
Rank | Data | Competição | |||
---|---|---|---|---|---|
8 | 11/01/2003 / 12/01/2003 | ![]() |
Internationales Herrenflorett-Turnier | Florete masculino Senior Individual |
Temporada |
---|
wins Poule |
losses Poule |
wins Eliminatória Direta |
losses Eliminatória Direta |
total hits |
average hits winning Poule |
average hits losing Poule |
average hits winning Eliminatória Direta |
average hits losing Eliminatória Direta |
Temporada | selection | Disciplina | Federação | trainingcenter | Treinador |
---|
Clube | Tipo | Início | Fim |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.