Campeonato Nacional | ||
---|---|---|
1 | 0 | 0 |
Campeonato Regional | ||
---|---|---|
2 | 3 | 0 |
1 de fev de 2020 | Turnierreifeprüfung (Deutscher Fechter-Bund e.V.) |
Rank | Data | Competição | |||
---|---|---|---|---|---|
8 | 25/01/2025 / 26/01/2025 | ![]() |
Novi Sad Open | Espada masculino U17 Equipe |
Rank | Data | Competição | |||
---|---|---|---|---|---|
47 | 25/01/2025 / 26/01/2025 | ![]() |
Novi Sad Open | Espada masculino U17 Individual | |
213 | 11/01/2025 / 12/01/2025 | ![]() |
Coupe du Danube | Espada masculino U17 Individual | |
12 | 11/01/2025 / 12/01/2025 | ![]() |
Coupe du Danube | Espada masculino U17 Equipe | |
91 | 30/11/2024 / 01/12/2024 | ![]() |
Uhlmann-Cup | Espada masculino U23 Individual | |
29 | 23/11/2024 / 24/11/2024 | ![]() |
World Challenge | Espada masculino U17 Individual | |
13 | 23/11/2024 / 24/11/2024 | ![]() |
World Challenge | Espada masculino U17 Equipe | |
14 | 26/10/2024 / 27/10/2024 | ![]() |
Trofeo Maestro Dario Codarin | Espada masculino U17 Equipe | |
68 | 26/10/2024 / 27/10/2024 | ![]() |
Trofeo Maestro Dario Codarin | Espada masculino U17 Individual | |
200 | 12/01/2024 / 14/01/2024 | ![]() |
Coupe du Danube | Espada masculino U17 Individual | |
140 | 09/12/2023 / 10/12/2023 | ![]() |
Copenhagen Cadet Circuit | Espada masculino U17 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
1 | 15/06/2024 / 16/06/2024 | ![]() |
German Championships | Espada masculino U15 Individual | |
8 | 15/06/2024 / 16/06/2024 | ![]() |
German Championships | Espada masculino U15 Equipe | |
7 | 11/05/2024 / 12/05/2024 | ![]() |
German Championships | Espada masculino U20 Individual | |
6 | 20/05/2023 / 21/05/2023 | ![]() |
German Championships | Espada masculino U15 Equipe | |
6 | 21/05/2022 / 22/05/2022 | ![]() |
German Championships | Espada masculino U13 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
10 | 11/05/2024 / 12/05/2024 | ![]() |
German Championships | Espada masculino U20 Equipe | |
21 | 27/04/2024 / 28/04/2024 | ![]() |
German Championships | Espada masculino U17 Individual | |
9 | 20/05/2023 / 21/05/2023 | ![]() |
German Championships | Espada masculino U15 Individual | |
47 | 06/05/2023 / 07/05/2023 | ![]() |
German Championships | Espada masculino U20 Individual | |
21 | 29/04/2023 / 30/04/2023 | ![]() |
German Championships | Espada masculino U17 Individual | |
13 | 28/05/2022 / 29/05/2022 | ![]() |
German Championships | Espada masculino U15 Individual | |
13 | 28/05/2022 / 29/05/2022 | ![]() |
German Championships | Espada masculino U15 Equipe |
Rank | Data | Competição | |||
---|---|---|---|---|---|
5 | 09/11/2024 / 10/11/2024 | ![]() |
Cup Windmühlenmesser | Espada masculino U17 Individual | |
2 | 05/10/2024 / 06/10/2024 | ![]() |
International Tournament | Espada masculino U17 Equipe | |
5 | 05/10/2024 / 06/10/2024 | ![]() |
International Tournament | Espada masculino U17 Individual | |
1 | 20/04/2024 / 21/04/2024 | ![]() |
Allstar Deutschland Challenge | Espada masculino U15 Individual | |
2 | 02/03/2024 / 03/03/2024 | ![]() |
Allstar Deutschland Challenge | Espada masculino U15 Individual | |
1 | 16/12/2023 / 17/12/2023 | ![]() |
Allstar Deutschland Challenge | Espada masculino U15 Individual | |
3 | 01/04/2023 / 02/04/2023 | ![]() |
Allstar Deutschland Challenge | Espada masculino U15 Individual | |
5 | 04/02/2023 / 05/02/2023 | ![]() |
Allstar Deutschland Challenge | Espada masculino U15 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
15 | 07/12/2024 / 08/12/2024 | ![]() |
Trophy of Osnabrück | Espada masculino U20 Individual | |
47 | 02/11/2024 / 03/11/2024 | ![]() |
Stefan-Haukler-Memoriam | Espada masculino U20 Individual | |
54 | 20/01/2024 / 21/01/2024 | ![]() |
Vienna House Easy Cup | Espada masculino U20 Individual | |
12 | 11/11/2023 / 12/11/2023 | ![]() |
Cup Windmühlenmesser | Espada masculino U17 Individual | |
56 | 04/11/2023 / 05/11/2023 | ![]() |
Stefan-Haukler-Memoriam | Espada masculino U20 Individual | |
38 | 07/10/2023 / 08/10/2023 | ![]() |
International Tournament | Espada masculino U17 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
6 | 28/09/2024 / 29/09/2024 | ![]() |
Championships of Baden-Nord - Württemberg | Espada masculino U20 Individual | |
1 | 28/09/2024 / 29/09/2024 | ![]() |
Championships of Baden-Nord - Württemberg | Espada masculino U20 Equipe | |
5 | 28/09/2024 / 29/09/2024 | ![]() |
Championships of Baden-Nord - Württemberg | Espada masculino U17 Individual | |
2 | 28/09/2024 / 29/09/2024 | ![]() |
Championships of Baden-Nord - Württemberg | Espada masculino U17 Equipe | |
1 | 16/03/2024 / 17/03/2024 | ![]() |
Championships of Baden-Nord - Württemberg | Espada masculino U15 Individual | |
2 | 17/02/2024 / 18/02/2024 | ![]() |
Open Southwest German Championships | Espada masculino U20 Individual | |
2 | 11/03/2023 | ![]() |
Championships of Baden Süd | Espada masculino U15 Individual | |
5 | 25/02/2023 / 26/02/2023 | ![]() |
Open Championships of Baden Süd | Espada masculino U20 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
9 | 06/04/2024 / 07/04/2024 | ![]() |
Championships of Baden-Nord - Württemberg | Espada masculino U20 Individual | |
13 | 01/10/2023 | ![]() |
Championships of Baden-Nord - Württemberg | Espada masculino U17 Individual | |
13 | 25/03/2023 | ![]() |
Open Championships of Baden Süd U17 | Espada masculino U17 Individual | |
12 | 30/04/2022 / 01/05/2022 | ![]() |
Championships of Baden-Nord - Württemberg | Espada masculino U15 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
1 | 22/02/2025 | ![]() |
International Tournament Hoolgaascht | Espada masculino U17 Individual | |
3 | 13/04/2024 / 14/04/2024 | ![]() |
Int. Achalm Cup of Reutlingen | Espada masculino U15 Individual | |
3 | 22/10/2023 | ![]() |
Int. Sepp Mack Tournament | Espada masculino U17 Individual | |
3 | 21/10/2023 | ![]() |
Sepp-Mack Cup | Espada masculino U15 Individual | |
1 | 07/10/2023 / 08/10/2023 | ![]() |
Ella Ostermann and Sparkassen U15 Cup | Espada masculino U20 Individual | |
3 | 17/12/2022 / 18/12/2022 | ![]() |
VS-Möbel-Cup | Espada masculino U15 Individual | |
1 | 26/11/2022 / 27/11/2022 | ![]() |
Herbstturnier | Espada masculino U15 Individual | |
1 | 26/11/2022 / 27/11/2022 | ![]() |
Herbstturnier | Espada masculino U17 Individual | |
5 | 22/10/2022 | ![]() |
Sepp-Mack Cup | Espada masculino U17 Individual | |
1 | 22/10/2022 | ![]() |
Sepp-Mack Cup | Espada masculino U15 Individual | |
4 | 01/10/2022 / 02/10/2022 | ![]() |
Ella Ostermann and Sparkassen U15 Cup | Espada masculino U20 Individual | |
3 | 16/10/2021 | ![]() |
Sepp-Mack Cup | Espada masculino U15 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
16 | 14/09/2024 / 15/09/2024 | ![]() |
FTV Youth Cup | Espada masculino U20 Individual | |
10 | 17/02/2024 | ![]() |
International Tournament Hoolgaascht | Espada masculino U17 Individual | |
17 | 16/09/2023 / 17/09/2023 | ![]() |
FTV Youth Cup | Espada masculino U17 Individual | |
14 | 18/03/2023 / 19/03/2023 | ![]() |
Bonn Epee Cup | Espada masculino U17 Individual | |
3 | 14/12/2019 / 15/12/2019 | ![]() |
Int. Achalm Cup of Reutlingen | Espada masculino U11 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
1 | 26/11/2023 | ![]() |
Youth Cup | Espada masculino U15 Individual | |
1 | 26/11/2023 | ![]() |
Youth Cup | Espada masculino U17 Individual | |
1 | 18/11/2023 / 19/11/2023 | ![]() |
Mini Marathon | Espada masculino U15 Individual | |
1 | 07/10/2023 / 08/10/2023 | ![]() |
Ella Ostermann and Sparkassen U15 Cup | Espada masculino Senior Individual | |
2 | 24/06/2023 | ![]() |
ProWin Open Air Challenge | Espada masculino U15 Individual | |
8A | 15/04/2023 | ![]() |
Internationales Jugendliga Degenturnier | Espada masculino U17 Individual | |
3 | 25/03/2023 | ![]() |
Rudi-Maier-Cup | Espada masculino U15 Individual | |
3 | 25/02/2023 / 26/02/2023 | ![]() |
Cup de Rheinfelden | Espada masculino U15 Individual | |
2 | 28/01/2023 / 29/01/2023 | ![]() |
Mini Marathon | Espada masculino U15 Individual | |
0A | 26/11/2022 / 27/11/2022 | ![]() |
Herbstturnier | Espada masculino U20 Individual | |
2 | 20/11/2022 | ![]() |
Youth Cup | Espada masculino U15 Individual | |
2 | 20/11/2022 | ![]() |
Youth Cup | Espada masculino U17 Individual | |
4 | 01/10/2022 / 02/10/2022 | ![]() |
Ella Ostermann and Sparkassen U15 Cup | Espada masculino U17 Individual | |
1 | 01/10/2022 / 02/10/2022 | ![]() |
Ella Ostermann and Sparkassen U15 Cup | Espada feminino U15 Individual | |
1 | 01/10/2022 / 02/10/2022 | ![]() |
Ella Ostermann and Sparkassen U15 Cup | Espada masculino U15 Individual | |
5 | 17/07/2022 | ![]() |
Summer Tournament | Espada aberto U15 Individual | |
3 | 09/07/2022 / 10/07/2022 | ![]() |
Ditzinger Young Masters | Espada masculino U15 Individual | |
1 | 09/07/2022 / 10/07/2022 | ![]() |
Ditzinger Young Masters | Espada masculino U13 Individual | |
1 | 18/06/2022 | ![]() |
ProWin Open Air Challenge | Espada masculino U15 Individual | |
0A | 18/06/2022 | ![]() |
ProWin Open Air Challenge | Espada aberto U13 Individual | |
1 | 14/05/2022 | ![]() |
Internationales Jugendliga Degenturnier | Espada masculino U13 Individual | |
6 | 14/05/2022 | ![]() |
Internationales Jugendliga Degenturnier | Espada masculino U15 Individual | |
1 | 19/03/2022 | ![]() |
Rudi-Maier-Cup / SBF Championship | Espada masculino U13 Individual | |
5 | 19/03/2022 | ![]() |
Rudi-Maier-Cup / SBF Championship | Espada masculino U15 Individual | |
2 | 21/11/2021 | ![]() |
Youth Cup Volksbank Cup | Espada masculino U13 Individual | |
7 | 21/11/2021 | ![]() |
Youth Cup Volksbank Cup | Espada masculino U15 Individual | |
3 | 16/10/2021 | ![]() |
Sepp-Mack Cup | Espada masculino U13 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
2 | 30/11/2019 / 01/12/2019 | ![]() |
Ditzinger Young Masters | Espada masculino U11 Individual | |
1 | 17/11/2019 | ![]() |
Youth Cup | Espada masculino U11 Individual | |
2 | 19/10/2019 | ![]() |
Sepp-Mack Cup | Espada aberto U11 Individual |
Temporada | 2024/2025 | 2023/2024 | 2022/2023 |
---|---|---|---|
wins Poule | 65 | 101 | 77 |
losses Poule | 17 | 31 | 22 |
wins Eliminatória Direta | 23 | 64 | 51 |
losses Eliminatória Direta | 13 | 18 | 19 |
total hits | 843 | 1735 | 1388 |
average hits winning Poule | 4.97 (5 / 4.94) | 5 (5 / 5) | 4.95 (5 / 4.9) |
average hits losing Poule | 2.59 (3.2 / 2.33) | 2.81 (2.44 / 3.2) | 2.91 (2.85 / 3) |
average hits winning Eliminatória Direta | 14.3 (13.93 / 15) | 14.91 (14.79 / 15) | 14.88 (14.81 / 15) |
average hits losing Eliminatória Direta | 11.31 (11 / 12.33) | 10.5 (10.44 / 10.56) | 9.68 (9.64 / 9.75) |
Rank | Pontos | Temporada | Título | Competição | |||||
---|---|---|---|---|---|---|---|---|---|
131 | 21.0000 | 2024 | EFC (unofficial) | Espada U17 Individual | |||||
193 | 1.0000 | 2024 | Fencing for Everyone (unofficial) | Espada U23 Individual | |||||
151 | 1.0000 | 2024 | Fencing for Everyone (unofficial) | Espada U20 Individual | |||||
491 | 0.0000 | 2023 | EFC (unofficial) | Espada U17 Individual |
Rank | Pontos | Temporada | Título | Competição | |||||
---|---|---|---|---|---|---|---|---|---|
13 | 28.0000 | 2024 | Deutsche Rangliste | Espada U20 Individual | |||||
5 | 34.0000 | 2024 | Nominierungs-Rangliste EM/WM | Espada U17 Individual | |||||
5 | 107.0000 | 2024 | Deutsche Rangliste | Espada U17 Individual | |||||
1 | 295.0000 | 2023 | Deutsche Rangliste | Espada U15 Individual | |||||
23 | 10.6000 | 2023 | Deutsche Rangliste | Espada U17 Individual | |||||
23 | 10.0000 | 2023 | Nominierungs-Rangliste EM/WM | Espada U17 Individual | |||||
28 | 10.2000 | 2023 | Deutsche Rangliste | Espada U20 Individual | |||||
80 | 1.0000 | 2022 | Deutsche Rangliste | Espada U20 Individual | |||||
13 | 168.0000 | 2022 | Deutsche Rangliste | Espada U15 Individual | |||||
47 | 3.0000 | 2022 | Deutsche Rangliste | Espada U17 Individual | |||||
47 | 3.0000 | 2022 | Nominierungs-Rangliste EM/WM | Espada U17 Individual | |||||
6 | 1.0000 | 2021 | Deutsche Rangliste | Espada U13 Individual |
Rank | Pontos | Temporada | Título | Competição | |||||
---|---|---|---|---|---|---|---|---|---|
2 | 144.0000 | 2024 | Nordbadische Rangliste | Espada U20 Individual | |||||
1 | 148.0000 | 2024 | Nordbadische Rangliste | Espada U17 Individual | |||||
1 | 206.5000 | 2023 | Nordbadische Rangliste | Espada U15 Individual | |||||
2 | 140.0000 | 2023 | Südbadische Rangliste | Espada U17 Individual | |||||
1 | 98.0000 | 2023 | Südbadische Rangliste | Espada U20 Individual | |||||
1 | 383.0000 | 2023 | Südbadische Rangliste | Espada U15 Individual | |||||
1 | 104.0000 | 2022 | Südbadische Rangliste | Espada U17 Individual | |||||
2 | 44.0000 | 2022 | Südbadische Rangliste | Espada U20 Individual | |||||
1 | 270.0000 | 2022 | Südbadische Rangliste | Espada U15 Individual | |||||
1 | 38.0000 | 2021 | Südbadische Rangliste | Espada U13 Individual | |||||
7 | 13.0000 | 2021 | Südbadische Rangliste | Espada U15 Individual | |||||
1 | 24.0000 | 2019 | Südbadische Rangliste | Espada U11 Individual |
Temporada | selection | Disciplina | Federação | trainingcenter | Treinador |
---|---|---|---|---|---|
2024/2025 | Nachwuchskader 2 | Espada | Deutscher Fechter-Bund e.V. |
Clube | Tipo | Início | Fim | |
---|---|---|---|---|
Heidelberger FC/TSG R. (GER) | Clube | 1 de ago de 2024 | Primeira Filiação | |
Rastatter TV (GER) | Clube | 5 de jul de 2019 | 31 de jul de 2024 | Inativo |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.