Florete
Rank | Data | Competição | |||
---|---|---|---|---|---|
36 | 24/11/2024 | ![]() |
LPJS Fencers Club London | Florete masculino U12 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
23 | 05/10/2024 | ![]() |
Newham Junior Foil Series #1 | Florete masculino U12 Individual | |
32 | 22/09/2024 | ![]() |
LPJS Cambridgeshire Foil | Florete masculino U12 Individual |
Temporada | 2024/2025 |
---|---|
wins Poule | 2 |
losses Poule | 13 |
wins Eliminatória Direta | 0 |
losses Eliminatória Direta | 3 |
total hits | 39 |
average hits winning Poule | 5 (0 / 5) |
average hits losing Poule | 1.77 (2 / 1.57) |
average hits winning Eliminatória Direta | |
average hits losing Eliminatória Direta | 2 (2 / 2) |
Rank | Pontos | Temporada | Título | Competição | |||||
---|---|---|---|---|---|---|---|---|---|
82 | 632.0000 | 2024 | England Fencing Ranking | Florete U12 Individual |
Temporada | selection | Disciplina | Federação | trainingcenter | Treinador |
---|
Clube | Tipo | Início | Fim |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.