Campeonato Regional | ||
---|---|---|
3 | 7 | 4 |
31 de dez de 2015 | Turnierreifeprüfung (Deutscher Fechter-Bund e.V.) |
Rank | Data | Competição | |||
---|---|---|---|---|---|
177 | 10/11/2012 / 11/11/2012 | ![]() |
Cadet Circuit | Espada masculino U17 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
5 | 27/04/2019 / 28/04/2019 | ![]() |
German Championships | Espada masculino Senior Equipe | |
10 | 20/05/2017 / 21/05/2017 | ![]() |
German Championships | Espada masculino Senior Equipe | |
58 | 28/05/2016 / 29/05/2016 | ![]() |
German Championships | Espada masculino U20 Individual | |
12 | 28/05/2016 / 29/05/2016 | ![]() |
German Championships | Espada masculino U20 Equipe | |
49 | 07/05/2016 / 08/05/2016 | ![]() |
German Championships | Espada masculino Senior Individual | |
8 | 07/05/2016 / 08/05/2016 | ![]() |
German Championships | Espada masculino Senior Equipe | |
80 | 25/04/2015 / 26/04/2015 | ![]() |
German Championships | Espada masculino U20 Individual | |
15 | 24/05/2014 / 25/05/2014 | ![]() |
German Championships | Espada masculino U17 Individual | |
44 | 30/11/2013 / 01/12/2013 | ![]() |
German Championships | Espada masculino U20 Individual | |
14 | 30/11/2013 / 01/12/2013 | ![]() |
German Championships | Espada masculino U20 Equipe | |
18 | 04/05/2013 / 05/05/2013 | ![]() |
German Championships | Espada masculino U17 Equipe | |
64 | 01/12/2012 / 02/12/2012 | ![]() |
German Championships | Espada masculino U20 Individual | |
15 | 01/12/2012 / 02/12/2012 | ![]() |
German Championships | Espada masculino U20 Equipe | |
11 | 05/05/2012 / 06/05/2012 | ![]() |
German Championships | Espada masculino U17 Equipe | |
31 | 21/05/2011 / 22/05/2011 | ![]() |
German Championships | Espada masculino U14 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
61 | 06/11/2021 / 07/11/2021 | ![]() |
Rhein Neckar Open | Espada masculino Senior Individual | |
51 | 23/10/2021 / 24/10/2021 | ![]() |
allstar Cup | Espada masculino Senior Individual | |
117 | 19/10/2019 | ![]() |
allstar Cup | Espada masculino Senior Individual | |
60 | 10/11/2018 / 11/11/2018 | ![]() |
allstar Cup | Espada masculino Senior Individual | |
106 | 27/10/2018 / 28/10/2018 | ![]() |
Rhein-Neckar-Open | Espada masculino Senior Individual | |
78 | 04/11/2017 / 05/11/2017 | ![]() |
Allstar-Cup | Espada masculino Senior Individual | |
87 | 07/10/2017 / 08/10/2017 | ![]() |
Bembel of Frankfurt | Espada masculino Senior Individual | |
16 | 19/11/2016 | ![]() |
International Tournament | Espada masculino U20 Individual | |
80 | 12/11/2016 / 13/11/2016 | ![]() |
Allstar-Cup | Espada masculino Senior Individual | |
78 | 05/11/2016 / 06/11/2016 | ![]() |
Trophäe der Friedensstadt Osnabrück | Espada masculino U20 Individual | |
88 | 07/11/2015 / 08/11/2015 | ![]() |
Allstar-Cup | Espada masculino Senior Individual | |
6 | 31/10/2015 | ![]() |
Nord-Ostsee Cup | Espada masculino U20 Individual | |
8 | 17/10/2015 | ![]() |
International Tournament | Espada masculino U20 Individual | |
39 | 04/10/2015 | ![]() |
Trophäe der Friedensstadt Osnabrück | Espada masculino U20 Individual | |
53 | 06/12/2014 | ![]() |
Rotturn Cup | Espada masculino U20 Individual | |
155 | 29/11/2014 / 30/11/2014 | ![]() |
Allstar-Cup | Espada masculino Senior Individual | |
50 | 08/11/2014 | ![]() |
Bembel of Frankfurt | Espada masculino Senior Individual | |
67 | 05/10/2014 | ![]() |
Trophy Town of Osnabrück | Espada masculino U20 Individual | |
54 | 25/01/2014 | ![]() |
Int. Zeppelin-Turnier | Espada masculino U17 Individual | |
90 | 11/01/2014 / 12/01/2014 | ![]() |
Allstar-Cup | Espada masculino Senior Individual | |
99 | 14/12/2013 | ![]() |
Frankfurter Bembel | Espada masculino Senior Individual | |
20 | 27/10/2013 | ![]() |
Trophee of Osnabrück | Espada masculino U20 Individual | |
40 | 26/10/2013 | ![]() |
North-German-Open | Espada masculino U17 Individual | |
68 | 19/10/2013 | ![]() |
International Tournament | Espada masculino U20 Individual | |
71 | 26/01/2013 / 27/01/2013 | ![]() |
Int. Zeppelin-Turnier | Espada masculino U17 Individual | |
124 | 12/01/2013 / 13/01/2013 | ![]() |
Allstar-Cup | Espada masculino Senior Individual | |
95 | 03/11/2012 | ![]() |
North-German-Open | Espada masculino U17 Individual | |
117 | 13/10/2012 | ![]() |
International Tournament | Espada masculino U20 Individual | |
99 | 28/01/2012 / 29/01/2012 | ![]() |
Int. Zeppelin-Turnier | Espada masculino U17 Individual | |
95 | 12/02/2011 / 13/02/2011 | ![]() |
Int. Zeppelin-Turnier | Espada masculino U17 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
8 | 11/03/2023 / 12/03/2023 | ![]() |
Championships of Baden-Nord - Württemberg | Espada masculino Senior Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
5 | 23/03/2019 / 24/03/2019 | ![]() |
Championships of Baden Nord – Württemberg | Espada masculino Senior Individual | |
1 | 23/03/2019 / 24/03/2019 | ![]() |
Championships of Baden Nord – Württemberg | Espada masculino Senior Equipe | |
3 | 25/03/2017 | ![]() |
Württembergische Meisterschaft | Espada masculino Senior Equipe | |
2 | 25/03/2017 | ![]() |
Württembergische Meisterschaft | Espada masculino Senior Individual | |
2 | 04/03/2017 / 05/03/2017 | ![]() |
Championships of Württemberg | Espada masculino U20 Equipe | |
7 | 04/03/2017 / 05/03/2017 | ![]() |
Championships of Württemberg | Espada masculino U20 Individual | |
10 | 17/04/2016 | ![]() |
Württembergische Meisterschaft | Espada masculino Senior Individual | |
3 | 17/04/2016 | ![]() |
Württembergische Meisterschaft | Espada masculino Senior Equipe | |
1 | 24/10/2015 / 25/10/2015 | ![]() |
Championships of Württemberg | Espada masculino U20 Equipe | |
3 | 24/10/2015 / 25/10/2015 | ![]() |
Championships of Württemberg | Espada masculino U20 Individual | |
3 | 07/03/2015 / 08/03/2015 | ![]() |
Championships of Württemberg | Espada masculino U20 Individual | |
2 | 07/03/2015 / 08/03/2015 | ![]() |
Championships of Württemberg | Espada masculino U20 Equipe | |
1 | 20/12/2014 | ![]() |
Espada masculino Senior Equipe | ||
26 | 20/12/2014 | ![]() |
Espada masculino Senior Individual | ||
27 | 23/03/2014 | ![]() |
Espada masculino Senior Individual | ||
4 | 02/11/2013 / 03/11/2013 | ![]() |
Championships of Württemberg | Espada masculino U17 Equipe | |
2 | 02/11/2013 / 03/11/2013 | ![]() |
Championships of Württemberg | Espada masculino U20 Individual | |
7 | 02/11/2013 / 03/11/2013 | ![]() |
Championships of Württemberg | Espada masculino U17 Individual | |
2 | 02/11/2013 / 03/11/2013 | ![]() |
Championships of Württemberg | Espada masculino U20 Equipe | |
4 | 17/11/2012 / 18/11/2012 | ![]() |
Championships of Württemberg | Espada masculino U17 Equipe | |
2 | 17/11/2012 / 18/11/2012 | ![]() |
Championships of Württemberg | Espada masculino U20 Equipe | |
6 | 17/11/2012 / 18/11/2012 | ![]() |
Championships of Württemberg | Espada masculino U17 Individual | |
6 | 17/11/2012 / 18/11/2012 | ![]() |
Championships of Württemberg | Espada masculino U20 Individual | |
27 | 08/10/2011 / 09/10/2011 | ![]() |
Championships of Württemberg | Espada masculino U17 Individual | |
2 | 26/02/2011 | ![]() |
Championships of Württemberg | Espada masculino U14+U13 Equipe | |
7 | 26/02/2011 | ![]() |
Championships of Württemberg | Espada masculino U14 Individual | |
5 | 24/10/2010 | ![]() |
Championships of Württemberg | Espada masculino U17 Equipe | |
16 | 24/10/2010 | ![]() |
Championships of Württemberg | Espada masculino U17 Individual | |
13 | 27/02/2010 / 28/02/2010 | ![]() |
Championships of Württemberg | Espada masculino U13 Individual | |
17 | 27/06/2009 / 28/06/2009 | ![]() |
Championships of Württemberg | Espada masculino U12 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
3 | 05/04/2014 / 06/04/2014 | ![]() |
U20 Cup | Espada masculino U20 Individual | |
2 | 22/03/2014 | ![]() |
Hoolgaascht Turnier | Espada masculino U17 Individual | |
6 | 04/01/2014 | ![]() |
Backnanger Jugend-Degen | Espada masculino U17 Individual | |
11 | 24/11/2012 | ![]() |
Backnanger Jugend-Degen | Espada masculino U17 Individual | |
7 | 24/03/2012 | ![]() |
Hoolgaascht Tournament | Espada masculino U17 Individual | |
31 | 26/11/2011 | ![]() |
Backnanger Jugend-Degen | Espada masculino U17 Individual | |
16 | 09/04/2011 / 10/04/2011 | ![]() |
Funny Fencing Turnier | Espada masculino U14 Individual | |
12 | 26/03/2011 / 27/03/2011 | ![]() |
NFB-Ranglistenturnier | Espada masculino U14 Individual | |
29 | 12/03/2011 | ![]() |
Hoolgaascht Turnier | Espada masculino U17 Individual | |
13 | 06/11/2010 / 07/11/2010 | ![]() |
Sparkassen-Cup | Espada masculino U14 Individual | |
11 | 17/04/2010 / 18/04/2010 | ![]() |
Funny Fencing Turnier | Espada masculino U13 Individual | |
10 | 27/03/2010 / 28/03/2010 | ![]() |
NFB-Ranglistenturnier | Espada masculino U13 Individual | |
15 | 13/03/2010 / 14/03/2010 | ![]() |
Weinstädter Jugendturnier | Espada masculino U13 Individual | |
14 | 17/10/2009 / 18/10/2009 | ![]() |
Sparkassen-Cup | Espada masculino U13 Individual | |
22 | 18/04/2009 / 19/04/2009 | ![]() |
Funny Fencing Turnier | Espada masculino U12 Individual | |
27 | 14/03/2009 / 15/03/2009 | ![]() |
Weinstädter Jugendturnier | Espada masculino U12 Individual | |
14 | 31/01/2009 / 01/02/2009 | ![]() |
Backnanger Schüler- und Jugenddegen | Espada masculino U12 Individual | |
10 | 01/11/2008 / 02/11/2008 | ![]() |
Sparkassen-Cup | Espada masculino U12 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
2 | 13/05/2023 / 14/05/2023 | ![]() |
Regio Cup | Espada masculino Senior Individual | |
3 | 16/04/2023 | ![]() |
Int. Doppeldegenturnier 2022 | Espada aberto Senior Equipe |
Rank | Data | Competição | |||
---|---|---|---|---|---|
2 | 18/01/2020 / 19/01/2020 | ![]() |
Regio Cup | Espada masculino Senior Individual | |
11 | 18/01/2020 / 19/01/2020 | ![]() |
Regio Cup | Florete masculino Senior Individual | |
1 | 05/10/2019 | ![]() |
Spätzle Tournament | Espada masculino Senior Individual | |
6 | 07/07/2019 | ![]() |
Backnanger Regio Cup | Florete masculino Senior Individual | |
3 | 06/07/2019 | ![]() |
Epee of Backnang | Espada masculino Senior Individual | |
21 | 09/12/2017 / 10/12/2017 | ![]() |
German University Championships | Espada masculino Senior Individual | |
2 | 13/06/2015 / 14/06/2015 | ![]() |
Cup of Weinstadt | Espada masculino Senior Individual | |
6 | 25/04/2015 / 26/04/2015 | ![]() |
Offene Böblinger Stadtmeisterschaft | Espada masculino Senior Individual | |
19 | 21/02/2015 | ![]() |
Spätzle Tournament | Espada masculino Senior Individual | |
10 | 07/02/2015 / 08/02/2015 | ![]() |
Reichsstadt-Cup | Espada masculino Senior Individual | |
3 | 15/11/2014 | ![]() |
Epee of Backnang | Espada feminino Senior Individual | |
3 | 25/10/2014 / 26/10/2014 | ![]() |
Pliezhäuser Alemannen-Cup | Espada masculino Senior Individual | |
5 | 22/03/2014 | ![]() |
Hoolgaascht Turnier | Espada masculino U17 Equipe | |
3 | 23/03/2013 / 24/03/2013 | ![]() |
Offene Böblinger Stadtmeisterschaft | Espada misto U17 Individual | |
6 | 31/03/2012 / 01/04/2012 | ![]() |
Offene Böblinger Stadtmeisterschaft | Espada misto U17 Individual | |
27 | 18/02/2012 / 19/02/2012 | ![]() |
Pliezhäuser Alemannen-Cup | Espada masculino Senior Individual | |
4 | 26/11/2011 | ![]() |
Backnanger Jugend-Degen | Espada masculino U17 Equipe | |
2 | 02/04/2011 / 03/04/2011 | ![]() |
Offene Böblinger Stadtmeisterschaft | Espada masculino U14 Individual | |
9 | 19/02/2011 / 20/02/2011 | ![]() |
Backnanger Schüler- und Jugenddegen | Espada masculino U14 Individual | |
11 | 02/10/2010 / 03/10/2010 | ![]() |
Neckar-Schönbuch Cup | Espada masculino U14 Individual | |
3 | 24/04/2010 / 25/04/2010 | ![]() |
Offene Böblinger Stadtmeisterschaft | Espada masculino U13 Individual | |
24 | 20/02/2010 / 21/02/2010 | ![]() |
Backnanger Schüler- und Jugenddegen | Espada masculino U13 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
5 | 02/06/2018 | ![]() |
Cup of Germany | Espada masculino Senior Equipe | |
1 | 10/06/2017 | ![]() |
Cup of Germany | Espada masculino Senior Equipe | |
1 | 18/06/2016 | ![]() |
Cup of Germany | Espada masculino Senior Equipe |
Temporada | 2022/2023 |
---|---|
wins Poule | 7 |
losses Poule | 3 |
wins Eliminatória Direta | 7 |
losses Eliminatória Direta | 2 |
total hits | 172 |
average hits winning Poule | 5 (5 / 5) |
average hits losing Poule | 3 (3 / 3) |
average hits winning Eliminatória Direta | 15 (15 / 15) |
average hits losing Eliminatória Direta | 11.5 (11 / 12) |
Rank | Pontos | Temporada | Título | Competição | |||||
---|---|---|---|---|---|---|---|---|---|
59 | 1.0000 | 2021 | Deutsche Rangliste | Espada Senior Individual | |||||
203 | 0.0000 | 2020 | Deutsche Rangliste | Espada Senior Individual | |||||
203 | 0.0000 | 2019 | Deutsche Rangliste | Espada Senior Individual | |||||
147 | 0.0000 | 2018 | Deutsche Rangliste | Espada Senior Individual | |||||
152 | 0.0000 | 2017 | Deutsche Rangliste | Espada Senior Individual |
Rank | Pontos | Temporada | Título | Competição | |||||
---|---|---|---|---|---|---|---|---|---|
6 | 27.0000 | 2022 | Württembergische Rangliste | Espada Senior Individual | |||||
4 | 14.0000 | 2022 | Regio-Cup | Espada Senior Individual | |||||
11 | 27.0000 | 2019 | Württembergische Rangliste | Espada Senior Individual | |||||
21 | 5.0000 | 2019 | Regio-Cup | Florete Senior Individual | |||||
1 | 30.0000 | 2019 | Regio-Cup | Espada Senior Individual | |||||
12 | 18.0000 | 2018 | Württembergische Rangliste | Espada Senior Individual | |||||
16 | 12.0000 | 2018 | Regio-Cup | Espada Senior Individual | |||||
20 | 8.0000 | 2018 | Regio-Cup | Florete Senior Individual |
Temporada | selection | Disciplina | Federação | trainingcenter | Treinador |
---|
Clube | Tipo | Início | Fim | |
---|---|---|---|---|
SV Böblingen (GER) | Clube | 30 de dez de 2008 | 31 de dez de 2024 | Inativo |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.