UFC Wien
Florete
Rank | Data | Competição | |||
---|---|---|---|---|---|
44 | 27/03/1994 / 28/03/1994 | ![]() |
World Championships Cadets/Juniors | Florete masculino U20 Individual | |
76 | 07/04/1993 / 08/04/1993 | ![]() |
World Championships Cadets/Juniors | Florete masculino U20 Individual | |
5 | 16/04/1992 / 20/04/1992 | ![]() |
World Championships Juniors | Florete masculino U20 Individual | |
21 | 07/05/1991 / 08/05/1991 | ![]() |
World Championships Cadets | Florete masculino U17 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
14 | 30/10/1993 / 31/10/1993 | ![]() |
European Championships | Florete masculino U20 Individual | |
35 | 10/03/1990 / 11/03/1990 | ![]() |
European Championships U17 | Florete masculino U17 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
123 | 30/03/1996 / 01/04/1996 | ![]() |
Coupe de OTP | Florete masculino Senior Individual | |
107 | 08/03/1996 / 10/03/1996 | ![]() |
Ville de Venise | Florete masculino Senior Individual | |
107 | 27/01/1996 / 28/01/1996 | ![]() |
Challenge Brut de FABERGE | Florete masculino Senior Individual | |
76 | 15/12/1995 / 17/12/1995 | ![]() |
Fleuret de St. Petersbourg | Florete masculino Senior Individual | |
68 | 25/11/1995 / 27/11/1995 | ![]() |
Int. Meisterschaft von Österreich | Florete masculino Senior Individual | |
109 | 12/05/1995 / 13/05/1995 | ![]() |
Challenge Rommel | Florete masculino Senior Individual | |
115 | 29/04/1995 / 30/04/1995 | ![]() |
Löwe von Bonn | Florete masculino Senior Individual | |
131 | 01/04/1995 / 03/04/1995 | ![]() |
Coupe de OTP | Florete masculino Senior Individual | |
47 | 10/03/1995 / 12/03/1995 | ![]() |
Ville de Venise | Florete masculino Senior Individual | |
65 | 26/11/1994 / 27/11/1994 | ![]() |
Int. Meisterschaft von Österreich | Florete masculino Senior Individual | |
73 | 13/05/1994 / 14/05/1994 | ![]() |
Challenge Rommel | Florete masculino Senior Individual | |
27 | 05/03/1994 / 06/03/1994 | ![]() |
World Cup | Florete masculino U20 Individual | |
23 | 19/02/1994 / 20/02/1994 | ![]() |
Wappen von Mödling | Florete masculino U20 Individual | |
11 | 05/02/1994 / 06/02/1994 | ![]() |
Citta di Como | Florete masculino U20 Individual | |
121 | 29/01/1994 / 30/01/1994 | ![]() |
Challenge Brut de FABERGE | Florete masculino Senior Individual | |
56 | 06/01/1994 / 09/01/1994 | ![]() |
Coupe Herakles | Florete masculino U20 Individual | |
63 | 20/11/1993 | ![]() |
Eden Cup | Florete masculino U20 Individual | |
38 | 16/10/1993 / 17/10/1993 | ![]() |
Steinfurter Schloß | Florete masculino U20 Individual | |
120 | 14/05/1993 / 15/05/1993 | ![]() |
Challenge Rommel | Florete masculino Senior Individual | |
89 | 13/03/1993 / 14/03/1993 | ![]() |
Ville de Venise | Florete masculino Senior Individual | |
28 | 06/03/1993 / 07/03/1993 | ![]() |
World Cup | Florete masculino U20 Individual | |
67 | 08/01/1993 / 10/01/1993 | ![]() |
Coupe Herakles | Florete masculino U20 Individual | |
73 | 06/12/1992 | ![]() |
Challenge Licciardi | Florete masculino U20 Individual | |
60 | 29/11/1992 | ![]() |
Int. Meisterschaft von Österreich | Florete masculino Senior Individual | |
45 | 21/11/1992 | ![]() |
Eden Cup | Florete masculino U20 Individual | |
20 | 01/11/1992 | ![]() |
Citta di Como | Florete masculino U20 Individual | |
106 | 29/02/1992 / 01/03/1992 | ![]() |
World Cup | Florete masculino U20 Individual | |
64 | 09/01/1992 / 12/01/1992 | ![]() |
Coupe Banque de Budapest | Florete masculino U20 Individual | |
104 | 23/11/1991 / 24/11/1991 | ![]() |
Int. Meisterschaft von Österreich | Florete masculino Senior Individual | |
59 | 16/11/1991 / 17/11/1991 | ![]() |
Eden Cup | Florete masculino U20 Individual | |
42 | 20/10/1991 / 21/10/1991 | ![]() |
Steinfurter Schloß | Florete masculino U20 Individual | |
133 | 24/11/1990 / 25/11/1990 | ![]() |
Int. Meisterschaft von Österreich | Florete masculino Senior Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
6F | 03/06/2021 / 06/06/2021 | ![]() |
Österreichische Staatsmeisterschaft | Florete masculino Senior Equipe |
Rank | Data | Competição |
---|
Rank | Data | Competição | |||
---|---|---|---|---|---|
34 | 05/07/1990 / 07/07/1990 | ![]() |
Coupe Mondial | Florete masculino U17 Individual |
Temporada |
---|
wins Poule |
losses Poule |
wins Eliminatória Direta |
losses Eliminatória Direta |
total hits |
average hits winning Poule |
average hits losing Poule |
average hits winning Eliminatória Direta |
average hits losing Eliminatória Direta |
Temporada | selection | Disciplina | Federação | trainingcenter | Treinador |
---|
Clube | Tipo | Início | Fim | |
---|---|---|---|---|
UFC Wien (AUT) | Clube | Primeira Filiação |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.