Florete Sabre
Rank | Data | Competição | |||
---|---|---|---|---|---|
14 | 13/07/2024 / 14/07/2024 | ![]() |
British Championships | Florete feminino U14 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
8 | 23/06/2024 | ![]() |
LPJS GB Challenge Foil | Florete feminino U12 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
24 | 15/09/2024 / 22/09/2024 | ![]() |
U14 A BRC | Florete feminino U14 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
5 | 29/06/2024 / 30/06/2024 | ![]() |
England Youth Championships | Florete feminino U11 Individual |
Rank | Data | Competição |
---|
Rank | Data | Competição | |||
---|---|---|---|---|---|
1 | 17/11/2024 | ![]() |
Northern Youth Challenge #3 | Florete feminino U12 Individual | |
3 | 13/10/2024 | ![]() |
Heart of England Event 1 | Florete feminino U12 Individual | |
1 | 22/09/2024 | ![]() |
The Youth Series #1 | Florete feminino U12 Individual | |
8 | 03/08/2024 | ![]() |
LPJS International | Florete feminino U12 Individual | |
2 | 26/05/2024 | ![]() |
The Youth Series #4 | Florete feminino U12 Individual | |
1 | 19/05/2024 | ![]() |
Northern Youth Challenge #2 | Florete feminino U12 Individual | |
2 | 14/04/2024 | ![]() |
Heart of England Youth Foil Competition | Florete feminino U12 Individual | |
6 | 23/03/2024 / 24/03/2024 | ![]() |
LPJS London Foil | Florete feminino U12 Individual | |
7 | 17/03/2024 | ![]() |
Northern Youth Challenge #1 | Florete feminino U12 Individual | |
1 | 03/03/2024 | ![]() |
The Youth Series #3 | Florete feminino U12 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
9 | 08/12/2024 | ![]() |
Cambridge Sword Series #1 | Florete feminino U12 Individual | |
11 | 16/06/2024 | ![]() |
LPJS Fighting Fit | Florete feminino U12 Individual |
Temporada | 2024/2025 | 2023/2024 |
---|---|---|
wins Poule | 19 | 34 |
losses Poule | 6 | 30 |
wins Eliminatória Direta | 6 | 14 |
losses Eliminatória Direta | 3 | 8 |
total hits | 177 | 412 |
average hits winning Poule | 4.79 (4.83 / 4.71) | 4.94 (4.89 / 5) |
average hits losing Poule | 1.83 (3 / 1.6) | 2.13 (1.75 / 2.57) |
average hits winning Eliminatória Direta | 10 (0 / 10) | 10.14 (10.25 / 10) |
average hits losing Eliminatória Direta | 5 (3 / 6) | 4.75 (4.29 / 8) |
Rank | Pontos | Temporada | Título | Competição | |||||
---|---|---|---|---|---|---|---|---|---|
6 | 13500.0000 | 2024 | England Fencing Ranking | Florete U12 Individual | |||||
56 | 1144.0000 | 2024 | England Fencing Ranking | Florete U14 Individual | |||||
6 | 12700.0000 | 2023 | England Fencing Ranking | Florete U12 Individual |
Temporada | selection | Disciplina | Federação | trainingcenter | Treinador |
---|
Clube | Tipo | Início | Fim |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.