Espada
Campeonato de Zona Continental | ||
---|---|---|
1 | 0 | 0 |
Rank | Data | Competição | |||
---|---|---|---|---|---|
13 | 12/04/2024 / 20/04/2024 | ![]() |
World Championships | Espada masculino U20 Equipe | |
101 | 12/04/2024 / 20/04/2024 | ![]() |
World Championships | Espada masculino U20 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
1 | 22/02/2024 / 29/02/2024 | ![]() |
Asian Championships | Espada masculino U20 Equipe |
Rank | Data | Competição | |||
---|---|---|---|---|---|
33 | 22/02/2024 / 29/02/2024 | ![]() |
Asian Championships | Espada masculino U20 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
8 | 08/02/2025 | ![]() |
Voith Cup | Espada masculino Senior Equipe | |
8 | 04/01/2025 / 05/01/2025 | ![]() |
World Cup of Switzerland | Espada masculino U20 Equipe | |
6 | 29/11/2024 / 01/12/2024 | ![]() |
Hong Kong World Cup | Espada masculino U20 Individual | |
1 | 29/11/2024 / 01/12/2024 | ![]() |
Hong Kong World Cup | Espada masculino U20 Equipe | |
7 | 17/02/2024 / 18/02/2024 | ![]() |
Star Cup | Espada masculino U20 Individual | |
6 | 17/02/2024 / 18/02/2024 | ![]() |
Star Cup | Espada masculino U20 Equipe | |
5 | 04/01/2024 / 07/01/2024 | ![]() |
Alpe Adria | Espada masculino U20 Individual | |
7 | 04/01/2024 / 07/01/2024 | ![]() |
Alpe Adria | Espada masculino U20 Equipe |
Rank | Data | Competição | |||
---|---|---|---|---|---|
45 | 06/02/2025 / 07/02/2025 | ![]() |
Heidenheimer Pokal | Espada masculino Senior Individual | |
180 | 24/01/2025 / 26/01/2025 | ![]() |
Grand Prix Qatar | Espada masculino Senior Individual | |
31 | 04/01/2025 / 05/01/2025 | ![]() |
World Cup of Switzerland | Espada masculino U20 Individual | |
74 | 08/11/2024 / 10/11/2024 | ![]() |
Bern World Cup | Espada masculino Senior Individual | |
19 | 08/11/2024 / 10/11/2024 | ![]() |
Bern World Cup | Espada masculino Senior Equipe | |
122 | 17/05/2024 / 19/05/2024 | ![]() |
Challenge Monal | Espada masculino Senior Individual | |
107 | 03/05/2024 / 05/05/2024 | ![]() |
Grand Prix | Espada masculino Senior Individual | |
10 | 03/02/2024 / 04/02/2024 | ![]() |
World Cup of Switzerland | Espada masculino U20 Equipe | |
19 | 03/02/2024 / 04/02/2024 | ![]() |
World Cup of Switzerland | Espada masculino U20 Individual |
Temporada | 2024/2025 | 2023/2024 |
---|---|---|
wins Poule | 19 | 28 |
losses Poule | 11 | 13 |
wins Eliminatória Direta | 9 | 10 |
losses Eliminatória Direta | 4 | 7 |
total hits | 303 | 400 |
average hits winning Poule | 4.89 (5 / 4.75) | 4.82 (4.78 / 4.84) |
average hits losing Poule | 2.91 (2 / 3) | 3.23 (3.6 / 3) |
average hits winning Eliminatória Direta | 15 (15 / 15) | 14.6 (14.33 / 15) |
average hits losing Eliminatória Direta | 10.75 (11.5 / 10) | 11 (8.5 / 12) |
Rank | Pontos | Temporada | Título | Competição | |||||
---|---|---|---|---|---|---|---|---|---|
236 | 4.2500 | 2024 | FIE (unofficial) | Espada Senior Individual | |||||
60 | 22.2500 | 2024 | FIE (unofficial) | Espada U20 Individual | |||||
350 | 1.2500 | 2023 | FIE (unofficial) | Espada Senior Individual | |||||
43 | 36.2500 | 2023 | FIE (unofficial) | Espada U20 Individual |
Temporada | selection | Disciplina | Federação | trainingcenter | Treinador |
---|
Clube | Tipo | Início | Fim |
---|
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.