Fighting Fit Fencing Club
Florete
Rank | Data | Competição | |||
---|---|---|---|---|---|
34 | 24/11/2024 | ![]() |
LPJS Fencers Club London | Florete masculino U14 Individual | |
45 | 15/09/2024 / 22/09/2024 | ![]() |
U14 A BRC | Florete masculino U14 Individual | |
11 | 23/06/2024 | ![]() |
LPJS GB Challenge Foil | Florete masculino U12 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
35 | 29/06/2024 / 30/06/2024 | ![]() |
England Youth Championships | Florete masculino U13 Individual | |
42 | 17/06/2023 / 18/06/2023 | ![]() |
England Youth Championships | Florete masculino U11 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
8 | 18/11/2023 | ![]() |
Newham Junior Foil Series #2 | Florete masculino U12 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
21 | 16/11/2024 | ![]() |
Newham Junior Foil Series #2 | Florete masculino U14 Individual | |
20 | 03/11/2024 | ![]() |
LPJS Bath Foil | Florete masculino U14 Individual | |
38 | 02/11/2024 / 03/11/2024 | ![]() |
Leon Paul U14 Open | Florete masculino U14 Individual | |
17 | 08/06/2024 / 09/06/2024 | ![]() |
LPJS Fighting Fit | Florete masculino U12 Individual | |
17 | 26/05/2024 | ![]() |
Cambridge Sword Series 3 | Florete masculino U12 Individual | |
14 | 27/04/2024 | ![]() |
LPJS Bristol Foil | Florete masculino U12 Individual | |
13 | 23/03/2024 / 24/03/2024 | ![]() |
LPJS London Foil | Florete masculino U12 Individual | |
9 | 17/02/2024 | ![]() |
LPJS St Benedict's | Florete masculino U12 Individual | |
26 | 03/02/2024 | ![]() |
Newham Junior Foil Series #3 | Florete masculino U12 Individual | |
34 | 26/11/2023 | ![]() |
LPJS Fencers Club London | Florete masculino U11 Individual | |
13 | 12/11/2023 | ![]() |
LPJS Bath | Florete masculino U11 Individual | |
21 | 07/10/2023 | ![]() |
Newham Junior Foil Series #1 | Florete masculino U12 Individual | |
17 | 24/09/2023 | ![]() |
LPJS Cambridgeshire Foil | Florete masculino U11 Individual | |
27 | 29/07/2023 | ![]() |
LPJS International | Florete masculino U11 Individual | |
21 | 11/06/2023 | ![]() |
LPJS GB Challenge Foil | Florete masculino U11 Individual | |
27 | 13/05/2023 | ![]() |
Cambridge Sword LPJS | Florete masculino U11 Individual | |
14 | 22/04/2023 / 23/04/2023 | ![]() |
LPJS Fighting Fit | Florete masculino U11 Individual | |
26 | 25/03/2023 / 26/03/2023 | ![]() |
LPJS London Foil | Florete masculino U11 Individual | |
32 | 04/02/2023 | ![]() |
Newham Junior Foil Series #3 | Florete masculino U12 Individual | |
34 | 27/11/2022 | ![]() |
LPJS Fencers Club London | Florete masculino U11 Individual |
Temporada | 2024/2025 | 2023/2024 | 2022/2023 |
---|---|---|---|
wins Poule | 9 | 38 | 11 |
losses Poule | 28 | 38 | 51 |
wins Eliminatória Direta | 0 | 6 | 2 |
losses Eliminatória Direta | 5 | 13 | 9 |
total hits | 114 | 367 | 185 |
average hits winning Poule | 5 (5 / 5) | 4.92 (4.88 / 5) | 5 (5 / 5) |
average hits losing Poule | 1.57 (1.4 / 1.77) | 1.47 (1.58 / 1.29) | 1.55 (1.26 / 1.88) |
average hits winning Eliminatória Direta | 10 (10 / 10) | 10 (0 / 10) | |
average hits losing Eliminatória Direta | 5 (4.75 / 6) | 4.92 (5 / 4.86) | 3.44 (2.2 / 5) |
Rank | Pontos | Temporada | Título | Competição | |||||
---|---|---|---|---|---|---|---|---|---|
103 | 744.0000 | 2024 | England Fencing Ranking | Florete U14 Individual | |||||
34 | 5200.0000 | 2023 | England Fencing Ranking | Florete U12 Individual | |||||
106 | 0.0000 | 2023 | England Fencing Ranking | Florete U14 Individual |
Temporada | selection | Disciplina | Federação | trainingcenter | Treinador |
---|
Clube | Tipo | Início | Fim | |
---|---|---|---|---|
Fighting Fit Fencing Club (GBR) | Clube | 1 de jan de 2023 | Primeira Filiação |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.