Fighting Fit Fencing Club
Florete Sabre
Campeonato Nacional | ||
---|---|---|
0 | 1 | 1 |
Campeonato Regional | ||
---|---|---|
1 | 0 | 0 |
Rank | Data | Competição | |||
---|---|---|---|---|---|
6 | 26/10/2024 / 27/10/2024 | ![]() |
West Coast Challenge | Florete feminino U17 Equipe |
Rank | Data | Competição | |||
---|---|---|---|---|---|
11 | 25/01/2025 / 26/01/2025 | ![]() |
Cadet Circuit | Florete feminino U17 Equipe | |
43 | 25/01/2025 / 26/01/2025 | ![]() |
Cadet Circuit | Florete feminino U17 Individual | |
126 | 07/12/2024 / 08/12/2024 | ![]() |
Coupe Mondiale de fleurets cadets | Florete feminino U17 Individual | |
144 | 16/11/2024 / 17/11/2024 | ![]() |
Budapest Cup | Florete feminino U17 Individual | |
157 | 09/11/2024 / 10/11/2024 | ![]() |
Cadet Circuit | Florete feminino U17 Individual | |
16 | 26/10/2024 / 27/10/2024 | ![]() |
West Coast Challenge | Florete feminino U17 Individual | |
27 | 29/06/2024 / 30/06/2024 | ![]() |
U14 EFC Festival | Florete feminino U14 Individual | |
25 | 03/02/2024 / 04/02/2024 | ![]() |
Challenge CEP - Marathon | Florete feminino U14 Individual | |
198 | 13/01/2024 / 14/01/2024 | ![]() |
AMU Cup | Florete feminino U17 Individual | |
185 | 09/12/2023 / 10/12/2023 | ![]() |
Coupe Mondiale de fleurets cadets | Florete feminino U17 Individual | |
22 | 09/12/2023 / 10/12/2023 | ![]() |
Coupe Mondiale de fleurets cadets | Florete feminino U17 Equipe | |
189 | 25/11/2023 / 26/11/2023 | ![]() |
Cadet Ciruit | Florete feminino U17 Individual | |
12A | 14/10/2023 / 15/10/2023 | ![]() |
Cadet Circuit | Florete feminino U17 Equipe | |
120 | 14/10/2023 / 15/10/2023 | ![]() |
Cadet Circuit | Florete feminino U17 Individual | |
88 | 15/10/2022 | ![]() |
Cadet Circuit | Florete feminino U17 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
8 | 14/09/2024 / 15/09/2024 | ![]() |
British Championships | Florete feminino U17 Individual | |
2 | 13/07/2024 / 14/07/2024 | ![]() |
British Championships | Florete feminino U14 Individual | |
3 | 29/04/2023 / 01/05/2023 | ![]() |
British Championships | Florete feminino U14 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
33 | 14/09/2024 / 15/09/2024 | ![]() |
British Championships | Florete feminino U20 Individual | |
37 | 16/09/2023 / 17/09/2023 | ![]() |
British Championships | Florete feminino U17 Individual | |
38 | 17/09/2022 / 18/09/2022 | ![]() |
British Championships | Florete feminino U17 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
1 | 23/06/2024 | ![]() |
LPJS GB Challenge Foil | Florete feminino U14 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
53 | 21/03/2024 / 25/03/2024 | ![]() |
Challenge Wratislavia | Florete feminino U15 Individual | |
35 | 03/09/2022 / 04/09/2022 | ![]() |
BRC A1 | Florete feminino U17 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
1 | 17/06/2023 / 18/06/2023 | ![]() |
England Youth Championships | Florete feminino U13 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
13 | 11/06/2022 / 12/06/2022 | ![]() |
England Championships | Florete feminino U13 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
3 | 16/06/2024 | ![]() |
LPJS Fighting Fit | Florete feminino U14 Individual | |
1 | 27/04/2024 | ![]() |
LPJS Bristol Foil | Florete feminino U14 Individual | |
2 | 17/02/2024 | ![]() |
LPJS St Benedict's | Florete feminino U14 Individual | |
2 | 18/11/2023 | ![]() |
Newham Junior Foil Series #2 | Florete feminino U14 Individual | |
3 | 04/11/2023 / 05/11/2023 | ![]() |
Leon Paul U14 Open | Florete feminino U14 Individual | |
5 | 07/10/2023 | ![]() |
Newham Junior Foil Series #1 | Florete feminino U14 Individual | |
5 | 24/09/2023 | ![]() |
LPJS Cambridgeshire Foil | Florete feminino U13 Individual | |
1 | 29/07/2023 | ![]() |
LPJS International | Florete feminino U13 Individual | |
3 | 11/06/2023 | ![]() |
LPJS GB Challenge Foil | Florete feminino U13 Individual | |
2 | 27/05/2023 | ![]() |
LPJS Bristol | Florete feminino U13 Individual | |
3 | 13/05/2023 | ![]() |
Cambridge Sword LPJS | Florete feminino U13 Individual | |
3 | 01/04/2023 | ![]() |
LPJS Fighting Fit | Florete feminino U13 Individual | |
6 | 25/03/2023 / 26/03/2023 | ![]() |
LPJS London Foil | Florete feminino U13 Individual | |
8 | 11/03/2023 | ![]() |
Newham Junior Foil Series #4 | Florete feminino U14 Individual | |
3 | 04/02/2023 | ![]() |
Newham Junior Foil Series #3 | Florete feminino U14 Individual | |
1 | 19/11/2022 | ![]() |
Newham Series #5 | Florete feminino U12 Individual | |
3 | 13/11/2022 | ![]() |
LPJS Bath | Florete feminino U13 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
17 | 27/11/2022 | ![]() |
LPJS Fencers Club London | Florete feminino U13 Individual | |
9 | 08/10/2022 | ![]() |
Newham Series #4 | Florete feminino U12 Individual | |
9 | 02/07/2022 | ![]() |
Newham Series #3 | Florete feminino U12 Individual | |
11 | 27/03/2022 | ![]() |
LPJS London | Florete feminino U13 Individual |
Rank | Data | Competição | |||
---|---|---|---|---|---|
50 | 01/02/2025 / 02/02/2025 | ![]() |
Challenge CEP - Marathon | Florete feminino U17 Individual |
Temporada | 2024/2025 | 2023/2024 | 2022/2023 |
---|---|---|---|
wins Poule | 13 | 66 | 62 |
losses Poule | 17 | 34 | 20 |
wins Eliminatória Direta | 4 | 27 | 26 |
losses Eliminatória Direta | 4 | 11 | 8 |
total hits | 183 | 791 | 672 |
average hits winning Poule | 5 (5 / 5) | 4.98 (5 / 4.97) | 5 (5 / 5) |
average hits losing Poule | 1.65 (1.8 / 1.43) | 1.76 (1.82 / 1.71) | 2.65 (2.7 / 2.6) |
average hits winning Eliminatória Direta | 15 (15 / 15) | 12 (10.25 / 12.74) | 10 (9.69 / 10.5) |
average hits losing Eliminatória Direta | 7.5 (6.5 / 8.5) | 7.09 (7 / 7.2) | 6.13 (7.2 / 4.33) |
Rank | Pontos | Temporada | Título | Competição | |||||
---|---|---|---|---|---|---|---|---|---|
91 | 29.0000 | 2024 | EFC (unofficial) | Florete U17 Individual | |||||
393 | 0.0000 | 2023 | EFC (unofficial) | Florete U17 Individual | |||||
389 | 0.0000 | 2022 | EFC (unofficial) | Florete U17 Individual |
Rank | Pontos | Temporada | Título | Competição | |||||
---|---|---|---|---|---|---|---|---|---|
2 | 17600.0000 | 2023 | England Fencing Ranking | Florete U14 Individual | |||||
15 | 1308.0000 | 2022 | England Fencing Ranking | Florete U14 Individual |
Temporada | selection | Disciplina | Federação | trainingcenter | Treinador |
---|
Clube | Tipo | Início | Fim | |
---|---|---|---|---|
Fighting Fit Fencing Club (GBR) | Clube | 1 de set de 2022 | Primeira Filiação |
All information is supplied without liability and all obligation. Competition results are only available for events providing digital result data to Ophardt Online.